Skip To Main Content

Utah Tech University Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (8-18, 7-13)

Overall Team Statistics
Statistic Dixie State Opponents
Scoring
Total Points 1770 1952
Points Per Game 68.1 75.1
Scoring Margin -7.0 --
Shooting
FG: Made-Attempted 666-1719 677-1647
FG: Percentage .387 .411
FG: Per Game 25.6 26.0
3PT: Made-Attempted 130-490 131-404
3PT: Percentage .265 .324
3PT: Per Game 5.0 5.0
FT: Made-Attempted 308-470 467-645
FT: Percentage .655 .724
FT: Per Game 11.8 18.0
Rebounding
Total 1156 1061
Per Game 44.5 40.8
Margin 3.7 --
Assists
Total 351 352
Per Game 13.5 13.5
Turnovers
Total 507 415
Per Game 19.5 16.0
Margin -3.5 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.7 20.7
Steals
Total 187 227
Per Game 7.2 8.7
Blocks
Total 76 66
Per Game 2.9 2.5
Attendance
Total 6000 2446
Per Game 13-462 11-222

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Miller, Kaylah 26 26 851 32.7 126 378 .333 69 248 .278 58 78 .744 379 14.6 11 31 42 1.6 47 66 80 22 1
33 Mann, Taylor 26 24 661 25.4 119 233 .511 0 3 .000 59 78 .756 297 11.4 93 142 235 9.0 72 24 58 18 25
24 Maynes, Taylor 20 18 540 27.0 70 164 .427 7 29 .241 25 56 .446 172 8.6 48 95 143 7.2 60 47 63 33 6
12 Tademy, Leslie 26 26 836 32.2 77 196 .393 7 16 .438 35 45 .778 196 7.5 25 50 75 2.9 31 136 76 42 3
04 Moore, Chermayne 26 14 664 25.5 67 264 .254 36 152 .237 26 33 .788 196 7.5 18 44 62 2.4 87 31 64 16 2
32 Emerine, Haileigh 25 21 466 18.6 61 145 .421 0 1 .000 23 37 .622 145 5.8 52 102 154 6.2 65 7 30 8 4
11 Jessop, Brianna 26 1 372 14.3 44 75 .587 0 0 .000 37 66 .561 125 4.8 53 82 135 5.2 65 6 38 11 16
42 Washington, Nishiki 25 0 178 7.1 35 60 .583 0 0 .000 9 15 .600 79 3.2 18 39 57 2.3 26 4 12 3 12
25 Dougher, Tianna 16 0 125 7.8 17 41 .415 0 1 .000 7 14 .500 41 2.6 17 25 42 2.6 13 5 17 0 0
14 Roberts, Shantel 17 0 123 7.2 17 65 .262 1 3 .333 5 14 .357 40 2.4 1 21 22 1.3 29 12 22 15 2
21 Bolden, Sandria 19 0 163 8.6 14 38 .368 4 15 .267 8 11 .727 40 2.1 5 16 21 1.1 22 7 22 3 1
22 Cabanero, Gabrielle 15 0 89 5.9 7 32 .219 6 22 .273 10 13 .769 30 2.0 5 2 7 0.5 11 4 9 10 1
20 Burge, Ashlee 22 0 132 6.0 12 28 .429 0 0 .000 6 10 .600 30 1.4 16 20 36 1.6 20 2 5 6 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 62 121 4.8 0 0 9 0 0  
Total 26 5200 200.0 666 1719 .387 130 490 .265 308 470 .655 1770 68.08 421 731 1152 44.3 548 351 505 187 76
Opponents 26 5200 200.0 677 1647 .411 131 404 .324 467 645 .724 1952 75.08 336 725 1061 40.8 469 352 415 227 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Miller, Kaylah 20 20 680 34.0 96 304 .316 51 198 .258 46 65 .708 289 14.5 10 24 34 1.7 34 58 2.9 62 18 1
33 Mann, Taylor 20 18 507 25.4 99 184 .538 0 1 .000 48 61 .787 246 12.3 77 112 189 9.5 55 16 0.8 48 14 15
04 Moore, Chermayne 20 14 542 27.1 61 213 .286 33 120 .275 22 27 .815 177 8.9 15 37 52 2.6 69 28 1.4 54 13 2
24 Maynes, Taylor 14 12 364 26.0 45 111 .405 5 20 .250 18 36 .500 113 8.1 35 70 105 7.5 37 34 2.4 38 23 2
12 Tademy, Leslie 20 20 635 31.8 56 143 .392 6 13 .462 33 39 .846 151 7.6 20 39 59 3.0 21 104 5.2 53 30 2
32 Emerine, Haileigh 19 15 338 17.8 47 112 .420 0 0 .000 21 31 .677 115 6.1 43 84 127 6.7 52 7 0.4 22 7 3
11 Jessop, Brianna 20 1 289 14.5 35 59 .593 0 0 .000 28 55 .509 98 4.9 42 63 105 5.3 49 4 0.2 29 8 14
42 Washington, Nishiki 19 0 133 7.0 25 43 .581 0 0 .000 7 11 .636 57 3.0 15 33 48 2.5 18 3 0.2 11 0 12
21 Bolden, Sandria 13 0 121 9.3 10 30 .333 1 10 .100 5 7 .714 26 2.0 0 13 13 1.0 16 5 0.4 20 3 0
22 Cabanero, Gabrielle 12 0 63 5.3 7 25 .280 6 17 .353 7 9 .778 27 2.3 4 1 5 0.4 8 3 0.3 6 6 1
25 Dougher, Tianna 13 0 116 8.9 16 40 .400 0 1 .000 6 12 .500 38 2.9 17 24 41 3.2 13 5 0.4 17 0 0
14 Roberts, Shantel 13 0 108 8.3 14 56 .250 0 1 .000 5 13 .385 33 2.5 1 20 21 1.6 23 11 0.8 21 14 2
20 Burge, Ashlee 17 0 104 6.1 9 25 .360 0 0 .000 6 8 .750 24 1.4 13 17 30 1.8 16 2 0.1 5 6 3
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 49 91 4.8 0 0 0.0 5 0 0  
Total 20 4000 200.0 520 1345 .387 102 381 .268 252 374 .674 1394 69.70 334 586 920 46.0 411 280 14.0 391 142 57
Opponents 20 4000 200.0 515 1288 .400 104 323 .322 359 498 .721 1493 74.65 263 555 818 40.9 363 260 13.0 311 177 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Miller, Kaylah 26 26 851 126 378 .333 69 248 .278 58 78 .744 379 14.6
33 Mann, Taylor 26 24 661 119 233 .511 0 3 .000 59 78 .756 297 11.4
24 Maynes, Taylor 20 18 540 70 164 .427 7 29 .241 25 56 .446 172 8.6
12 Tademy, Leslie 26 26 836 77 196 .393 7 16 .438 35 45 .778 196 7.5
04 Moore, Chermayne 26 14 664 67 264 .254 36 152 .237 26 33 .788 196 7.5
32 Emerine, Haileigh 25 21 466 61 145 .421 0 1 .000 23 37 .622 145 5.8
11 Jessop, Brianna 26 1 372 44 75 .587 0 0 .000 37 66 .561 125 4.8
42 Washington, Nishiki 25 0 178 35 60 .583 0 0 .000 9 15 .600 79 3.2
21 Bolden, Sandria 19 0 163 14 38 .368 4 15 .267 8 11 .727 40 2.1
22 Cabanero, Gabrielle 15 0 89 7 32 .219 6 22 .273 10 13 .769 30 2.0
25 Dougher, Tianna 16 0 125 17 41 .415 0 1 .000 7 14 .500 41 2.6
14 Roberts, Shantel 17 0 123 17 65 .262 1 3 .333 5 14 .357 40 2.4
20 Burge, Ashlee 22 0 132 12 28 .429 0 0 .000 6 10 .600 30 1.4
Total 26 5200 666 1719 .387 130 490 .265 308 470 .655 1770 68.08
Opponents 26 5200 677 1647 .411 131 404 .324 467 645 .724 1952 75.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Miller, Kaylah 26 32.7 .333 .278 .744 0.4 1.2 1.6 2.5 0.8 0.0 14.6
33 Mann, Taylor 26 25.4 .511 .000 .756 3.6 5.5 9.0 0.9 0.7 1.0 11.4
24 Maynes, Taylor 20 27.0 .427 .241 .446 2.4 4.8 7.2 2.4 1.7 0.3 8.6
12 Tademy, Leslie 26 32.2 .393 .438 .778 1.0 1.9 2.9 5.2 1.6 0.1 7.5
04 Moore, Chermayne 26 25.5 .254 .237 .788 0.7 1.7 2.4 1.2 0.6 0.1 7.5
32 Emerine, Haileigh 25 18.6 .421 .000 .622 2.1 4.1 6.2 0.3 0.3 0.2 5.8
11 Jessop, Brianna 26 14.3 .587 .000 .561 2.0 3.2 5.2 0.2 0.4 0.6 4.8
42 Washington, Nishiki 25 7.1 .583 .000 .600 0.7 1.6 2.3 0.2 0.1 0.5 3.2
21 Bolden, Sandria 19 8.6 .368 .267 .727 0.3 0.8 1.1 0.4 0.2 0.1 2.1
22 Cabanero, Gabrielle 15 5.9 .219 .273 .769 0.3 0.1 0.5 0.3 0.7 0.1 2.0
25 Dougher, Tianna 16 7.8 .415 .000 .500 1.1 1.6 2.6 0.3 0.0 0.0 2.6
14 Roberts, Shantel 17 7.2 .262 .333 .357 0.1 1.2 1.3 0.7 0.9 0.1 2.4
20 Burge, Ashlee 22 6.0 .429 .000 .600 0.7 0.9 1.6 0.1 0.3 0.1 1.4
Total 26 200.0 .387 .265 .655 16.2 28.1 44.3 13.5 7.2 2.9 68.08
Opponents 26 200.0 .411 .324 .724 12.9 27.9 40.8 13.5 8.7 2.5 75.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Alaska Fairbanks 11/19/14 72-94 L 28-65 .431 8-18 .444 8-17 .471 12 31 43 43.0 27 13 20 2 7 72 72.0
vs Chico State 11/21/14 68-70 L 26-51 .510 4-11 .364 12-21 .571 12 27 39 41.0 20 15 18 4 6 68 70.0
vs Cal State San Marcos 11/22/14 67-62 W 24-68 .353 4-22 .182 15-16 .938 14 21 35 39.0 19 11 10 3 7 67 69.0
at Central Washington 11/29/14 53-76 L 23-72 .319 5-23 .217 2-10 .200 20 20 40 39.3 26 11 14 2 13 53 65.0
at Point Loma 12/04/14 71-67 W 29-63 .460 7-20 .350 6-11 .545 16 29 45 40.4 16 20 18 2 6 71 66.2
at California Baptist 12/06/14 57-69 L 21-70 .300 3-25 .120 12-17 .706 18 28 46 41.3 19 8 27 5 13 57 64.7
vs Fresno Pacific 12/13/14 79-71 W 30-59 .508 7-15 .467 12-18 .667 7 28 35 40.4 19 15 14 4 8 79 66.7
vs Seattle Pacific (W) 12/17/14 63-91 L 23-56 .411 4-17 .235 13-23 .565 12 22 34 39.6 24 12 26 5 5 63 66.3
vs Western Oregon 12/18/14 53-66 L 22-62 .355 3-18 .167 6-9 .667 17 24 41 39.8 21 9 26 3 7 53 64.8
vs Holy Names 12/20/14 82-66 W 31-82 .378 6-17 .353 14-19 .737 29 31 60 41.8 20 20 16 2 6 82 66.5
vs Academy of Art University 12/31/14 67-70 L 27-76 .355 4-24 .167 9-11 .818 17 42 59 43.4 21 22 14 4 5 67 66.5
at University of Hawaii at Hilo 01/03/15 63-68 L 19-63 .302 3-19 .158 22-34 .647 18 37 55 44.3 33 5 23 2 1 63 66.3
at Chaminade 01/06/15 75-68 W 26-72 .361 4-14 .286 19-27 .704 20 28 48 44.6 22 9 15 4 9 75 66.9
at BYU-Hawaii 01/08/15 66-76 L 24-62 .387 6-22 .273 12-19 .632 16 25 41 44.4 18 17 21 1 8 66 66.9
vs Azusa Pacific 01/17/15 61-73 L 21-62 .339 6-25 .240 13-18 .722 13 25 38 43.9 15 12 14 3 6 61 66.5
vs Cal Baptist 01/19/15 59-77 L 21-69 .304 2-14 .143 15-22 .682 15 35 50 44.3 18 9 24 7 6 59 66.0
at Azusa Pacific 01/24/15 60-90 L 23-62 .371 4-19 .211 10-13 .769 12 25 37 43.9 26 9 26 3 10 60 65.6
at Dominican (CA) 01/29/15 78-89 L 28-73 .384 15-34 .441 7-11 .636 20 28 48 44.1 21 16 29 0 5 78 66.3
at Academy of Art University 01/31/15 61-83 L 24-66 .364 2-21 .095 11-13 .846 18 34 52 44.5 16 9 31 3 7 61 66.1
at Holy Names 02/02/15 73-57 W 28-58 .483 4-16 .250 13-21 .619 16 26 42 44.4 19 14 17 3 9 73 66.4
vs Notre Dame de Namur 02/07/15 92-61 W 32-64 .500 7-15 .467 21-27 .778 14 44 58 45.0 24 18 16 1 4 92 67.6
vs Chaminade 02/12/15 74-78 L 26-70 .371 4-16 .250 18-33 .545 22 27 49 45.2 20 11 17 4 14 74 67.9
vs Hilo 02/14/15 70-62 W 26-66 .394 4-15 .267 14-20 .700 18 28 46 45.3 20 10 13 2 6 70 68.0
vs Hawaii Pacific 02/16/15 65-96 L 24-63 .381 7-18 .389 10-18 .556 13 25 38 45.0 22 14 25 1 4 65 67.9
at Fresno Pacific 02/21/15 82-91 L 34-75 .453 4-12 .333 10-14 .714 15 24 39 44.7 24 26 18 3 7 82 68.4
vs Point Loma 02/28/15 59-81 L 26-70 .371 3-20 .150 4-8 .500 19 19 38 44.5 18 16 15 3 8 59 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alaska Fairbanks 11/19/14 94-72 W 34-71 .479 7-20 .350 19-30 .633 12 32 44 44.0 18 20 19 1 12 94 94.0
Chico State 11/21/14 70-68 W 27-66 .409 6-19 .316 10-12 .833 13 21 34 39.0 21 14 12 1 8 70 82.0
Cal State San Marcos 11/22/14 62-67 L 25-55 .455 2-7 .286 10-13 .769 11 31 42 40.0 16 12 18 2 2 62 75.3
Central Washington 11/29/14 76-53 W 25-46 .543 4-13 .308 22-32 .688 8 35 43 40.8 14 17 19 2 7 76 75.5
Point Loma 12/04/14 67-71 L 23-62 .371 7-17 .412 14-24 .583 15 21 36 39.8 17 11 12 3 10 67 73.8
California Baptist 12/06/14 69-57 W 27-62 .435 3-14 .214 12-19 .632 12 34 46 40.8 21 13 26 0 9 69 73.0
Fresno Pacific 12/13/14 71-79 L 24-67 .358 4-18 .222 19-22 .864 16 25 41 40.9 14 11 16 3 8 71 72.7
Seattle Pacific (W) 12/17/14 91-63 W 29-66 .439 7-17 .412 26-28 .929 16 27 43 41.1 21 17 18 1 9 91 75.0
Western Oregon 12/18/14 66-53 W 22-55 .400 1-5 .200 21-32 .656 13 24 37 40.7 16 12 18 3 12 66 74.0
Holy Names 12/20/14 66-82 L 22-59 .373 2-16 .125 20-24 .833 7 26 33 39.9 19 5 13 0 8 66 73.2
Academy of Art University 12/31/14 70-67 W 24-66 .364 8-19 .421 14-26 .538 10 34 44 40.3 18 14 11 3 6 70 72.9
University of Hawaii at Hilo 01/03/15 68-63 W 16-62 .258 4-16 .250 32-41 .780 15 29 44 40.6 30 8 18 3 4 68 72.5
Chaminade 01/06/15 68-75 L 23-60 .383 5-15 .333 17-26 .654 14 29 43 40.8 22 10 17 3 6 68 72.2
BYU-Hawaii 01/08/15 76-66 W 26-64 .406 6-16 .375 18-22 .818 14 26 40 40.7 17 17 14 1 8 76 72.4
Azusa Pacific 01/17/15 73-61 W 29-71 .408 3-14 .214 12-18 .667 21 29 50 41.3 15 15 10 2 5 73 72.5
Cal Baptist 01/19/15 77-59 W 28-73 .384 4-18 .222 17-24 .708 16 38 54 42.1 17 20 20 7 14 77 72.8
Azusa Pacific 01/24/15 90-60 W 32-68 .471 7-12 .583 19-28 .679 16 28 44 42.2 17 20 17 3 19 90 73.8
Dominican (CA) 01/29/15 89-78 W 32-66 .485 5-10 .500 20-29 .690 10 28 38 42.0 16 11 16 9 8 89 74.6
Academy of Art University 01/31/15 83-61 W 30-78 .385 8-25 .320 15-18 .833 14 24 38 41.8 14 11 15 1 12 83 75.1
Holy Names 02/02/15 57-73 L 19-59 .322 3-15 .200 16-23 .696 20 18 38 41.6 17 6 17 1 12 57 74.2
Notre Dame de Namur 02/07/15 61-92 L 21-75 .280 5-22 .227 14-28 .500 17 23 40 41.5 23 10 9 2 9 61 73.5
Chaminade 02/12/15 78-74 W 25-56 .446 9-16 .563 19-26 .731 7 29 36 41.3 23 13 20 3 4 78 73.7
Hilo 02/14/15 62-70 L 20-57 .351 3-10 .300 19-24 .792 11 26 37 41.1 18 13 14 2 8 62 73.2
Hawaii Pacific 02/16/15 96-65 W 34-65 .523 3-14 .214 25-29 .862 8 31 39 41.0 18 20 12 5 10 96 74.2
Fresno Pacific 02/21/15 91-82 W 32-58 .552 7-17 .412 20-29 .690 6 29 35 40.8 12 16 19 4 8 91 74.8
Point Loma 02/28/15 81-59 W 28-60 .467 8-19 .421 17-18 .944 14 28 42 40.8 15 16 15 1 9 81 75.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alaska Fairbanks 11/19/14 72-94 -22 28-65/34-71 .431/.479 8-18/7-20 .444/.350 8-17/19-30 .471-.633 43/44 -1 13/20 20/19 2/1 7/12 27/18
Chico State 11/21/14 68-70 -2 26-51/27-66 .510/.409 4-11/6-19 .364/.316 12-21/10-12 .571-.833 39/34 5 15/14 18/12 4/1 6/8 20/21
Cal State San Marcos 11/22/14 67-62 5 24-68/25-55 .353/.455 4-22/2-7 .182/.286 15-16/10-13 .938-.769 35/42 -7 11/12 10/18 3/2 7/2 19/16
Central Washington 11/29/14 53-76 -23 23-72/25-46 .319/.543 5-23/4-13 .217/.308 2-10/22-32 .200-.688 40/43 -3 11/17 14/19 2/2 13/7 26/14
Point Loma 12/04/14 71-67 4 29-63/23-62 .460/.371 7-20/7-17 .350/.412 6-11/14-24 .545-.583 45/36 9 20/11 18/12 2/3 6/10 16/17
California Baptist 12/06/14 57-69 -12 21-70/27-62 .300/.435 3-25/3-14 .120/.214 12-17/12-19 .706-.632 46/46 0 8/13 27/26 5/0 13/9 19/21
Fresno Pacific 12/13/14 79-71 8 30-59/24-67 .508/.358 7-15/4-18 .467/.222 12-18/19-22 .667-.864 35/41 -6 15/11 14/16 4/3 8/8 19/14
Seattle Pacific (W) 12/17/14 63-91 -28 23-56/29-66 .411/.439 4-17/7-17 .235/.412 13-23/26-28 .565-.929 34/43 -9 12/17 26/18 5/1 5/9 24/21
Western Oregon 12/18/14 53-66 -13 22-62/22-55 .355/.400 3-18/1-5 .167/.200 6-9/21-32 .667-.656 41/37 4 9/12 26/18 3/3 7/12 21/16
Holy Names 12/20/14 82-66 16 31-82/22-59 .378/.373 6-17/2-16 .353/.125 14-19/20-24 .737-.833 60/33 27 20/5 16/13 2/0 6/8 20/19
Academy of Art University 12/31/14 67-70 -3 27-76/24-66 .355/.364 4-24/8-19 .167/.421 9-11/14-26 .818-.538 59/44 15 22/14 14/11 4/3 5/6 21/18
University of Hawaii at Hilo 01/03/15 63-68 -5 19-63/16-62 .302/.258 3-19/4-16 .158/.250 22-34/32-41 .647-.780 55/44 11 5/8 23/18 2/3 1/4 33/30
Chaminade 01/06/15 75-68 7 26-72/23-60 .361/.383 4-14/5-15 .286/.333 19-27/17-26 .704-.654 48/43 5 9/10 15/17 4/3 9/6 22/22
BYU-Hawaii 01/08/15 66-76 -10 24-62/26-64 .387/.406 6-22/6-16 .273/.375 12-19/18-22 .632-.818 41/40 1 17/17 21/14 1/1 8/8 18/17
Azusa Pacific 01/17/15 61-73 -12 21-62/29-71 .339/.408 6-25/3-14 .240/.214 13-18/12-18 .722-.667 38/50 -12 12/15 14/10 3/2 6/5 15/15
Cal Baptist 01/19/15 59-77 -18 21-69/28-73 .304/.384 2-14/4-18 .143/.222 15-22/17-24 .682-.708 50/54 -4 9/20 24/20 7/7 6/14 18/17
Azusa Pacific 01/24/15 60-90 -30 23-62/32-68 .371/.471 4-19/7-12 .211/.583 10-13/19-28 .769-.679 37/44 -7 9/20 26/17 3/3 10/19 26/17
Dominican (CA) 01/29/15 78-89 -11 28-73/32-66 .384/.485 15-34/5-10 .441/.500 7-11/20-29 .636-.690 48/38 10 16/11 29/16 0/9 5/8 21/16
Academy of Art University 01/31/15 61-83 -22 24-66/30-78 .364/.385 2-21/8-25 .095/.320 11-13/15-18 .846-.833 52/38 14 9/11 31/15 3/1 7/12 16/14
Holy Names 02/02/15 73-57 16 28-58/19-59 .483/.322 4-16/3-15 .250/.200 13-21/16-23 .619-.696 42/38 4 14/6 17/17 3/1 9/12 19/17
Notre Dame de Namur 02/07/15 92-61 31 32-64/21-75 .500/.280 7-15/5-22 .467/.227 21-27/14-28 .778-.500 58/40 18 18/10 16/9 1/2 4/9 24/23
Chaminade 02/12/15 74-78 -4 26-70/25-56 .371/.446 4-16/9-16 .250/.563 18-33/19-26 .545-.731 49/36 13 11/13 17/20 4/3 14/4 20/23
Hilo 02/14/15 70-62 8 26-66/20-57 .394/.351 4-15/3-10 .267/.300 14-20/19-24 .700-.792 46/37 9 10/13 13/14 2/2 6/8 20/18
Hawaii Pacific 02/16/15 65-96 -31 24-63/34-65 .381/.523 7-18/3-14 .389/.214 10-18/25-29 .556-.862 38/39 -1 14/20 25/12 1/5 4/10 22/18
Fresno Pacific 02/21/15 82-91 -9 34-75/32-58 .453/.552 4-12/7-17 .333/.412 10-14/20-29 .714-.690 39/35 4 26/16 18/19 3/4 7/8 24/12
Point Loma 02/28/15 59-81 -22 26-70/28-60 .371/.467 3-20/8-19 .150/.421 4-8/17-18 .500-.944 38/42 -4 16/16 15/15 3/1 8/9 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Notre Dame de Namur (02/07/15)
FIELD GOALS MADE 34 Fresno Pacific (02/21/15)
FIELD GOAL ATTEMPTS 82 Holy Names (12/20/14)
3 PT FIELD GOALS MADE 15 Dominican (CA) (01/29/15)
3 PT FG ATTEMPTS 34 Dominican (CA) (01/29/15)
FREE THROWS MADE 22 University of Hawaii at Hilo (01/03/15)
FREE THROW ATTEMPTS 34 University of Hawaii at Hilo (01/03/15)
REBOUNDS 60 Holy Names (12/20/14)
ASSISTS 26 Fresno Pacific (02/21/15)
STEALS 14 Chaminade (02/12/15)
BLOCKED SHOTS 7 Cal Baptist (01/19/15)
TURNOVERS 31 Academy of Art University (01/31/15)
FOULS 33 University of Hawaii at Hilo (01/03/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Mann, Taylor Fresno Pacific (02/21/15)
FIELD GOALS MADE 15 Mann, Taylor Fresno Pacific (02/21/15)
FIELD GOAL ATTEMPTS 26 Mann, Taylor Fresno Pacific (02/21/15)
3 PT FIELD GOALS MADE 7 Kaylah Miller Dominican (CA) (01/29/15)
3 PT FG ATTEMPTS 17 Miller, Kaylah California Baptist (12/06/14)
FREE THROWS MADE 8 Miller, Kaylah; Mann, Taylor; Jessop, Brianna Cal State San Marcos (11/22/14); Holy Names (12/20/14); California Baptist (12/06/14); Chaminade (01/06/15)
FREE THROW ATTEMPTS 11 Mann, Taylor; Maynes, Taylor Holy Names (12/20/14); Chaminade (02/12/15)
REBOUNDS 19 Mann, Taylor Academy of Art University (12/31/14)
ASSISTS 12 Tademy, Leslie Fresno Pacific (02/21/15)
STEALS 5 Maynes, Taylor California Baptist (12/06/14)
BLOCKED SHOTS 4 Mann, Taylor Academy of Art University (12/31/14)
TURNOVERS 10 Miller, Kaylah Academy of Art University (01/31/15)
FOULS 5 Maynes, Taylor; Jessop, Brianna; Miller, Kaylah; Moore, Chermayne; Emerine, Haileigh; Chermayne Moore Western Oregon (12/18/14); Academy of Art University (12/31/14); Hilo (02/14/15); Central Washington (11/29/14); University of Hawaii at Hilo (01/03/15); BYU-Hawaii (01/08/15); Azusa Pacific (01/24/15); Dominican (CA) (01/29/15); Holy Names (02/02/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Miller, Kaylah 26 379 14.6
#33 Mann, Taylor 26 297 11.4
#04 Moore, Chermayne 26 196 7.5
#12 Tademy, Leslie 26 196 7.5
#24 Maynes, Taylor 20 172 8.6
#32 Emerine, Haileigh 25 145 5.8
#11 Jessop, Brianna 26 125 4.8
#42 Washington, Nishiki 25 79 3.2
#25 Dougher, Tianna 16 41 2.6
#21 Bolden, Sandria 19 40 2.1
#14 Roberts, Shantel 17 40 2.4
#20 Burge, Ashlee 22 30 1.4
#22 Cabanero, Gabrielle 15 30 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Miller, Kaylah 26 126 378 .333 4.8 14.5
#33 Mann, Taylor 26 119 233 .511 4.6 9.0
#12 Tademy, Leslie 26 77 196 .393 3.0 7.5
#24 Maynes, Taylor 20 70 164 .427 3.5 8.2
#04 Moore, Chermayne 26 67 264 .254 2.6 10.2
#32 Emerine, Haileigh 25 61 145 .421 2.4 5.8
#11 Jessop, Brianna 26 44 75 .587 1.7 2.9
#42 Washington, Nishiki 25 35 60 .583 1.4 2.4
#25 Dougher, Tianna 16 17 41 .415 1.1 2.6
#14 Roberts, Shantel 17 17 65 .262 1.0 3.8
#21 Bolden, Sandria 19 14 38 .368 0.7 2.0
#20 Burge, Ashlee 22 12 28 .429 0.5 1.3
#22 Cabanero, Gabrielle 15 7 32 .219 0.5 2.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Miller, Kaylah 26 69 248 .278 2.7 9.5
#04 Moore, Chermayne 26 36 152 .237 1.4 5.8
#24 Maynes, Taylor 20 7 29 .241 0.4 1.5
#12 Tademy, Leslie 26 7 16 .438 0.3 0.6
#22 Cabanero, Gabrielle 15 6 22 .273 0.4 1.5
#21 Bolden, Sandria 19 4 15 .267 0.2 0.8
#14 Roberts, Shantel 17 1 3 .333 0.1 0.2
#25 Dougher, Tianna 16 0 1 .000 0.0 0.1
#32 Emerine, Haileigh 25 0 1 .000 0.0 0.0
#33 Mann, Taylor 26 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Mann, Taylor 26 59 78 .756 2.3 3.0
#03 Miller, Kaylah 26 58 78 .744 2.2 3.0
#11 Jessop, Brianna 26 37 66 .561 1.4 2.5
#12 Tademy, Leslie 26 35 45 .778 1.3 1.7
#04 Moore, Chermayne 26 26 33 .788 1.0 1.3
#24 Maynes, Taylor 20 25 56 .446 1.3 2.8
#32 Emerine, Haileigh 25 23 37 .622 0.9 1.5
#22 Cabanero, Gabrielle 15 10 13 .769 0.7 0.9
#42 Washington, Nishiki 25 9 15 .600 0.4 0.6
#21 Bolden, Sandria 19 8 11 .727 0.4 0.6
#25 Dougher, Tianna 16 7 14 .500 0.4 0.9
#20 Burge, Ashlee 22 6 10 .600 0.3 0.5
#14 Roberts, Shantel 17 5 14 .357 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Mann, Taylor 26 235 9.0 93 3.6 142 5.5
#32 Emerine, Haileigh 25 154 6.2 52 2.1 102 4.1
#24 Maynes, Taylor 20 143 7.2 48 2.4 95 4.8
#11 Jessop, Brianna 26 135 5.2 53 2.0 82 3.2
#TM Team 25 121 4.8 59 2.4 62 2.5
#12 Tademy, Leslie 26 75 2.9 25 1.0 50 1.9
#04 Moore, Chermayne 26 62 2.4 18 0.7 44 1.7
#42 Washington, Nishiki 25 57 2.3 18 0.7 39 1.6
#25 Dougher, Tianna 16 42 2.6 17 1.1 25 1.6
#03 Miller, Kaylah 26 42 1.6 11 0.4 31 1.2
#20 Burge, Ashlee 22 36 1.6 16 0.7 20 0.9
#14 Roberts, Shantel 17 22 1.3 1 0.1 21 1.2
#21 Bolden, Sandria 19 21 1.1 5 0.3 16 0.8
#22 Cabanero, Gabrielle 15 7 0.5 5 0.3 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Tademy, Leslie 26 136 5.2
#03 Miller, Kaylah 26 66 2.5
#24 Maynes, Taylor 20 47 2.4
#04 Moore, Chermayne 26 31 1.2
#33 Mann, Taylor 26 24 0.9
