Skip To Main Content

Utah Tech University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (8-13, 4-10)

Overall Team Statistics
Statistic Dixie State Opponents
Scoring
Total Points 1461 1603
Points Per Game 69.6 76.3
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 514-1227 581-1285
FG: Percentage .419 .452
FG: Per Game 24.5 27.7
3PT: Made-Attempted 128-418 143-467
3PT: Percentage .306 .306
3PT: Per Game 6.1 6.8
FT: Made-Attempted 305-427 298-449
FT: Percentage .714 .664
FT: Per Game 14.5 14.2
Rebounding
Total 740 836
Per Game 35.2 39.8
Margin -4.6 --
Assists
Total 321 309
Per Game 15.3 14.7
Turnovers
Total 320 307
Per Game 15.2 14.6
Margin -0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.7 16.0
Steals
Total 143 155
Per Game 6.8 7.4
Blocks
Total 43 75
Per Game 2.0 3.6
Attendance
Total 6387 1519
Per Game 12-532 9-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Gooden, Cameron 21 21 681 32.4 82 211 .389 28 89 .315 84 110 .764 276 13.1 11 57 68 3.2 35 67 74 35 0
44 Schofield, Hunter 21 13 527 25.1 104 215 .484 11 38 .289 48 68 .706 267 12.7 38 86 124 5.9 78 24 33 13 9
22 Staine, Frank 20 20 565 28.3 65 161 .404 20 68 .294 48 68 .706 198 9.9 29 54 83 4.2 62 48 34 24 4
24 Nicolds, Jacob 17 13 430 25.3 48 96 .500 12 26 .462 37 59 .627 145 8.5 21 78 99 5.8 30 25 28 16 3
50 Greene, Jarod 17 14 272 16.0 51 94 .543 0 0 .000 21 30 .700 123 7.2 24 40 64 3.8 49 8 22 5 7
54 Pope, Isaiah 16 5 343 21.4 34 99 .343 14 59 .237 28 38 .737 110 6.9 7 46 53 3.3 46 28 27 15 2
42 Frazier, Mikey 3 0 38 12.7 8 14 .571 2 5 .400 0 0 .000 18 6.0 1 6 7 2.3 2 0 2 0 0
30 Mulibea, Andre 18 2 312 17.3 40 107 .374 21 61 .344 6 13 .462 107 5.9 10 29 39 2.2 25 16 27 3 1
14 Youngblood, Dason 18 15 406 22.6 37 110 .336 2 9 .222 11 14 .786 87 4.8 5 34 39 2.2 30 40 16 14 10
40 Allfrey, Trevon 15 0 115 7.7 18 44 .409 2 12 .167 13 13 1.000 51 3.4 5 23 28 1.9 28 3 13 1 6
34 Elniel, Emad 5 0 48 9.6 5 14 .357 3 11 .273 1 2 .500 14 2.8 2 4 6 1.2 4 1 4 2 1
20 Ergas, Jamar 6 0 34 5.7 4 11 .364 3 9 .333 0 0 .000 11 1.8 1 1 2 0.3 2 2 2 2 0
32 Parker, Lleyton 18 0 203 11.3 8 29 .276 5 19 .263 3 6 .500 24 1.3 6 26 32 1.8 28 16 15 6 0
10 Gilbert, Brock 18 2 195 10.8 6 13 .462 5 11 .455 5 6 .833 22 1.2 5 14 19 1.1 18 41 17 4 0
52 Hatch, Mark 8 0 31 3.9 4 9 .444 0 1 .000 0 0 .000 8 1.0 0 5 5 0.6 2 2 1 3 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 37 72 3.4 0 0 5 0 0  
Total 21 4200 200.0 514 1227 .419 128 418 .306 305 427 .714 1461 69.57 200 540 740 35.2 439 321 320 143 43
Opponents 21 4200 200.0 581 1285 .452 143 467 .306 298 449 .664 1603 76.33 245 591 836 39.8 407 309 307 155 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Schofield, Hunter 15 10 399 26.6 80 159 .503 9 29 .310 42 56 .750 211 14.1 28 70 98 6.5 56 18 1.2 25 11 9
12 Gooden, Cameron 15 15 478 31.9 61 152 .401 17 60 .283 61 72 .847 200 13.3 9 43 52 3.5 24 46 3.1 52 29 0
22 Staine, Frank 15 15 419 27.9 42 113 .372 14 46 .304 31 42 .738 129 8.6 22 38 60 4.0 46 32 2.1 30 14 1
50 Greene, Jarod 11 10 190 17.3 37 69 .536 0 0 .000 13 21 .619 87 7.9 17 22 39 3.5 29 4 0.4 14 5 4
42 Frazier, Mikey 1 0 15 15.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 1 3 4 4.0 2 0 0.0 2 0 0
24 Nicolds, Jacob 11 7 247 22.5 23 48 .479 7 14 .500 16 26 .615 69 6.3 15 50 65 5.9 18 16 1.5 18 8 2
54 Pope, Isaiah 13 4 274 21.1 23 78 .295 11 49 .224 25 32 .781 82 6.3 6 37 43 3.3 37 23 1.8 21 13 2
30 Mulibea, Andre 15 2 255 17.0 29 83 .349 17 51 .333 4 8 .500 79 5.3 7 23 30 2.0 17 13 0.9 24 3 1
14 Youngblood, Dason 13 10 294 22.6 24 80 .300 2 8 .250 10 12 .833 60 4.6 5 25 30 2.3 20 31 2.4 13 11 9
40 Allfrey, Trevon 12 0 90 7.5 13 33 .394 2 9 .222 11 11 1.000 39 3.3 4 21 25 2.1 22 3 0.3 10 0 6
34 Elniel, Emad 3 0 22 7.3 4 9 .444 2 7 .286 0 0 .000 10 3.3 1 2 3 1.0 2 0 0.0 3 2 1
10 Gilbert, Brock 13 2 140 10.8 5 10 .500 4 9 .444 3 4 .750 17 1.3 4 7 11 0.8 13 27 2.1 12 2 0
32 Parker, Lleyton 13 0 147 11.3 7 21 .333 4 14 .286 3 6 .500 21 1.6 4 20 24 1.8 22 12 0.9 12 6 0
20 Ergas, Jamar 4 0 16 4.0 1 6 .167 1 5 .200 0 0 .000 3 0.8 1 0 1 0.3 2 0 0.0 1 1 0
52 Hatch, Mark 6 0 14 2.3 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 2 2 0.3 0 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 24 52 3.5 0 0 0.0 2 0 0  
Total 15 3000 200.0 353 871 .405 91 304 .299 219 290 .755 1016 67.73 152 386 538 35.9 312 227 15.1 239 106 35
Opponents 15 3000 200.0 403 911 .442 105 340 .309 211 320 .659 1122 74.80 179 416 595 39.7 281 224 14.9 224 119 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Gooden, Cameron 21 21 681 82 211 .389 28 89 .315 84 110 .764 276 13.1
44 Schofield, Hunter 21 13 527 104 215 .484 11 38 .289 48 68 .706 267 12.7
22 Staine, Frank 20 20 565 65 161 .404 20 68 .294 48 68 .706 198 9.9
24 Nicolds, Jacob 17 13 430 48 96 .500 12 26 .462 37 59 .627 145 8.5
50 Greene, Jarod 17 14 272 51 94 .543 0 0 .000 21 30 .700 123 7.2
54 Pope, Isaiah 16 5 343 34 99 .343 14 59 .237 28 38 .737 110 6.9
42 Frazier, Mikey 3 0 38 8 14 .571 2 5 .400 0 0 .000 18 6.0
30 Mulibea, Andre 18 2 312 40 107 .374 21 61 .344 6 13 .462 107 5.9
14 Youngblood, Dason 18 15 406 37 110 .336 2 9 .222 11 14 .786 87 4.8
40 Allfrey, Trevon 15 0 115 18 44 .409 2 12 .167 13 13 1.000 51 3.4
34 Elniel, Emad 5 0 48 5 14 .357 3 11 .273 1 2 .500 14 2.8
10 Gilbert, Brock 18 2 195 6 13 .462 5 11 .455 5 6 .833 22 1.2
20 Ergas, Jamar 6 0 34 4 11 .364 3 9 .333 0 0 .000 11 1.8
52 Hatch, Mark 8 0 31 4 9 .444 0 1 .000 0 0 .000 8 1.0
32 Parker, Lleyton 18 0 203 8 29 .276 5 19 .263 3 6 .500 24 1.3
Total 21 4200 514 1227 .419 128 418 .306 305 427 .714 1461 69.57
Opponents 21 4200 581 1285 .452 143 467 .306 298 449 .664 1603 76.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Gooden, Cameron 21 32.4 .389 .315 .764 0.5 2.7 3.2 3.2 1.7 0.0 13.1
44 Schofield, Hunter 21 25.1 .484 .289 .706 1.8 4.1 5.9 1.1 0.6 0.4 12.7
22 Staine, Frank 20 28.3 .404 .294 .706 1.5 2.7 4.2 2.4 1.2 0.2 9.9
24 Nicolds, Jacob 17 25.3 .500 .462 .627 1.2 4.6 5.8 1.5 0.9 0.2 8.5
50 Greene, Jarod 17 16.0 .543 .000 .700 1.4 2.4 3.8 0.5 0.3 0.4 7.2
54 Pope, Isaiah 16 21.4 .343 .237 .737 0.4 2.9 3.3 1.8 0.9 0.1 6.9
42 Frazier, Mikey 3 12.7 .571 .400 .000 0.3 2.0 2.3 0.0 0.0 0.0 6.0
30 Mulibea, Andre 18 17.3 .374 .344 .462 0.6 1.6 2.2 0.9 0.2 0.1 5.9
14 Youngblood, Dason 18 22.6 .336 .222 .786 0.3 1.9 2.2 2.2 0.8 0.6 4.8
40 Allfrey, Trevon 15 7.7 .409 .167 1.000 0.3 1.5 1.9 0.2 0.1 0.4 3.4
34 Elniel, Emad 5 9.6 .357 .273 .500 0.4 0.8 1.2 0.2 0.4 0.2 2.8
10 Gilbert, Brock 18 10.8 .462 .455 .833 0.3 0.8 1.1 2.3 0.2 0.0 1.2
20 Ergas, Jamar 6 5.7 .364 .333 .000 0.2 0.2 0.3 0.3 0.3 0.0 1.8
52 Hatch, Mark 8 3.9 .444 .000 .000 0.0 0.6 0.6 0.3 0.4 0.0 1.0
32 Parker, Lleyton 18 11.3 .276 .263 .500 0.3 1.4 1.8 0.9 0.3 0.0 1.3
Total 21 200.0 .419 .306 .714 9.5 25.7 35.2 15.3 6.8 2.0 69.57
Opponents 21 200.0 .452 .306 .664 11.7 28.1 39.8 14.7 7.4 3.6 76.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Dakota 12/02/20 74-73 W 27-59 .458 1-10 .100 19-27 .704 12 25 37 37.0 27 11 14 2 2 74 74.0
vs Saint Katherine 12/05/20 86-48 W 34-71 .479 12-29 .414 6-10 .600 16 35 51 44.0 16 22 12 4 6 86 80.0
at Denver 12/12/20 73-70 W 25-59 .424 10-27 .370 13-21 .619 4 22 26 38.0 20 13 14 2 12 73 77.7
at Southern Utah 12/17/20 78-85 L 27-59 .458 9-23 .391 15-20 .750 5 27 32 36.5 25 12 12 3 4 78 77.8
vs Bethesda (CA) 12/19/20 90-69 W 36-57 .632 5-15 .333 13-28 .464 6 33 39 37.0 14 25 14 0 9 90 80.2
at Gonzaga 12/29/20 67-112 L 24-56 .429 4-15 .267 15-22 .682 6 23 29 35.7 21 17 20 0 4 67 78.0
vs New Mexico 01/13/21 63-72 L 22-66 .333 8-24 .333 11-19 .579 15 24 39 36.1 20 16 7 1 6 63 75.9
at UTRGV 01/15/21 49-82 L 18-52 .346 1-14 .071 12-17 .706 10 26 36 36.1 20 10 29 2 6 49 72.5
at UTRGV 01/16/21 65-72 L 24-56 .429 5-26 .192 12-22 .545 14 28 42 36.8 26 16 18 0 7 65 71.7
vs Grand Canyon 01/22/21 74-77 L 28-62 .452 8-21 .381 10-14 .714 7 25 32 36.3 19 18 11 2 6 74 71.9
vs Grand Canyon 01/23/21 46-81 L 16-45 .356 2-12 .167 12-19 .632 4 22 26 35.4 26 8 18 2 6 46 69.5
at California Baptist 01/29/21 74-89 L 27-67 .403 5-21 .238 15-19 .789 10 24 34 35.3 21 18 10 4 8 74 69.9
at California Baptist 01/30/21 79-75 W 31-67 .463 7-17 .412 10-16 .625 6 23 29 34.8 15 17 11 1 12 79 70.6
vs Seattle U 02/05/21 77-76 W 22-64 .344 5-19 .263 28-31 .903 15 32 47 35.6 18 12 10 2 7 77 71.1
vs Seattle U 02/06/21 56-77 L 19-57 .333 4-18 .222 14-20 .700 14 28 42 36.1 22 9 23 2 11 56 70.1
at Utah Valley 02/12/21 72-87 L 26-69 .377 7-24 .292 13-16 .813 9 28 37 36.1 23 22 17 4 8 72 70.2
at Utah Valley 02/13/21 93-89 W 30-58 .517 7-18 .389 26-29 .897 7 24 31 35.8 24 21 14 1 7 93 71.5
vs Tarleton St. 02/19/21 59-77 L 17-56 .304 4-23 .174 21-28 .750 17 21 38 35.9 19 13 15 1 4 59 70.8
vs Tarleton St. 02/20/21 64-48 W 20-48 .417 11-28 .393 13-17 .765 8 26 34 35.8 20 16 15 2 4 64 70.5
vs New Mexico St. 03/05/21 66-76 L 23-47 .489 7-17 .412 13-17 .765 8 21 29 35.5 20 13 18 4 7 66 70.3
vs New Mexico St. 03/06/21 56-68 L 18-52 .346 6-17 .353 14-15 .933 7 23 30 35.2 23 12 18 4 7 56 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota 12/02/20 73-74 L 26-54 .481 7-19 .368 14-25 .560 11 27 38 38.0 27 12 18 0 6 73 73.0
Saint Katherine 12/05/20 48-86 L 19-62 .306 0-18 .000 10-13 .769 11 23 34 36.0 14 8 15 1 6 48 60.5
Denver 12/12/20 70-73 L 23-49 .469 4-15 .267 20-22 .909 5 33 38 36.7 21 9 22 3 5 70 63.7
Southern Utah 12/17/20 85-78 W 30-70 .429 11-31 .355 14-22 .636 18 28 46 39.0 19 17 11 1 6 85 69.0
Bethesda (CA) 12/19/20 69-90 L 28-64 .438 6-27 .222 7-13 .538 7 24 31 37.4 21 12 15 0 7 69 69.0
Gonzaga 12/29/20 112-67 W 44-73 .603 8-23 .348 16-24 .667 9 29 38 37.5 19 26 7 0 11 112 76.2
New Mexico 01/13/21 72-63 W 27-64 .422 2-12 .167 16-23 .696 16 34 50 39.3 19 9 10 11 1 72 75.6
UTRGV 01/15/21 82-49 W 32-71 .451 8-30 .267 10-16 .625 18 28 46 40.1 20 21 17 8 17 82 76.4
UTRGV 01/16/21 72-65 W 28-61 .459 4-19 .211 12-25 .480 12 25 37 39.8 21 19 13 1 9 72 75.9
Grand Canyon 01/22/21 77-74 W 27-62 .435 8-23 .348 15-21 .714 14 29 43 40.1 14 11 17 4 6 77 76.0
Grand Canyon 01/23/21 81-46 W 28-57 .491 7-22 .318 18-24 .750 12 30 42 40.3 21 14 13 2 7 81 76.5
California Baptist 01/29/21 89-74 W 30-59 .508 13-31 .419 16-21 .762 7 32 39 40.2 17 21 13 4 1 89 77.5
California Baptist 01/30/21 75-79 L 27-57 .474 10-23 .435 11-18 .611 10 36 46 40.6 20 17 23 4 3 75 77.3
Seattle U 02/05/21 76-77 L 27-71 .380 11-34 .324 11-15 .733 15 29 44 40.9 23 11 12 5 5 76 77.2
Seattle U 02/06/21 77-56 W 24-57 .421 10-27 .370 19-27 .704 9 29 38 40.7 20 8 17 3 11 77 77.2
Utah Valley 02/12/21 87-72 W 34-63 .540 6-17 .353 13-30 .433 8 36 44 40.9 16 27 16 8 11 87 77.8
Utah Valley 02/13/21 89-93 L 32-66 .485 3-12 .250 22-33 .667 17 22 39 40.8 22 20 14 6 8 89 78.5
Tarleton St. 02/19/21 77-59 W 25-50 .500 6-12 .500 21-25 .840 4 27 31 40.2 24 14 13 2 8 77 78.4
Tarleton St. 02/20/21 48-64 L 18-51 .353 2-13 .154 10-15 .667 9 23 32 39.8 14 4 14 5 8 48 76.8
New Mexico St. 03/05/21 76-66 W 28-70 .400 10-35 .286 10-19 .526 24 19 43 40.0 17 16 10 2 10 76 76.8
New Mexico St. 03/06/21 68-56 W 24-54 .444 7-24 .292 13-18 .722 9 28 37 39.8 18 13 17 5 9 68 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota 12/02/20 74-73 1 27-59/26-54 .458/.481 1-10/7-19 .100/.368 19-27/14-25 .704-.560 37/38 -1 11/12 14/18 2/0 2/6 27/27
Saint Katherine 12/05/20 86-48 38 34-71/19-62 .479/.306 12-29/0-18 .414/.000 6-10/10-13 .600-.769 51/34 17 22/8 12/15 4/1 6/6 16/14
Denver 12/12/20 73-70 3 25-59/23-49 .424/.469 10-27/4-15 .370/.267 13-21/20-22 .619-.909 26/38 -12 13/9 14/22 2/3 12/5 20/21
Southern Utah 12/17/20 78-85 -7 27-59/30-70 .458/.429 9-23/11-31 .391/.355 15-20/14-22 .750-.636 32/46 -14 12/17 12/11 3/1 4/6 25/19
Bethesda (CA) 12/19/20 90-69 21 36-57/28-64 .632/.438 5-15/6-27 .333/.222 13-28/7-13 .464-.538 39/31 8 25/12 14/15 0/0 9/7 14/21
Gonzaga 12/29/20 67-112 -45 24-56/44-73 .429/.603 4-15/8-23 .267/.348 15-22/16-24 .682-.667 29/38 -9 17/26 20/7 0/0 4/11 21/19
New Mexico 01/13/21 63-72 -9 22-66/27-64 .333/.422 8-24/2-12 .333/.167 11-19/16-23 .579-.696 39/50 -11 16/9 7/10 1/11 6/1 20/19
UTRGV 01/15/21 49-82 -33 18-52/32-71 .346/.451 1-14/8-30 .071/.267 12-17/10-16 .706-.625 36/46 -10 10/21 29/17 2/8 6/17 20/20
UTRGV 01/16/21 65-72 -7 24-56/28-61 .429/.459 5-26/4-19 .192/.211 12-22/12-25 .545-.480 42/37 5 16/19 18/13 0/1 7/9 26/21
Grand Canyon 01/22/21 74-77 -3 28-62/27-62 .452/.435 8-21/8-23 .381/.348 10-14/15-21 .714-.714 32/43 -11 18/11 11/17 2/4 6/6 19/14
Grand Canyon 01/23/21 46-81 -35 16-45/28-57 .356/.491 2-12/7-22 .167/.318 12-19/18-24 .632-.750 26/42 -16 8/14 18/13 2/2 6/7 26/21
California Baptist 01/29/21 74-89 -15 27-67/30-59 .403/.508 5-21/13-31 .238/.419 15-19/16-21 .789-.762 34/39 -5 18/21 10/13 4/4 8/1 21/17
California Baptist 01/30/21 79-75 4 31-67/27-57 .463/.474 7-17/10-23 .412/.435 10-16/11-18 .625-.611 29/46 -17 17/17 11/23 1/4 12/3 15/20
Seattle U 02/05/21 77-76 1 22-64/27-71 .344/.380 5-19/11-34 .263/.324 28-31/11-15 .903-.733 47/44 3 12/11 10/12 2/5 7/5 18/23
Seattle U 02/06/21 56-77 -21 19-57/24-57 .333/.421 4-18/10-27 .222/.370 14-20/19-27 .700-.704 42/38 4 9/8 23/17 2/3 11/11 22/20
Utah Valley 02/12/21 72-87 -15 26-69/34-63 .377/.540 7-24/6-17 .292/.353 13-16/13-30 .813-.433 37/44 -7 22/27 17/16 4/8 8/11 23/16
Utah Valley 02/13/21 93-89 4 30-58/32-66 .517/.485 7-18/3-12 .389/.250 26-29/22-33 .897-.667 31/39 -8 21/20 14/14 1/6 7/8 24/22
Tarleton St. 02/19/21 59-77 -18 17-56/25-50 .304/.500 4-23/6-12 .174/.500 21-28/21-25 .750-.840 38/31 7 13/14 15/13 1/2 4/8 19/24
Tarleton St. 02/20/21 64-48 16 20-48/18-51 .417/.353 11-28/2-13 .393/.154 13-17/10-15 .765-.667 34/32 2 16/4 15/14 2/5 4/8 20/14
New Mexico St. 03/05/21 66-76 -10 23-47/28-70 .489/.400 7-17/10-35 .412/.286 13-17/10-19 .765-.526 29/43 -14 13/16 18/10 4/2 7/10 20/17
New Mexico St. 03/06/21 56-68 -12 18-52/24-54 .346/.444 6-17/7-24 .353/.292 14-15/13-18 .933-.722 30/37 -7 12/13 18/17 4/5 7/9 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Utah Valley (02/13/21)
FIELD GOALS MADE 36 Bethesda (CA) (12/19/20)
FIELD GOAL ATTEMPTS 71 Saint Katherine (12/05/20)
3 PT FIELD GOALS MADE 12 Saint Katherine (12/05/20)
3 PT FG ATTEMPTS 29 Saint Katherine (12/05/20)
FREE THROWS MADE 28 Seattle U (02/05/21)
FREE THROW ATTEMPTS 31 Seattle U (02/05/21)
REBOUNDS 51 Saint Katherine (12/05/20)
ASSISTS 25 Bethesda (CA) (12/19/20)
STEALS 12 Denver (12/12/20); California Baptist (01/30/21)
BLOCKED SHOTS 4 Saint Katherine (12/05/20); New Mexico St. (03/05/21); New Mexico St. (03/06/21); California Baptist (01/29/21); Utah Valley (02/12/21)
TURNOVERS 29 UTRGV (01/15/21)
FOULS 27 North Dakota (12/02/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Schofield, Hunter Utah Valley (02/13/21)
FIELD GOALS MADE 11 Schofield, Hunter Utah Valley (02/13/21)
FIELD GOAL ATTEMPTS 17 Gooden, Cameron Grand Canyon (01/22/21)
3 PT FIELD GOALS MADE 6 Pope, Isaiah Tarleton St. (02/20/21)
3 PT FG ATTEMPTS 11 Pope, Isaiah Tarleton St. (02/20/21)
FREE THROWS MADE 11 Staine, Frank Utah Valley (02/13/21)
FREE THROW ATTEMPTS 14 Schofield, Hunter Tarleton St. (02/19/21)
REBOUNDS 12 Nicolds, Jacob Bethesda (CA) (12/19/20)
ASSISTS 9 Gilbert, Brock Gonzaga (12/29/20)
STEALS 5 Gooden, Cameron California Baptist (01/29/21)
BLOCKED SHOTS 3 Youngblood, Dason; Schofield, Hunter; Allfrey, Trevon Saint Katherine (12/05/20); New Mexico St. (03/06/21); Utah Valley (02/12/21)
TURNOVERS 7 Staine, Frank; Gooden, Cameron Tarleton St. (02/19/21); New Mexico St. (03/05/21)
FOULS 5 Youngblood, Dason; Schofield, Hunter; Staine, Frank; Greene, Jarod; Pope, Isaiah; Allfrey, Trevon North Dakota (12/02/20); Grand Canyon (01/22/21); Grand Canyon (01/23/21); Tarleton St. (02/20/21); New Mexico St. (03/06/21); Southern Utah (12/17/20); Gonzaga (12/29/20); UTRGV (01/16/21); California Baptist (01/29/21); Utah Valley (02/13/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Gooden, Cameron 21 276 13.1
#44 Schofield, Hunter 21 267 12.7
#22 Staine, Frank 20 198 9.9
#24 Nicolds, Jacob 17 145 8.5
#50 Greene, Jarod 17 123 7.2
#54 Pope, Isaiah 16 110 6.9
#30 Mulibea, Andre 18 107 5.9
#14 Youngblood, Dason 18 87 4.8
#40 Allfrey, Trevon 15 51 3.4
#32 Parker, Lleyton 18 24 1.3
#10 Gilbert, Brock 18 22 1.2
#42 Frazier, Mikey 3 18 6.0
#34 Elniel, Emad 5 14 2.8
#20 Ergas, Jamar 6 11 1.8
#52 Hatch, Mark 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Schofield, Hunter 21 104 215 .484 5.0 10.2
#12 Gooden, Cameron 21 82 211 .389 3.9 10.0
#22 Staine, Frank 20 65 161 .404 3.3 8.1
#50 Greene, Jarod 17 51 94 .543 3.0 5.5
#24 Nicolds, Jacob 17 48 96 .500 2.8 5.6
#30 Mulibea, Andre 18 40 107 .374 2.2 5.9
#14 Youngblood, Dason 18 37 110 .336 2.1 6.1
#54 Pope, Isaiah 16 34 99 .343 2.1 6.2
#40 Allfrey, Trevon 15 18 44 .409 1.2 2.9
#42 Frazier, Mikey 3 8 14 .571 2.7 4.7
#32 Parker, Lleyton 18 8 29 .276 0.4 1.6
#10 Gilbert, Brock 18 6 13 .462 0.3 0.7
#34 Elniel, Emad 5 5 14 .357 1.0 2.8
#20 Ergas, Jamar 6 4 11 .364 0.7 1.8
#52 Hatch, Mark 8 4 9 .444 0.5 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Gooden, Cameron 21 28 89 .315 1.3 4.2
#30 Mulibea, Andre 18 21 61 .344 1.2 3.4
#22 Staine, Frank 20 20 68 .294 1.0 3.4
#54 Pope, Isaiah 16 14 59 .237 0.9 3.7
#24 Nicolds, Jacob 17 12 26 .462 0.7 1.5
#44 Schofield, Hunter 21 11 38 .289 0.5 1.8
#10 Gilbert, Brock 18 5 11 .455 0.3 0.6
#32 Parker, Lleyton 18 5 19 .263 0.3 1.1
#34 Elniel, Emad 5 3 11 .273 0.6 2.2
#20 Ergas, Jamar 6 3 9 .333 0.5 1.5
#40 Allfrey, Trevon 15 2 12 .167 0.1 0.8
#42 Frazier, Mikey 3 2 5 .400 0.7 1.7
#14 Youngblood, Dason 18 2 9 .222 0.1 0.5
#52 Hatch, Mark 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Gooden, Cameron 21 84 110 .764 4.0 5.2
#44 Schofield, Hunter 21 48 68 .706 2.3 3.2
#22 Staine, Frank 20 48 68 .706 2.4 3.4
#24 Nicolds, Jacob 17 37 59 .627 2.2 3.5
#54 Pope, Isaiah 16 28 38 .737 1.8 2.4
#50 Greene, Jarod 17 21 30 .700 1.2 1.8
#40 Allfrey, Trevon 15 13 13 1.000 0.9 0.9
#14 Youngblood, Dason 18 11 14 .786 0.6 0.8
#30 Mulibea, Andre 18 6 13 .462 0.3 0.7
#10 Gilbert, Brock 18 5 6 .833 0.3 0.3
#32 Parker, Lleyton 18 3 6 .500 0.2 0.3
#34 Elniel, Emad 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Schofield, Hunter 21 124 5.9 38 1.8 86 4.1
#24 Nicolds, Jacob 17 99 5.8 21 1.2 78 4.6
#22 Staine, Frank 20 83 4.2 29 1.5 54 2.7
#TM Team 21 72 3.4 35 1.7 37 1.8
#12 Gooden, Cameron 21 68 3.2 11 0.5 57 2.7
#50 Greene, Jarod 17 64 3.8 24 1.4 40 2.4
#54 Pope, Isaiah 16 53 3.3 7 0.4 46 2.9
#30 Mulibea, Andre 18 39 2.2 10 0.6 29 1.6
#14 Youngblood, Dason 18 39 2.2 5 0.3 34 1.9
#32 Parker, Lleyton 18 32 1.8 6 0.3 26 1.4
#40 Allfrey, Trevon 15 28 1.9 5 0.3 23 1.5
#10 Gilbert, Brock 18 19 1.1 5 0.3 14 0.8
#42 Frazier, Mikey 3 7 2.3 1 0.3 6 2.0
#34 Elniel, Emad 5 6 1.2 2 0.4 4 0.8
#52 Hatch, Mark 8 5 0.6 0 0.0 5 0.6
#20 Ergas, Jamar 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Gooden, Cameron 21 67 3.2
#22 Staine, Frank 20 48 2.4
#10 Gilbert, Brock 18 41 2.3
#14 Youngblood, Dason 18 40 2.2
#54 Pope, Isaiah 16 28 1.8
#24 Nicolds, Jacob 17 25 1.5
#44 Schofield, Hunter 21 24 1.1
#30 Mulibea, Andre 18 16 0.9
#32 Parker, Lleyton 18 16 0.9
#50 Greene, Jarod 17 8 0.5
#40 Allfrey, Trevon 15 3 0.2
#20 Ergas, Jamar 6 2 0.3
#52 Hatch, Mark 8 2 0.3
#34 Elniel, Emad 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Youngblood, Dason 18 10 0.6
#44 Schofield, Hunter 21 9 0.4
#50 Greene, Jarod 17 7 0.4
#40 Allfrey, Trevon 15 6 0.4
#22 Staine, Frank 20 4 0.2
#24 Nicolds, Jacob 17 3 0.2
#54 Pope, Isaiah 16 2 0.1
#34 Elniel, Emad 5 1 0.2
#30 Mulibea, Andre 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Gooden, Cameron 21 35 1.7
