Skip To Main Content

Utah Tech University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (23-7, 17-5)

Overall Team Statistics
Statistic Dixie St. Opponents
Scoring
Total Points 2440 2196
Points Per Game 81.3 73.2
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 898-1847 738-1755
FG: Percentage .486 .421
FG: Per Game 29.9 24.6
3PT: Made-Attempted 205-565 271-817
3PT: Percentage .363 .332
3PT: Per Game 6.8 9.0
FT: Made-Attempted 439-615 449-613
FT: Percentage .714 .732
FT: Per Game 14.6 15.0
Rebounding
Total 1152 978
Per Game 38.4 32.6
Margin 5.8 --
Assists
Total 522 362
Per Game 17.4 12.1
Turnovers
Total 392 439
Per Game 13.1 14.6
Margin 1.6 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.5 12.4
Steals
Total 209 162
Per Game 7.0 5.4
Blocks
Total 68 97
Per Game 2.3 3.2
Attendance
Total 34043 5479
Per Game 14-2,432 12-457

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Schofield, Hunter 30 29 853 28.4 188 350 .537 15 43 .349 101 151 .669 492 16.4 49 132 181 6.0 101 37 57 16 18
10 Pagenkopf, Jack 30 30 1007 33.6 160 365 .438 52 145 .359 81 104 .779 453 15.1 33 148 181 6.0 74 180 85 60 3
14 Youngblood, Dason 30 28 816 27.2 128 277 .462 7 31 .226 39 68 .574 302 10.1 20 103 123 4.1 56 102 36 38 8
22 Staine, Frank 30 29 785 26.2 87 190 .458 48 107 .449 41 59 .695 263 8.8 25 73 98 3.3 59 53 36 22 3
20 Wilson, Andre 30 3 617 20.6 64 132 .485 31 71 .437 43 53 .811 202 6.7 13 32 45 1.5 69 58 42 16 3
42 Chatwin, Cameron 30 5 480 16.0 77 149 .517 21 58 .362 22 33 .667 197 6.6 35 103 138 4.6 62 15 32 6 5
50 Greene, Jarod 25 14 325 13.0 63 98 .643 0 0 .000 30 46 .652 156 6.2 29 52 81 3.2 56 12 31 6 8
24 Nicolds, Jacob 29 5 430 14.8 47 70 .671 6 11 .545 50 61 .820 150 5.2 17 71 88 3.0 47 16 26 20 12
40 Newbold, Josh 30 7 288 9.6 59 128 .461 8 40 .200 12 16 .750 138 4.6 20 38 58 1.9 35 7 14 3 7
32 Parker, Lleyton 30 0 443 14.8 22 75 .293 15 51 .294 19 23 .826 78 2.6 16 46 62 2.1 48 33 23 21 0
12 Seyed, Zubair 2 0 11 5.5 1 4 .250 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 2 1 2 0 0
34 Hatch, Mark 8 0 14 1.8 2 3 .667 2 3 .667 0 0 .000 6 0.8 0 2 2 0.3 1 3 1 0 0
30 Ergas, Jamar 7 0 26 3.7 0 5 .000 0 4 .000 1 1 1.000 1 0.1 1 4 5 0.7 1 3 0 0 1
54 Staheli, Brock 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 41 87 2.9 1 0 7 0 0  
Total 30 6100 203.3 898 1847 .486 205 565 .363 439 615 .714 2440 81.33 304 848 1152 38.4 613 522 392 209 68
Opponents 30 6100 203.3 738 1755 .421 271 817 .332 449 613 .732 2196 73.20 244 734 978 32.6 598 362 439 162 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Schofield, Hunter 22 22 633 28.8 139 256 .543 13 33 .394 70 109 .642 361 16.4 36 95 131 6.0 77 30 1.4 45 13 9
10 Pagenkopf, Jack 22 22 746 33.9 121 275 .440 41 108 .380 62 75 .827 345 15.7 21 99 120 5.5 51 122 5.5 65 49 2
14 Youngblood, Dason 22 22 630 28.6 97 214 .453 5 23 .217 31 51 .608 230 10.5 17 81 98 4.5 39 83 3.8 29 33 7
22 Staine, Frank 22 21 551 25.0 54 120 .450 32 69 .464 29 41 .707 169 7.7 21 48 69 3.1 44 37 1.7 27 18 2
42 Chatwin, Cameron 22 1 359 16.3 61 113 .540 18 47 .383 19 29 .655 159 7.2 28 75 103 4.7 48 12 0.5 25 6 4
50 Greene, Jarod 18 13 232 12.9 47 70 .671 0 0 .000 18 26 .692 112 6.2 22 38 60 3.3 46 9 0.5 23 6 4
20 Wilson, Andre 22 1 452 20.5 46 87 .529 21 43 .488 27 35 .771 140 6.4 8 25 33 1.5 49 38 1.7 36 12 2
24 Nicolds, Jacob 22 3 340 15.5 33 51 .647 6 11 .545 41 50 .820 113 5.1 14 58 72 3.3 37 11 0.5 22 16 8
40 Newbold, Josh 22 5 175 8.0 34 78 .436 5 24 .208 5 7 .714 78 3.5 15 25 40 1.8 20 3 0.1 11 1 6
32 Parker, Lleyton 22 0 319 14.5 18 60 .300 12 40 .300 12 15 .800 60 2.7 10 31 41 1.9 31 20 0.9 16 15 0
30 Ergas, Jamar 6 0 23 3.8 0 4 .000 0 3 .000 1 1 1.000 1 0.2 1 4 5 0.8 1 2 0.3 0 0 1
34 Hatch, Mark 6 0 10 1.7 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 2 2 0.3 1 3 0.5 1 0 0
54 Staheli, Brock 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.5 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 27 61 2.8 0 0 0.0 6 0 0  
Total 22 4475 203.4 651 1331 .489 154 404 .381 315 439 .718 1771 80.50 227 608 835 38.0 445 372 16.9 306 170 45
Opponents 22 4475 203.4 531 1249 .425 194 574 .338 313 440 .711 1569 71.32 178 522 700 31.8 434 271 12.3 350 128 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Schofield, Hunter 30 29 853 188 350 .537 15 43 .349 101 151 .669 492 16.4
10 Pagenkopf, Jack 30 30 1007 160 365 .438 52 145 .359 81 104 .779 453 15.1
14 Youngblood, Dason 30 28 816 128 277 .462 7 31 .226 39 68 .574 302 10.1
22 Staine, Frank 30 29 785 87 190 .458 48 107 .449 41 59 .695 263 8.8
50 Greene, Jarod 25 14 325 63 98 .643 0 0 .000 30 46 .652 156 6.2
42 Chatwin, Cameron 30 5 480 77 149 .517 21 58 .362 22 33 .667 197 6.6
20 Wilson, Andre 30 3 617 64 132 .485 31 71 .437 43 53 .811 202 6.7
24 Nicolds, Jacob 29 5 430 47 70 .671 6 11 .545 50 61 .820 150 5.2
40 Newbold, Josh 30 7 288 59 128 .461 8 40 .200 12 16 .750 138 4.6
32 Parker, Lleyton 30 0 443 22 75 .293 15 51 .294 19 23 .826 78 2.6
12 Seyed, Zubair 2 0 11 1 4 .250 0 0 .000 0 0 .000 2 1.0
30 Ergas, Jamar 7 0 26 0 5 .000 0 4 .000 1 1 1.000 1 0.1
34 Hatch, Mark 8 0 14 2 3 .667 2 3 .667 0 0 .000 6 0.8
54 Staheli, Brock 4 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6100 898 1847 .486 205 565 .363 439 615 .714 2440 81.33
Opponents 30 6100 738 1755 .421 271 817 .332 449 613 .732 2196 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Schofield, Hunter 30 28.4 .537 .349 .669 1.6 4.4 6.0 1.2 0.5 0.6 16.4
10 Pagenkopf, Jack 30 33.6 .438 .359 .779 1.1 4.9 6.0 6.0 2.0 0.1 15.1
14 Youngblood, Dason 30 27.2 .462 .226 .574 0.7 3.4 4.1 3.4 1.3 0.3 10.1
22 Staine, Frank 30 26.2 .458 .449 .695 0.8 2.4 3.3 1.8 0.7 0.1 8.8
50 Greene, Jarod 25 13.0 .643 .000 .652 1.2 2.1 3.2 0.5 0.2 0.3 6.2
42 Chatwin, Cameron 30 16.0 .517 .362 .667 1.2 3.4 4.6 0.5 0.2 0.2 6.6
20 Wilson, Andre 30 20.6 .485 .437 .811 0.4 1.1 1.5 1.9 0.5 0.1 6.7
24 Nicolds, Jacob 29 14.8 .671 .545 .820 0.6 2.4 3.0 0.6 0.7 0.4 5.2
40 Newbold, Josh 30 9.6 .461 .200 .750 0.7 1.3 1.9 0.2 0.1 0.2 4.6
32 Parker, Lleyton 30 14.8 .293 .294 .826 0.5 1.5 2.1 1.1 0.7 0.0 2.6
12 Seyed, Zubair 2 5.5 .250 .000 .000 0.0 1.5 1.5 0.5 0.0 0.0 1.0
30 Ergas, Jamar 7 3.7 .000 .000 1.000 0.1 0.6 0.7 0.4 0.0 0.1 0.1
34 Hatch, Mark 8 1.8 .667 .667 .000 0.0 0.3 0.3 0.4 0.0 0.0 0.8
54 Staheli, Brock 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.5 0.3 0.0 0.0
Total 30 203.3 .486 .363 .714 10.1 28.3 38.4 17.4 7.0 2.3 81.33
Opponents 30 203.3 .421 .332 .732 8.1 24.5 32.6 12.1 5.4 3.2 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tex. A&M-Commerce 11/08/19 71-66 W 26-62 .419 8-24 .333 11-16 .688 6 30 36 36.0 15 17 8 1 4 71 71.0
vs Texas-Tyler 11/09/19 100-91 W (OT) 38-68 .559 2-14 .143 22-33 .667 8 39 47 41.5 29 21 14 2 3 100 85.5
vs Saint Martin's 11/16/19 75-71 W 28-71 .394 5-20 .250 14-19 .737 14 31 45 42.7 17 25 8 2 9 75 82.0
at Lake Superior St. 11/22/19 95-73 W 35-70 .500 9-22 .409 16-19 .842 12 34 46 43.5 22 22 14 1 2 95 85.3
vs Alas. Fairbanks 11/23/19 90-78 W 35-63 .556 7-22 .318 13-25 .520 11 27 38 42.4 20 25 8 5 4 90 86.2
vs Westminster College 11/30/19 74-63 W 29-65 .446 9-18 .500 7-14 .500 13 31 44 42.7 19 16 12 2 4 74 84.2
vs South Dakota Mines 12/06/19 77-69 W 29-60 .483 9-18 .500 10-14 .714 11 29 40 42.3 12 16 10 2 7 77 83.1
vs Black Hills State 12/07/19 76-54 W 28-54 .519 8-14 .571 12-14 .857 6 30 36 41.5 16 14 11 2 6 76 82.3
at New Mexico Highlands 12/13/19 109-108 W (OT) 33-58 .569 11-25 .440 32-39 .821 9 30 39 41.2 27 14 22 0 7 109 85.2
at CSU-Pueblo 12/14/19 81-69 W 35-69 .507 7-17 .412 4-9 .444 9 31 40 41.1 19 21 10 4 4 81 84.8
at Western Oregon 12/20/19 75-91 L 26-67 .388 8-27 .296 15-19 .789 11 27 38 40.8 18 12 13 5 5 75 83.9
vs UCCS 01/03/20 75-61 W 26-56 .464 7-16 .438 16-26 .615 11 27 38 40.6 26 19 15 4 10 75 83.2
vs Colo. Sch. of Mines 01/04/20 79-80 L (OT) 27-61 .443 8-21 .381 17-24 .708 13 26 39 40.5 24 14 16 2 10 79 82.8
at MSU Denver 01/10/20 57-60 L 24-62 .387 4-17 .235 5-9 .556 12 20 32 39.9 13 10 11 1 11 57 81.0
at Chadron St. 01/11/20 88-68 W 28-59 .475 6-21 .286 26-30 .867 13 25 38 39.7 25 10 13 3 11 88 81.5
vs Colorado Christian 01/17/20 84-73 W 27-57 .474 5-12 .417 25-34 .735 11 28 39 39.7 24 18 14 4 8 84 81.6
vs Regis 01/18/20 73-53 W 26-51 .510 4-14 .286 17-26 .654 8 30 38 39.6 21 19 17 4 12 73 81.1
vs Colorado Mesa 01/24/20 74-68 W 31-62 .500 9-22 .409 3-4 .750 11 24 35 39.3 21 21 14 3 5 74 80.7
vs Western Colorado 01/25/20 87-57 W 35-60 .583 3-17 .176 14-17 .824 4 33 37 39.2 18 24 9 3 7 87 81.1
at Fort Lewis 01/31/20 90-72 W 38-65 .585 10-22 .455 4-8 .500 7 30 37 39.1 22 27 10 2 6 90 81.5
at Adams State 02/01/20 75-82 L 26-54 .481 5-16 .313 18-24 .750 9 24 33 38.8 28 12 24 0 6 75 81.2
at Western Colo. 02/07/20 90-82 W 28-57 .491 7-21 .333 27-30 .900 9 22 31 38.5 26 20 14 1 6 90 81.6
at Colorado Mesa 02/08/20 67-62 W 25-58 .431 5-15 .333 12-16 .750 12 27 39 38.5 17 12 14 1 6 67 81.0
vs Adams State 02/14/20 102-81 W 42-78 .538 8-25 .320 10-15 .667 19 35 54 39.1 12 22 15 1 11 102 81.8
vs Fort Lewis 02/15/20 73-69 W 29-58 .500 5-11 .455 10-18 .556 7 24 31 38.8 16 16 11 3 6 73 81.5
at Regis (CO) 02/21/20 61-73 L 20-58 .345 3-14 .214 18-24 .750 11 30 41 38.9 21 10 18 0 11 61 80.7
at Colo. Christian 02/22/20 97-105 L (OT) 35-69 .507 9-21 .429 18-28 .643 11 20 31 38.6 23 17 11 2 10 97 81.3
at Westminster (UT) 02/28/20 82-60 W 30-60 .500 12-27 .444 10-16 .625 11 32 43 38.8 15 20 15 1 6 82 81.3
vs Regis 03/03/20 84-71 W 27-54 .500 6-13 .462 24-28 .857 4 34 38 38.7 20 15 12 4 6 84 81.4
vs Colorado Mesa 03/06/20 79-86 L 32-61 .525 6-19 .316 9-17 .529 11 18 29 38.4 27 13 9 3 6 79 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Commerce 11/08/19 66-71 L 22-62 .355 9-38 .237 13-19 .684 7 30 37 37.0 17 12 10 0 3 66 66.0
Texas-Tyler 11/09/19 91-100 L (OT) 30-78 .385 12-39 .308 19-27 .704 9 25 34 35.5 31 16 10 1 4 91 78.5
Saint Martin's 11/16/19 71-75 L 26-72 .361 9-35 .257 10-14 .714 17 32 49 40.0 16 8 15 4 3 71 76.0
Lake Superior St. 11/22/19 73-95 L 25-60 .417 7-24 .292 16-21 .762 3 24 27 36.8 17 15 13 2 6 73 75.3
Alas. Fairbanks 11/23/19 78-90 L 25-63 .397 10-30 .333 18-20 .900 12 24 36 36.6 24 10 10 1 4 78 75.8
Westminster College 11/30/19 63-74 L 19-55 .345 9-29 .310 16-20 .800 7 26 33 36.0 17 10 13 4 4 63 73.7
South Dakota Mines 12/06/19 69-77 L 27-58 .466 9-25 .360 6-10 .600 6 21 27 34.7 14 16 11 3 5 69 73.0
Black Hills State 12/07/19 54-76 L 19-49 .388 7-24 .292 9-15 .600 4 22 26 33.6 17 7 14 2 3 54 70.6
New Mexico Highlands 12/13/19 108-109 L (OT) 34-71 .479 17-38 .447 23-27 .852 10 20 30 33.2 27 13 16 2 6 108 74.8
CSU-Pueblo 12/14/19 69-81 L 25-61 .410 5-21 .238 14-18 .778 7 27 34 33.3 12 6 11 7 7 69 74.2
Western Oregon 12/20/19 91-75 W 29-64 .453 14-34 .412 19-20 .950 7 27 34 33.4 19 12 11 2 6 91 75.7
UCCS 01/03/20 61-75 L 17-46 .370 9-25 .360 18-36 .500 12 25 37 33.7 23 14 21 2 6 61 74.5
Colo. Sch. of Mines 01/04/20 80-79 W (OT) 26-62 .419 11-27 .407 17-23 .739 12 26 38 34.0 21 15 16 7 7 80 74.9
MSU Denver 01/10/20 60-57 W 23-49 .469 8-22 .364 6-9 .667 7 29 36 34.1 14 11 19 7 3 60 73.9
Chadron St. 01/11/20 68-88 L 18-51 .353 11-28 .393 21-29 .724 11 22 33 34.1 26 8 19 1 3 68 73.5
Colorado Christian 01/17/20 73-84 L 23-64 .359 6-24 .250 21-27 .778 17 26 43 34.6 28 11 15 2 8 73 73.4
Regis 01/18/20 53-73 L 17-52 .327 4-25 .160 15-25 .600 11 23 34 34.6 23 10 19 1 8 53 72.2
Colorado Mesa 01/24/20 68-74 L 25-55 .455 4-16 .250 14-19 .737 9 20 29 34.3 12 12 14 4 7 68 72.0
Western Colorado 01/25/20 57-87 L 19-57 .333 11-35 .314 8-12 .667 8 23 31 34.1 19 13 17 2 2 57 71.2
Fort Lewis 01/31/20 72-90 L 25-58 .431 6-21 .286 16-20 .800 5 22 27 33.8 13 11 12 2 3 72 71.3
Adams State 02/01/20 82-75 W 28-56 .500 7-22 .318 19-28 .679 6 19 25 33.3 22 10 15 4 12 82 71.8
Western Colo. 02/07/20 82-90 L 26-56 .464 11-30 .367 19-21 .905 7 19 26 33.0 27 13 18 3 2 82 72.2
Colorado Mesa 02/08/20 62-67 L 26-53 .491 4-19 .211 6-10 .600 4 25 29 32.8 19 18 17 7 8 62 71.8
Adams State 02/14/20 81-102 L 30-65 .462 11-33 .333 10-14 .714 3 21 24 32.5 16 16 16 5 9 81 72.2
Fort Lewis 02/15/20 69-73 L 26-53 .491 9-22 .409 8-17 .471 9 25 34 32.5 22 15 19 4 2 69 72.0
Regis (CO) 02/21/20 73-61 W 22-57 .386 13-33 .394 16-22 .727 8 30 38 32.7 23 11 18 4 13 73 72.1
Colo. Christian 02/22/20 105-97 W (OT) 34-66 .515 15-35 .429 22-26 .846 13 30 43 33.1 22 21 18 3 3 105 73.3
Westminster (UT) 02/28/20 60-82 L 22-55 .400 7-20 .350 9-12 .750 2 21 23 32.8 17 10 12 2 7 60 72.8
Regis 03/03/20 71-84 L 22-59 .373 8-28 .286 19-25 .760 7 27 34 32.8 23 11 9 5 5 71 72.8
Colorado Mesa 03/06/20 86-79 W 28-48 .583 8-15 .533 22-27 .815 4 23 27 32.6 17 7 11 4 3 86 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Commerce 11/08/19 71-66 5 26-62/22-62 .419/.355 8-24/9-38 .333/.237 11-16/13-19 .688-.684 36/37 -1 17/12 8/10 1/0 4/3 15/17
Texas-Tyler 11/09/19 100-91 9 38-68/30-78 .559/.385 2-14/12-39 .143/.308 22-33/19-27 .667-.704 47/34 13 21/16 14/10 2/1 3/4 29/31
Saint Martin's 11/16/19 75-71 4 28-71/26-72 .394/.361 5-20/9-35 .250/.257 14-19/10-14 .737-.714 45/49 -4 25/8 8/15 2/4 9/3 17/16
Lake Superior St. 11/22/19 95-73 22 35-70/25-60 .500/.417 9-22/7-24 .409/.292 16-19/16-21 .842-.762 46/27 19 22/15 14/13 1/2 2/6 22/17
Alas. Fairbanks 11/23/19 90-78 12 35-63/25-63 .556/.397 7-22/10-30 .318/.333 13-25/18-20 .520-.900 38/36 2 25/10 8/10 5/1 4/4 20/24
Westminster College 11/30/19 74-63 11 29-65/19-55 .446/.345 9-18/9-29 .500/.310 7-14/16-20 .500-.800 44/33 11 16/10 12/13 2/4 4/4 19/17
South Dakota Mines 12/06/19 77-69 8 29-60/27-58 .483/.466 9-18/9-25 .500/.360 10-14/6-10 .714-.600 40/27 13 16/16 10/11 2/3 7/5 12/14
Black Hills State 12/07/19 76-54 22 28-54/19-49 .519/.388 8-14/7-24 .571/.292 12-14/9-15 .857-.600 36/26 10 14/7 11/14 2/2 6/3 16/17
New Mexico Highlands 12/13/19 109-108 1 33-58/34-71 .569/.479 11-25/17-38 .440/.447 32-39/23-27 .821-.852 39/30 9 14/13 22/16 0/2 7/6 27/27
CSU-Pueblo 12/14/19 81-69 12 35-69/25-61 .507/.410 7-17/5-21 .412/.238 4-9/14-18 .444-.778 40/34 6 21/6 10/11 4/7 4/7 19/12
Western Oregon 12/20/19 75-91 -16 26-67/29-64 .388/.453 8-27/14-34 .296/.412 15-19/19-20 .789-.950 38/34 4 12/12 13/11 5/2 5/6 18/19
UCCS 01/03/20 75-61 14 26-56/17-46 .464/.370 7-16/9-25 .438/.360 16-26/18-36 .615-.500 38/37 1 19/14 15/21 4/2 10/6 26/23
Colo. Sch. of Mines 01/04/20 79-80 -1 27-61/26-62 .443/.419 8-21/11-27 .381/.407 17-24/17-23 .708-.739 39/38 1 14/15 16/16 2/7 10/7 24/21
MSU Denver 01/10/20 57-60 -3 24-62/23-49 .387/.469 4-17/8-22 .235/.364 5-9/6-9 .556-.667 32/36 -4 10/11 11/19 1/7 11/3 13/14
Chadron St. 01/11/20 88-68 20 28-59/18-51 .475/.353 6-21/11-28 .286/.393 26-30/21-29 .867-.724 38/33 5 10/8 13/19 3/1 11/3 25/26
Colorado Christian 01/17/20 84-73 11 27-57/23-64 .474/.359 5-12/6-24 .417/.250 25-34/21-27 .735-.778 39/43 -4 18/11 14/15 4/2 8/8 24/28
Regis 01/18/20 73-53 20 26-51/17-52 .510/.327 4-14/4-25 .286/.160 17-26/15-25 .654-.600 38/34 4 19/10 17/19 4/1 12/8 21/23
Colorado Mesa 01/24/20 74-68 6 31-62/25-55 .500/.455 9-22/4-16 .409/.250 3-4/14-19 .750-.737 35/29 6 21/12 14/14 3/4 5/7 21/12
Western Colorado 01/25/20 87-57 30 35-60/19-57 .583/.333 3-17/11-35 .176/.314 14-17/8-12 .824-.667 37/31 6 24/13 9/17 3/2 7/2 18/19
Fort Lewis 01/31/20 90-72 18 38-65/25-58 .585/.431 10-22/6-21 .455/.286 4-8/16-20 .500-.800 37/27 10 27/11 10/12 2/2 6/3 22/13
Adams State 02/01/20 75-82 -7 26-54/28-56 .481/.500 5-16/7-22 .313/.318 18-24/19-28 .750-.679 33/25 8 12/10 24/15 0/4 6/12 28/22
Western Colo. 02/07/20 90-82 8 28-57/26-56 .491/.464 7-21/11-30 .333/.367 27-30/19-21 .900-.905 31/26 5 20/13 14/18 1/3 6/2 26/27
Colorado Mesa 02/08/20 67-62 5 25-58/26-53 .431/.491 5-15/4-19 .333/.211 12-16/6-10 .750-.600 39/29 10 12/18 14/17 1/7 6/8 17/19
Adams State 02/14/20 102-81 21 42-78/30-65 .538/.462 8-25/11-33 .320/.333 10-15/10-14 .667-.714 54/24 30 22/16 15/16 1/5 11/9 12/16
Fort Lewis 02/15/20 73-69 4 29-58/26-53 .500/.491 5-11/9-22 .455/.409 10-18/8-17 .556-.471 31/34 -3 16/15 11/19 3/4 6/2 16/22
Regis (CO) 02/21/20 61-73 -12 20-58/22-57 .345/.386 3-14/13-33 .214/.394 18-24/16-22 .750-.727 41/38 3 10/11 18/18 0/4 11/13 21/23
Colo. Christian 02/22/20 97-105 -8 35-69/34-66 .507/.515 9-21/15-35 .429/.429 18-28/22-26 .643-.846 31/43 -12 17/21 11/18 2/3 10/3 23/22
Westminster (UT) 02/28/20 82-60 22 30-60/22-55 .500/.400 12-27/7-20 .444/.350 10-16/9-12 .625-.750 43/23 20 20/10 15/12 1/2 6/7 15/17
Regis 03/03/20 84-71 13 27-54/22-59 .500/.373 6-13/8-28 .462/.286 24-28/19-25 .857-.760 38/34 4 15/11 12/9 4/5 6/5 20/23
Colorado Mesa 03/06/20 79-86 -7 32-61/28-48 .525/.583 6-19/8-15 .316/.533 9-17/22-27 .529-.815 29/27 2 13/7 9/11 3/4 6/3 27/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 New Mexico Highlands (12/13/19)
FIELD GOALS MADE 42 Adams State (02/14/20)
FIELD GOAL ATTEMPTS 78 Adams State (02/14/20)
3 PT FIELD GOALS MADE 12 Westminster (UT) (02/28/20)
3 PT FG ATTEMPTS 27 Western Oregon (12/20/19); Westminster (UT) (02/28/20)
FREE THROWS MADE 32 New Mexico Highlands (12/13/19)
FREE THROW ATTEMPTS 39 New Mexico Highlands (12/13/19)
REBOUNDS 54 Adams State (02/14/20)
ASSISTS 27 Fort Lewis (01/31/20)
STEALS 12 Regis (01/18/20)
BLOCKED SHOTS 5 Alas. Fairbanks (11/23/19); Western Oregon (12/20/19)
TURNOVERS 24 Adams State (02/01/20)
FOULS 29 Texas-Tyler (11/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jack Pagenkopf Colorado Mesa (03/06/20)
FIELD GOALS MADE 13 Jack Pagenkopf Colorado Mesa (03/06/20)
FIELD GOAL ATTEMPTS 22 Jack Pagenkopf Colorado Mesa (03/06/20)
3 PT FIELD GOALS MADE 5 Jack Pagenkopf Colorado Mesa (01/24/20)
3 PT FG ATTEMPTS 10 Jack Pagenkopf Colorado Mesa (03/06/20)
FREE THROWS MADE 14 Hunter Schofield New Mexico Highlands (12/13/19)
FREE THROW ATTEMPTS 19 Hunter Schofield New Mexico Highlands (12/13/19)
REBOUNDS 13 Jack Pagenkopf; Hunter Schofield Texas-Tyler (11/09/19); South Dakota Mines (12/06/19)
ASSISTS 10 Jack Pagenkopf Texas-Tyler (11/09/19); Fort Lewis (01/31/20)
STEALS 5 Jack Pagenkopf Colo. Sch. of Mines (01/04/20)
BLOCKED SHOTS 3 Hunter Schofield Alas. Fairbanks (11/23/19); Regis (03/03/20)
TURNOVERS 6 Jack Pagenkopf; Jarod Greene Regis (01/18/20); Adams State (02/01/20)
FOULS 5 Andre Wilson; Cameron Chatwin; Hunter Schofield; Jack Pagenkopf; Josh Newbold; Jarod Greene Texas-Tyler (11/09/19); UCCS (01/03/20); Colo. Sch. of Mines (01/04/20); Colorado Christian (01/17/20); Regis (03/03/20); Colorado Mesa (03/06/20); Lake Superior St. (11/22/19); New Mexico Highlands (12/13/19); Chadron St. (01/11/20); Fort Lewis (01/31/20); Adams State (02/01/20); Regis (CO) (02/21/20); Colo. Christian (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Schofield, Hunter 30 492 16.4
#10 Pagenkopf, Jack 30 453 15.1
#14 Youngblood, Dason 30 302 10.1
#22 Staine, Frank 30 263 8.8
#20 Wilson, Andre 30 202 6.7
#42 Chatwin, Cameron 30 197 6.6
#50 Greene, Jarod 25 156 6.2
#24 Nicolds, Jacob 29 150 5.2
#40 Newbold, Josh 30 138 4.6
#32 Parker, Lleyton 30 78 2.6
#34 Hatch, Mark 8 6 0.8
#12 Seyed, Zubair 2 2 1.0
#30 Ergas, Jamar 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Schofield, Hunter 30 188 350 .537 6.3 11.7
#10 Pagenkopf, Jack 30 160 365 .438 5.3 12.2
#14 Youngblood, Dason 30 128 277 .462 4.3 9.2
#22 Staine, Frank 30 87 190 .458 2.9 6.3
#42 Chatwin, Cameron 30 77 149 .517 2.6 5.0
#20 Wilson, Andre 30 64 132 .485 2.1 4.4
#50 Greene, Jarod 25 63 98 .643 2.5 3.9
#40 Newbold, Josh 30 59 128 .461 2.0 4.3
#24 Nicolds, Jacob 29 47 70 .671 1.6 2.4
#32 Parker, Lleyton 30 22 75 .293 0.7 2.5
#34 Hatch, Mark 8 2 3 .667 0.3 0.4
#12 Seyed, Zubair 2 1 4 .250 0.5 2.0
#30 Ergas, Jamar 7 0 5 .000 0.0 0.7
#54 Staheli, Brock 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pagenkopf, Jack 30 52 145 .359 1.7 4.8
#22 Staine, Frank 30 48 107 .449 1.6 3.6
#20 Wilson, Andre 30 31 71 .437 1.0 2.4
#42 Chatwin, Cameron 30 21 58 .362 0.7 1.9
#32 Parker, Lleyton 30 15 51 .294 0.5 1.7
