Skip To Main Content

Utah Tech University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (18-9, 15-5)

Overall Team Statistics
Statistic Dixie State Opponents
Scoring
Total Points 2194 1999
Points Per Game 81.3 74.0
Scoring Margin 7.2 --
Shooting
FG: Made-Attempted 752-1633 690-1596
FG: Percentage .461 .432
FG: Per Game 27.9 25.6
3PT: Made-Attempted 129-366 238-690
3PT: Percentage .352 .345
3PT: Per Game 4.8 8.8
FT: Made-Attempted 561-779 381-527
FT: Percentage .720 .723
FT: Per Game 20.8 14.1
Rebounding
Total 1085 872
Per Game 40.2 32.3
Margin 7.9 --
Assists
Total 378 391
Per Game 14.0 14.5
Turnovers
Total 373 414
Per Game 13.8 15.3
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.9 13.3
Steals
Total 172 177
Per Game 6.4 6.6
Blocks
Total 67 84
Per Game 2.5 3.1
Attendance
Total 26284 5087
Per Game 12-2,190 12-424

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hill, Trevor 27 27 905 33.5 143 300 .477 12 42 .286 136 203 .670 434 16.1 37 100 137 5.1 65 99 60 37 16
32 Ogden Jr., Mark 27 27 802 29.7 130 268 .485 0 0 .000 96 117 .821 356 13.2 90 186 276 10.2 82 43 57 17 28
22 Simister, Brandon 25 9 659 26.4 80 175 .457 39 85 .459 110 125 .880 309 12.4 9 35 44 1.8 55 54 44 28 1
40 Fuller, Josh 27 27 721 26.7 123 216 .569 4 6 .667 73 107 .682 323 12.0 66 96 162 6.0 91 30 43 9 9
12 Sawyer, Mason 27 27 867 32.1 110 276 .399 54 146 .370 42 59 .712 316 11.7 12 57 69 2.6 52 92 56 29 0
14 Nielson, Robbie 24 16 509 21.2 56 147 .381 14 53 .264 30 40 .750 156 6.5 24 71 95 4.0 62 23 30 29 3
34 Hunter, Zac 26 0 467 18.0 53 128 .414 1 7 .143 32 47 .681 139 5.3 34 74 108 4.2 57 14 34 9 3
42 Mathews, Quincy 25 2 298 11.9 29 63 .460 3 14 .214 17 30 .567 78 3.1 19 30 49 2.0 37 10 24 8 2
52 McCord, Jake 5 0 12 2.4 4 6 .667 0 0 .000 2 4 .500 10 2.0 1 2 3 0.6 1 1 1 0 1
20 Nielson, Kyler 12 0 66 5.5 6 12 .500 1 3 .333 8 14 .571 21 1.8 3 2 5 0.4 6 0 3 0 2
10 Brandley, Sterling 9 0 25 2.8 4 6 .667 0 1 .000 7 12 .583 15 1.7 0 2 2 0.2 7 2 3 2 0
30 Price, Dub 11 0 60 5.5 7 11 .636 0 1 .000 2 4 .500 16 1.5 4 6 10 0.9 10 5 8 1 0
44 Youngblood, Daylor 16 0 97 6.1 5 17 .294 1 8 .125 4 13 .308 15 0.9 2 12 14 0.9 10 5 3 3 1
50 Swenson, Walker 10 0 37 3.7 2 8 .250 0 0 .000 2 4 .500 6 0.6 3 7 10 1.0 8 0 3 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 62 101 3.7 0 0 4 0 0  
Total 27 5525 204.6 752 1633 .461 129 366 .352 561 779 .720 2194 81.26 343 742 1085 40.2 543 378 373 172 67
Opponents 27 5525 204.6 690 1596 .432 238 690 .345 381 527 .723 1999 74.04 232 640 872 32.3 645 391 414 177 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hill, Trevor 20 20 660 33.0 99 210 .471 9 32 .281 109 167 .653 316 15.8 27 81 108 5.4 52 66 3.3 44 28 14
32 Ogden Jr., Mark 20 20 596 29.8 107 213 .502 0 0 .000 73 88 .830 287 14.4 73 143 216 10.8 60 34 1.7 44 15 22
40 Fuller, Josh 20 20 561 28.1 101 169 .598 4 5 .800 57 79 .722 263 13.2 50 68 118 5.9 63 28 1.4 32 8 8
12 Sawyer, Mason 20 20 661 33.1 85 211 .403 41 109 .376 33 44 .750 244 12.2 11 43 54 2.7 39 74 3.7 43 22 0
22 Simister, Brandon 18 6 473 26.3 61 126 .484 28 59 .475 77 86 .895 227 12.6 4 25 29 1.6 44 41 2.3 32 23 0
14 Nielson, Robbie 17 12 349 20.5 35 101 .347 11 40 .275 19 23 .826 100 5.9 14 46 60 3.5 44 18 1.1 20 17 2
34 Hunter, Zac 19 0 338 17.8 34 91 .374 1 5 .200 26 34 .765 95 5.0 28 61 89 4.7 47 11 0.6 25 9 2
42 Mathews, Quincy 20 2 262 13.1 24 52 .462 3 12 .250 15 25 .600 66 3.3 16 25 41 2.1 32 10 0.5 20 8 2
10 Brandley, Sterling 8 0 23 2.9 4 6 .667 0 1 .000 7 12 .583 15 1.9 0 2 2 0.3 7 1 0.1 3 1 0
52 McCord, Jake 4 0 10 2.5 2 3 .667 0 0 .000 2 4 .500 6 1.5 0 2 2 0.5 1 1 0.3 1 0 1
20 Nielson, Kyler 11 0 56 5.1 5 9 .556 1 2 .500 8 12 .667 19 1.7 3 2 5 0.5 5 0 0.0 2 0 2
30 Price, Dub 10 0 57 5.7 7 11 .636 0 1 .000 2 4 .500 16 1.6 3 6 9 0.9 9 3 0.3 8 1 0
44 Youngblood, Daylor 10 0 61 6.1 5 15 .333 1 6 .167 4 11 .364 15 1.5 2 7 9 0.9 5 2 0.2 3 2 0
50 Swenson, Walker 6 0 18 3.0 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 4 5 0.8 3 0 0.0 2 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 52 85 4.3 0 0 0.0 4 0 0  
Total 20 4125 206.3 570 1221 .467 99 272 .364 432 589 .733 1671 83.55 265 567 832 41.6 411 289 14.5 283 134 54
Opponents 20 4125 206.3 513 1192 .430 169 510 .331 297 408 .728 1492 74.60 175 469 644 32.2 474 283 14.2 305 136 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hill, Trevor 27 27 905 143 300 .477 12 42 .286 136 203 .670 434 16.1
32 Ogden Jr., Mark 27 27 802 130 268 .485 0 0 .000 96 117 .821 356 13.2
40 Fuller, Josh 27 27 721 123 216 .569 4 6 .667 73 107 .682 323 12.0
22 Simister, Brandon 25 9 659 80 175 .457 39 85 .459 110 125 .880 309 12.4
12 Sawyer, Mason 27 27 867 110 276 .399 54 146 .370 42 59 .712 316 11.7
14 Nielson, Robbie 24 16 509 56 147 .381 14 53 .264 30 40 .750 156 6.5
34 Hunter, Zac 26 0 467 53 128 .414 1 7 .143 32 47 .681 139 5.3
42 Mathews, Quincy 25 2 298 29 63 .460 3 14 .214 17 30 .567 78 3.1
52 McCord, Jake 5 0 12 4 6 .667 0 0 .000 2 4 .500 10 2.0
10 Brandley, Sterling 9 0 25 4 6 .667 0 1 .000 7 12 .583 15 1.7
20 Nielson, Kyler 12 0 66 6 12 .500 1 3 .333 8 14 .571 21 1.8
30 Price, Dub 11 0 60 7 11 .636 0 1 .000 2 4 .500 16 1.5
50 Swenson, Walker 10 0 37 2 8 .250 0 0 .000 2 4 .500 6 0.6
44 Youngblood, Daylor 16 0 97 5 17 .294 1 8 .125 4 13 .308 15 0.9
Total 27 5525 752 1633 .461 129 366 .352 561 779 .720 2194 81.26
Opponents 27 5525 690 1596 .432 238 690 .345 381 527 .723 1999 74.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hill, Trevor 27 33.5 .477 .286 .670 1.4 3.7 5.1 3.7 1.4 0.6 16.1
32 Ogden Jr., Mark 27 29.7 .485 .000 .821 3.3 6.9 10.2 1.6 0.6 1.0 13.2
40 Fuller, Josh 27 26.7 .569 .667 .682 2.4 3.6 6.0 1.1 0.3 0.3 12.0
22 Simister, Brandon 25 26.4 .457 .459 .880 0.4 1.4 1.8 2.2 1.1 0.0 12.4
12 Sawyer, Mason 27 32.1 .399 .370 .712 0.4 2.1 2.6 3.4 1.1 0.0 11.7
14 Nielson, Robbie 24 21.2 .381 .264 .750 1.0 3.0 4.0 1.0 1.2 0.1 6.5
34 Hunter, Zac 26 18.0 .414 .143 .681 1.3 2.8 4.2 0.5 0.3 0.1 5.3
42 Mathews, Quincy 25 11.9 .460 .214 .567 0.8 1.2 2.0 0.4 0.3 0.1 3.1
52 McCord, Jake 5 2.4 .667 .000 .500 0.2 0.4 0.6 0.2 0.0 0.2 2.0
10 Brandley, Sterling 9 2.8 .667 .000 .583 0.0 0.2 0.2 0.2 0.2 0.0 1.7
20 Nielson, Kyler 12 5.5 .500 .333 .571 0.3 0.2 0.4 0.0 0.0 0.2 1.8
30 Price, Dub 11 5.5 .636 .000 .500 0.4 0.5 0.9 0.5 0.1 0.0 1.5
50 Swenson, Walker 10 3.7 .250 .000 .500 0.3 0.7 1.0 0.0 0.0 0.1 0.6
44 Youngblood, Daylor 16 6.1 .294 .125 .308 0.1 0.8 0.9 0.3 0.2 0.1 0.9
Total 27 204.6 .461 .352 .720 12.7 27.5 40.2 14.0 6.4 2.5 81.26
Opponents 27 204.6 .432 .345 .723 8.6 23.7 32.3 14.5 6.6 3.1 74.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia (OR) 11/13/15 91-56 W 35-71 .493 5-15 .333 16-29 .552 9 40 49 49.0 16 22 8 0 9 91 91.0
vs Seattle Pacific 11/14/15 74-80 L 23-54 .426 5-15 .333 23-30 .767 12 21 33 41.0 25 10 10 3 3 74 82.5
at Sonoma State 11/20/15 64-72 L 21-59 .356 5-16 .313 17-32 .531 21 20 41 41.0 16 9 17 2 5 64 76.3
vs San Francisco State 11/21/15 75-79 L 24-51 .471 5-17 .294 22-27 .815 6 21 27 37.5 18 11 7 2 4 75 76.0
vs Alaska 11/27/15 71-58 W 25-53 .472 2-7 .286 19-24 .792 10 30 40 38.0 16 10 22 2 8 71 75.0
at MSU Billings 11/28/15 75-72 W 28-61 .459 5-14 .357 14-21 .667 9 20 29 36.5 19 10 16 4 8 75 75.0
at California Baptist 12/03/15 77-88 L 27-55 .491 3-6 .500 20-24 .833 7 26 33 36.0 20 13 12 2 2 77 75.3
at Point Loma 12/05/15 66-65 W 26-77 .338 2-11 .182 12-20 .600 26 29 55 38.4 20 7 7 7 5 66 74.1
vs Azusa Pacific 12/19/15 65-72 L 22-57 .386 2-10 .200 19-23 .826 12 23 35 38.0 16 15 14 2 9 65 73.1
vs Chaminade 01/05/16 90-81 W 32-72 .444 4-14 .286 22-28 .786 17 33 50 39.2 22 16 12 3 5 90 74.8
at Azusa Pacific 01/07/16 63-69 L 20-66 .303 4-13 .308 19-25 .760 15 27 42 39.5 20 8 11 2 5 63 73.7
at Concordia (CA) 01/09/16 81-80 W (2 OT) 26-57 .456 2-13 .154 27-38 .711 16 34 50 40.3 27 12 21 2 6 81 74.3
vs Notre Dame de Namur 01/14/16 70-48 W 27-55 .491 6-13 .462 10-17 .588 10 32 42 40.5 18 12 13 2 6 70 74.0
vs Point Loma 01/18/16 72-76 L (OT) 22-65 .338 4-13 .308 24-33 .727 14 19 33 39.9 18 10 12 4 9 72 73.9
at Hawaii Hilo 01/21/16 97-79 W 38-70 .543 3-15 .200 18-27 .667 14 30 44 40.2 18 19 11 2 5 97 75.4
at Chaminade 01/23/16 103-100 W (OT) 33-71 .465 10-18 .556 27-31 .871 11 25 36 39.9 22 14 13 1 7 103 77.1
at BYU-Hawaii 01/26/16 83-95 L 29-68 .426 6-16 .375 19-22 .864 12 23 35 39.6 21 15 15 1 8 83 77.5
vs Hawai'i Pacific 01/30/16 84-63 W 30-59 .508 6-14 .429 18-23 .783 15 27 42 39.8 20 16 11 4 4 84 77.8
vs California Baptist 02/06/16 94-88 W (OT) 27-60 .450 7-15 .467 33-41 .805 10 31 41 39.8 28 20 16 3 6 94 78.7
vs Academy of Art 02/11/16 98-68 W 35-55 .636 7-12 .583 21-33 .636 9 29 38 39.8 25 25 10 4 10 98 79.7
vs Fresno Pacific 02/13/16 93-65 W 31-61 .508 7-18 .389 24-32 .750 11 32 43 39.9 14 17 16 4 10 93 80.3
vs Holy Names 02/15/16 91-67 W 27-57 .474 6-12 .500 31-42 .738 18 35 53 40.5 21 16 17 4 9 91 80.8
at Holy Names 02/20/16 88-68 W 34-60 .567 2-12 .167 18-24 .750 17 26 43 40.6 18 12 21 2 10 88 81.1
at Dominican University of Califo 02/22/16 75-65 W 23-51 .451 4-14 .286 25-37 .676 14 30 44 40.8 19 7 16 1 3 75 80.8
at Fresno Pacific 02/24/16 99-88 W 34-55 .618 7-16 .438 24-34 .706 9 30 39 40.7 25 22 19 3 7 99 81.6
vs Concordia (CA) 02/27/16 82-67 W 27-50 .540 7-17 .412 21-35 .600 8 26 34 40.4 19 13 16 1 8 82 81.6
vs Cal Baptist 03/04/16 73-90 L 26-63 .413 3-10 .300 18-27 .667 11 23 34 40.2 22 17 10 0 1 73 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia (OR) 11/13/15 56-91 L 21-63 .333 6-27 .222 8-13 .615 5 35 40 40.0 22 11 19 5 4 56 56.0
Seattle Pacific 11/14/15 80-74 W 24-47 .511 14-27 .519 18-29 .621 9 22 31 35.5 27 20 15 3 4 80 68.0
Sonoma State 11/20/15 72-64 W 26-53 .491 12-22 .545 8-11 .727 9 25 34 35.0 32 20 18 7 9 72 69.3
San Francisco State 11/21/15 79-75 W 29-57 .509 8-19 .421 13-19 .684 7 19 26 32.8 22 15 8 1 4 79 71.8
Alaska 11/27/15 58-71 L 22-66 .333 9-30 .300 5-7 .714 9 17 26 31.4 22 12 18 4 13 58 69.0
MSU Billings 11/28/15 72-75 L 27-58 .466 9-26 .346 9-12 .750 7 22 29 31.0 21 16 18 3 5 72 69.5
California Baptist 12/03/15 88-77 W 31-60 .517 10-27 .370 16-26 .615 8 23 31 31.0 20 18 7 3 7 88 72.1
Point Loma 12/05/15 65-66 L 22-55 .400 9-27 .333 12-14 .857 6 30 36 31.6 21 14 13 4 4 65 71.3
Azusa Pacific 12/19/15 72-65 W 24-52 .462 13-31 .419 11-15 .733 8 26 34 31.9 22 13 21 3 8 72 71.3
Chaminade 01/05/16 81-90 L 29-68 .426 6-27 .222 17-25 .680 12 27 39 32.6 28 14 14 4 11 81 72.3
Azusa Pacific 01/07/16 69-63 W 26-55 .473 10-22 .455 7-13 .538 7 32 39 33.2 24 14 19 11 3 69 72.0
Concordia (CA) 01/09/16 80-81 L (2 OT) 29-74 .392 4-26 .154 18-27 .667 14 21 35 33.3 31 12 11 3 13 80 72.7
Notre Dame de Namur 01/14/16 48-70 L 17-48 .354 5-15 .333 9-15 .600 3 22 25 32.7 14 10 13 2 6 48 70.8
Point Loma 01/18/16 76-72 W (OT) 25-52 .481 11-26 .423 15-18 .833 9 33 42 33.4 23 14 22 5 5 76 71.1
Hawaii Hilo 01/21/16 79-97 L 26-64 .406 14-41 .341 13-15 .867 10 24 34 33.4 21 14 16 1 3 79 71.7
Chaminade 01/23/16 100-103 L (OT) 38-73 .521 13-30 .433 11-19 .579 10 26 36 33.6 26 20 18 4 7 100 73.4
BYU-Hawaii 01/26/16 95-83 W 34-55 .618 12-24 .500 15-23 .652 3 30 33 33.5 20 31 19 7 5 95 74.7
Hawai'i Pacific 01/30/16 63-84 L 21-58 .362 6-22 .273 15-24 .625 15 16 31 33.4 22 9 11 6 4 63 74.1
California Baptist 02/06/16 88-94 L (OT) 25-67 .373 5-30 .167 33-39 .846 12 29 41 33.8 29 12 13 2 8 88 74.8
Academy of Art 02/11/16 68-98 L 19-54 .352 6-17 .353 24-30 .800 11 19 30 33.6 23 8 13 0 4 68 74.5
Fresno Pacific 02/13/16 65-93 L 27-68 .397 9-31 .290 2-3 .667 10 23 33 33.6 21 15 23 1 9 65 74.0
Holy Names 02/15/16 67-91 L 22-61 .361 5-20 .250 18-27 .667 10 18 28 33.3 24 11 12 1 8 67 73.7
Holy Names 02/20/16 68-88 L 22-58 .379 9-22 .409 15-19 .789 12 11 23 32.9 25 14 18 0 6 68 73.4
Dominican University of Califo 02/22/16 65-75 L 21-55 .382 5-23 .217 18-20 .900 6 20 26 32.6 28 11 10 1 7 65 73.1
Fresno Pacific 02/24/16 88-99 L 29-63 .460 9-30 .300 21-25 .840 6 16 22 32.2 27 17 15 1 10 88 73.7
Concordia (CA) 02/27/16 67-82 L 26-52 .500 8-19 .421 7-11 .636 3 23 26 31.9 25 12 17 0 8 67 73.4
Cal Baptist 03/04/16 90-73 W 28-60 .467 11-29 .379 23-28 .821 11 31 42 32.3 25 14 13 2 2 90 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia (OR) 11/13/15 91-56 35 35-71/21-63 .493/.333 5-15/6-27 .333/.222 16-29/8-13 .552-.615 49/40 9 22/11 8/19 0/5 9/4 16/22
Seattle Pacific 11/14/15 74-80 -6 23-54/24-47 .426/.511 5-15/14-27 .333/.519 23-30/18-29 .767-.621 33/31 2 10/20 10/15 3/3 3/4 25/27
Sonoma State 11/20/15 64-72 -8 21-59/26-53 .356/.491 5-16/12-22 .313/.545 17-32/8-11 .531-.727 41/34 7 9/20 17/18 2/7 5/9 16/32
San Francisco State 11/21/15 75-79 -4 24-51/29-57 .471/.509 5-17/8-19 .294/.421 22-27/13-19 .815-.684 27/26 1 11/15 7/8 2/1 4/4 18/22
Alaska 11/27/15 71-58 13 25-53/22-66 .472/.333 2-7/9-30 .286/.300 19-24/5-7 .792-.714 40/26 14 10/12 22/18 2/4 8/13 16/22
MSU Billings 11/28/15 75-72 3 28-61/27-58 .459/.466 5-14/9-26 .357/.346 14-21/9-12 .667-.750 29/29 0 10/16 16/18 4/3 8/5 19/21
California Baptist 12/03/15 77-88 -11 27-55/31-60 .491/.517 3-6/10-27 .500/.370 20-24/16-26 .833-.615 33/31 2 13/18 12/7 2/3 2/7 20/20
Point Loma 12/05/15 66-65 1 26-77/22-55 .338/.400 2-11/9-27 .182/.333 12-20/12-14 .600-.857 55/36 19 7/14 7/13 7/4 5/4 20/21
Azusa Pacific 12/19/15 65-72 -7 22-57/24-52 .386/.462 2-10/13-31 .200/.419 19-23/11-15 .826-.733 35/34 1 15/13 14/21 2/3 9/8 16/22
Chaminade 01/05/16 90-81 9 32-72/29-68 .444/.426 4-14/6-27 .286/.222 22-28/17-25 .786-.680 50/39 11 16/14 12/14 3/4 5/11 22/28
Azusa Pacific 01/07/16 63-69 -6 20-66/26-55 .303/.473 4-13/10-22 .308/.455 19-25/7-13 .760-.538 42/39 3 8/14 11/19 2/11 5/3 20/24
Concordia (CA) 01/09/16 81-80 1 26-57/29-74 .456/.392 2-13/4-26 .154/.154 27-38/18-27 .711-.667 50/35 15 12/12 21/11 2/3 6/13 27/31
Notre Dame de Namur 01/14/16 70-48 22 27-55/17-48 .491/.354 6-13/5-15 .462/.333 10-17/9-15 .588-.600 42/25 17 12/10 13/13 2/2 6/6 18/14
Point Loma 01/18/16 72-76 -4 22-65/25-52 .338/.481 4-13/11-26 .308/.423 24-33/15-18 .727-.833 33/42 -9 10/14 12/22 4/5 9/5 18/23
Hawaii Hilo 01/21/16 97-79 18 38-70/26-64 .543/.406 3-15/14-41 .200/.341 18-27/13-15 .667-.867 44/34 10 19/14 11/16 2/1 5/3 18/21
Chaminade 01/23/16 103-100 3 33-71/38-73 .465/.521 10-18/13-30 .556/.433 27-31/11-19 .871-.579 36/36 0 14/20 13/18 1/4 7/7 22/26
BYU-Hawaii 01/26/16 83-95 -12 29-68/34-55 .426/.618 6-16/12-24 .375/.500 19-22/15-23 .864-.652 35/33 2 15/31 15/19 1/7 8/5 21/20
Hawai'i Pacific 01/30/16 84-63 21 30-59/21-58 .508/.362 6-14/6-22 .429/.273 18-23/15-24 .783-.625 42/31 11 16/9 11/11 4/6 4/4 20/22
California Baptist 02/06/16 94-88 6 27-60/25-67 .450/.373 7-15/5-30 .467/.167 33-41/33-39 .805-.846 41/41 0 20/12 16/13 3/2 6/8 28/29
Academy of Art 02/11/16 98-68 30 35-55/19-54 .636/.352 7-12/6-17 .583/.353 21-33/24-30 .636-.800 38/30 8 25/8 10/13 4/0 10/4 25/23
Fresno Pacific 02/13/16 93-65 28 31-61/27-68 .508/.397 7-18/9-31 .389/.290 24-32/2-3 .750-.667 43/33 10 17/15 16/23 4/1 10/9 14/21
Holy Names 02/15/16 91-67 24 27-57/22-61 .474/.361 6-12/5-20 .500/.250 31-42/18-27 .738-.667 53/28 25 16/11 17/12 4/1 9/8 21/24
Holy Names 02/20/16 88-68 20 34-60/22-58 .567/.379 2-12/9-22 .167/.409 18-24/15-19 .750-.789 43/23 20 12/14 21/18 2/0 10/6 18/25
Dominican University of Califo 02/22/16 75-65 10 23-51/21-55 .451/.382 4-14/5-23 .286/.217 25-37/18-20 .676-.900 44/26 18 7/11 16/10 1/1 3/7 19/28
Fresno Pacific 02/24/16 99-88 11 34-55/29-63 .618/.460 7-16/9-30 .438/.300 24-34/21-25 .706-.840 39/22 17 22/17 19/15 3/1 7/10 25/27
Concordia (CA) 02/27/16 82-67 15 27-50/26-52 .540/.500 7-17/8-19 .412/.421 21-35/7-11 .600-.636 34/26 8 13/12 16/17 1/0 8/8 19/25
Cal Baptist 03/04/16 73-90 -17 26-63/28-60 .413/.467 3-10/11-29 .300/.379 18-27/23-28 .667-.821 34/42 -8 17/14 10/13 0/2 1/2 22/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Chaminade (01/23/16)
FIELD GOALS MADE 38 Hawaii Hilo (01/21/16)
FIELD GOAL ATTEMPTS 77 Point Loma (12/05/15)
3 PT FIELD GOALS MADE 10 Chaminade (01/23/16)
3 PT FG ATTEMPTS 18 Fresno Pacific (02/13/16); Chaminade (01/23/16)
FREE THROWS MADE 33 California Baptist (02/06/16)
FREE THROW ATTEMPTS 42 Holy Names (02/15/16)
REBOUNDS 55 Point Loma (12/05/15)
ASSISTS 25 Academy of Art (02/11/16)
STEALS 10 Academy of Art (02/11/16); Fresno Pacific (02/13/16); Holy Names (02/20/16)
BLOCKED SHOTS 7 Point Loma (12/05/15)
TURNOVERS 22 Alaska (11/27/15)
FOULS 28 California Baptist (02/06/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Fuller, Josh California Baptist (02/06/16)
FIELD GOALS MADE 12 Ogden Jr., Mark Hawai'i Pacific (01/30/16)
FIELD GOAL ATTEMPTS 22 Ogden Jr., Mark Point Loma (12/05/15)
3 PT FIELD GOALS MADE 5 Simister, Brandon Chaminade (01/23/16)
3 PT FG ATTEMPTS 10 Sawyer, Mason Fresno Pacific (02/13/16)
FREE THROWS MADE 13 Hill, Trevor Concordia (CA) (01/09/16)
FREE THROW ATTEMPTS 21 Hill, Trevor Concordia (CA) (01/09/16)
REBOUNDS 17 Ogden Jr., Mark Point Loma (12/05/15)
ASSISTS 10 Sawyer, Mason Azusa Pacific (12/19/15)
STEALS 5 Simister, Brandon Holy Names (02/20/16)
BLOCKED SHOTS 3 Hill, Trevor; Ogden Jr., Mark Chaminade (01/05/16); California Baptist (02/06/16); Point Loma (12/05/15)
TURNOVERS 7 Hill, Trevor; Ogden Jr., Mark Azusa Pacific (12/19/15); Concordia (CA) (01/09/16)
FOULS 5 Fuller, Josh; Hill, Trevor; Ogden Jr., Mark; Sawyer, Mason Seattle Pacific (11/14/15); San Francisco State (11/21/15); California Baptist (02/06/16); Cal Baptist (03/04/16); Concordia (CA) (01/09/16); Chaminade (01/23/16); Fresno Pacific (02/24/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hill, Trevor 27 434 16.1
#32 Ogden Jr., Mark 27 356 13.2
#40 Fuller, Josh 27 323 12.0
#12 Sawyer, Mason 27 316 11.7
#22 Simister, Brandon 25 309 12.4
#14 Nielson, Robbie 24 156 6.5
#34 Hunter, Zac 26 139 5.3
#42 Mathews, Quincy 25 78 3.1
#20 Nielson, Kyler 12 21 1.8
#30 Price, Dub 11 16 1.5
#10 Brandley, Sterling 9 15 1.7
#44 Youngblood, Daylor 16 15 0.9
#52 McCord, Jake 5 10 2.0
#50 Swenson, Walker 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hill, Trevor 27 143 300 .477 5.3 11.1
#32 Ogden Jr., Mark 27 130 268 .485 4.8 9.9
#40 Fuller, Josh 27 123 216 .569 4.6 8.0
#12 Sawyer, Mason 27 110 276 .399 4.1 10.2
#22 Simister, Brandon 25 80 175 .457 3.2 7.0
#14 Nielson, Robbie 24 56 147 .381 2.3 6.1
#34 Hunter, Zac 26 53 128 .414 2.0 4.9
#42 Mathews, Quincy 25 29 63 .460 1.2 2.5
#30 Price, Dub 11 7 11 .636 0.6 1.0
#20 Nielson, Kyler 12 6 12 .500 0.5 1.0
#44 Youngblood, Daylor 16 5 17 .294 0.3 1.1
#10 Brandley, Sterling 9 4 6 .667 0.4 0.7
#52 McCord, Jake 5 4 6 .667 0.8 1.2
#50 Swenson, Walker 10 2 8 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Sawyer, Mason 27 54 146 .370 2.0 5.4
#22 Simister, Brandon 25 39 85 .459 1.6 3.4
#14 Nielson, Robbie 24 14 53 .264 0.6 2.2
#24 Hill, Trevor 27 12 42 .286 0.4 1.6
#40 Fuller, Josh 27 4 6 .667 0.1 0.2
#42 Mathews, Quincy 25 3 14 .214 0.1 0.6
#34 Hunter, Zac 26 1 7 .143 0.0 0.3
#20 Nielson, Kyler 12 1 3 .333 0.1 0.3
#44 Youngblood, Daylor 16 1 8 .125 0.1 0.5
#10 Brandley, Sterling 9 0 1 .000 0.0 0.1
#30 Price, Dub 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Hill, Trevor 27 136 203 .670 5.0 7.5
#22 Simister, Brandon 25 110 125 .880 4.4 5.0
#32 Ogden Jr., Mark 27 96 117 .821 3.6 4.3
#40 Fuller, Josh 27 73 107 .682 2.7 4.0
#12 Sawyer, Mason 27 42 59 .712 1.6 2.2
#34 Hunter, Zac 26 32 47 .681 1.2 1.8
#14 Nielson, Robbie 24 30 40 .750 1.3 1.7
#42 Mathews, Quincy 25 17 30 .567 0.7 1.2
#20 Nielson, Kyler 12 8 14 .571 0.7 1.2
#10 Brandley, Sterling 9 7 12 .583 0.8 1.3
#44 Youngblood, Daylor 16 4 13 .308 0.3 0.8
#52 McCord, Jake 5 2 4 .500 0.4 0.8
#30 Price, Dub 11 2 4 .500 0.2 0.4
#50 Swenson, Walker 10 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Ogden Jr., Mark 27 276 10.2 90 3.3 186 6.9
#40 Fuller, Josh 27 162 6.0 66 2.4 96 3.6
#24 Hill, Trevor 27 137 5.1 37 1.4 100 3.7
