Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (22-7, 15-3)

Overall Team Statistics
Statistic Dixie State Opponents
Scoring
Total Points 2279 1998
Points Per Game 78.6 68.9
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 822-1581 700-1776
FG: Percentage .520 .394
FG: Per Game 28.3 24.1
3PT: Made-Attempted 127-323 233-723
3PT: Percentage .393 .322
3PT: Per Game 4.4 8.0
FT: Made-Attempted 508-681 365-523
FT: Percentage .746 .698
FT: Per Game 17.5 12.6
Rebounding
Total 1093 907
Per Game 37.7 31.3
Margin 6.4 --
Assists
Total 500 386
Per Game 17.2 13.3
Turnovers
Total 451 392
Per Game 15.6 13.5
Margin -2.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 16.1 16.1
Steals
Total 193 217
Per Game 6.7 7.5
Blocks
Total 119 79
Per Game 4.1 2.7
Attendance
Total 34818 6870
Per Game 12-2,902 11-625

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Robbins, Zach 29 29 878 30.3 160 257 .623 2 5 .400 57 76 .750 379 13.1 60 189 249 8.6 45 48 40 25 55
44 Larson, Steven 29 26 617 21.3 139 231 .602 0 0 .000 90 115 .783 368 12.7 40 79 119 4.1 85 18 42 14 11
20 Massey, McKay 29 29 961 33.1 120 257 .467 51 121 .421 44 65 .677 335 11.6 23 112 135 4.7 41 105 57 40 4
32 Groskreutz, Dalton 28 24 747 26.7 120 248 .484 24 73 .329 62 77 .805 326 11.6 26 87 113 4.0 70 43 49 19 9
24 Thompson, DeQuan 29 5 619 21.3 81 179 .453 25 58 .431 79 95 .832 266 9.2 20 70 90 3.1 32 38 45 20 5
50 Owen, Derek 29 3 472 16.3 65 104 .625 0 0 .000 71 101 .703 201 6.9 40 86 126 4.3 90 16 45 18 27
10 Payne, Kimball 29 29 751 25.9 66 137 .482 2 11 .182 42 72 .583 176 6.1 17 54 71 2.4 60 145 90 33 2
14 Simister, Brandon 29 0 380 13.1 25 55 .455 11 21 .524 35 37 .946 96 3.3 5 30 35 1.2 24 61 44 11 0
30 Papenfuss, Curtis 27 0 222 8.2 31 61 .508 7 17 .412 17 25 .680 86 3.2 11 30 41 1.5 35 11 19 7 5
40 Nielson, Robbie 12 0 58 4.8 6 14 .429 1 6 .167 5 8 .625 18 1.5 0 7 7 0.6 7 2 5 3 0
34 Bishoff, Dillon 17 0 70 4.1 4 22 .182 3 6 .500 6 8 .750 17 1.0 1 6 7 0.4 8 5 6 1 1
12 Littlefield, Landon 3 0 15 5.0 1 5 .200 0 1 .000 0 2 .000 2 0.7 0 3 3 1.0 2 3 1 2 0
22 Schallenberger, Jason 13 0 35 2.7 4 11 .364 1 4 .250 0 0 .000 9 0.7 0 6 6 0.5 1 5 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 52 91 3.1 1 0 6 0 0  
Total 29 5825 200.9 822 1581 .520 127 323 .393 508 681 .746 2279 78.59 282 811 1093 37.7 501 500 451 193 119
Opponents 29 5825 200.9 700 1776 .394 233 723 .322 365 523 .698 1998 68.90 338 569 907 31.3 617 386 392 217 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Robbins, Zach 18 18 552 30.7 110 172 .640 1 3 .333 42 56 .750 263 14.6 41 121 162 9.0 21 33 1.8 26 13 38
32 Groskreutz, Dalton 17 16 489 28.8 77 165 .467 18 54 .333 38 47 .809 210 12.4 17 42 59 3.5 41 32 1.9 31 9 7
20 Massey, McKay 18 18 583 32.4 71 157 .452 28 72 .389 19 29 .655 189 10.5 15 69 84 4.7 27 61 3.4 38 25 3
44 Larson, Steven 18 15 360 20.0 74 124 .597 0 0 .000 49 69 .710 197 10.9 14 50 64 3.6 50 5 0.3 21 9 6
24 Thompson, DeQuan 18 2 364 20.2 49 111 .441 12 28 .429 45 52 .865 155 8.6 17 41 58 3.2 19 21 1.2 20 12 5
50 Owen, Derek 18 3 302 16.8 37 63 .587 0 0 .000 57 77 .740 131 7.3 24 56 80 4.4 56 11 0.6 26 14 19
10 Payne, Kimball 18 18 457 25.4 36 70 .514 1 5 .200 29 44 .659 102 5.7 11 36 47 2.6 33 86 4.8 66 20 2
14 Simister, Brandon 18 0 250 13.9 18 36 .500 7 15 .467 27 29 .931 70 3.9 5 19 24 1.3 18 40 2.2 28 9 0
40 Nielson, Robbie 7 0 39 5.6 6 9 .667 1 3 .333 3 6 .500 16 2.3 0 5 5 0.7 4 1 0.1 3 3 0
30 Papenfuss, Curtis 16 0 136 8.5 16 35 .457 4 10 .400 8 12 .667 44 2.8 6 14 20 1.3 19 5 0.3 10 4 1
34 Bishoff, Dillon 11 0 45 4.1 4 16 .250 3 4 .750 1 2 .500 12 1.1 1 4 5 0.5 2 1 0.1 5 0 1
12 Littlefield, Landon 2 0 3 1.5 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 1 0
22 Schallenberger, Jason 7 0 20 2.9 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.7 1 5 0.7 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 3.1 0 0 0.0 6 0 0  
Total 18 3600 200.0 498 964 .517 75 195 .385 318 425 .748 1389 77.17 176 492 668 37.1 293 301 16.7 282 119 82
Opponents 18 3600 200.0 424 1093 .388 136 444 .306 223 310 .719 1207 67.06 215 348 563 31.3 381 229 12.7 254 143 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Robbins, Zach 29 29 878 160 257 .623 2 5 .400 57 76 .750 379 13.1
44 Larson, Steven 29 26 617 139 231 .602 0 0 .000 90 115 .783 368 12.7
20 Massey, McKay 29 29 961 120 257 .467 51 121 .421 44 65 .677 335 11.6
32 Groskreutz, Dalton 28 24 747 120 248 .484 24 73 .329 62 77 .805 326 11.6
24 Thompson, DeQuan 29 5 619 81 179 .453 25 58 .431 79 95 .832 266 9.2
10 Payne, Kimball 29 29 751 66 137 .482 2 11 .182 42 72 .583 176 6.1
50 Owen, Derek 29 3 472 65 104 .625 0 0 .000 71 101 .703 201 6.9
30 Papenfuss, Curtis 27 0 222 31 61 .508 7 17 .412 17 25 .680 86 3.2
14 Simister, Brandon 29 0 380 25 55 .455 11 21 .524 35 37 .946 96 3.3
34 Bishoff, Dillon 17 0 70 4 22 .182 3 6 .500 6 8 .750 17 1.0
40 Nielson, Robbie 12 0 58 6 14 .429 1 6 .167 5 8 .625 18 1.5
12 Littlefield, Landon 3 0 15 1 5 .200 0 1 .000 0 2 .000 2 0.7
22 Schallenberger, Jason 13 0 35 4 11 .364 1 4 .250 0 0 .000 9 0.7
Total 29 5825 822 1581 .520 127 323 .393 508 681 .746 2279 78.59
Opponents 29 5825 700 1776 .394 233 723 .322 365 523 .698 1998 68.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Robbins, Zach 29 30.3 .623 .400 .750 2.1 6.5 8.6 1.7 0.9 1.9 13.1
44 Larson, Steven 29 21.3 .602 .000 .783 1.4 2.7 4.1 0.6 0.5 0.4 12.7
20 Massey, McKay 29 33.1 .467 .421 .677 0.8 3.9 4.7 3.6 1.4 0.1 11.6
32 Groskreutz, Dalton 28 26.7 .484 .329 .805 0.9 3.1 4.0 1.5 0.7 0.3 11.6
24 Thompson, DeQuan 29 21.3 .453 .431 .832 0.7 2.4 3.1 1.3 0.7 0.2 9.2
10 Payne, Kimball 29 25.9 .482 .182 .583 0.6 1.9 2.4 5.0 1.1 0.1 6.1
50 Owen, Derek 29 16.3 .625 .000 .703 1.4 3.0 4.3 0.6 0.6 0.9 6.9
30 Papenfuss, Curtis 27 8.2 .508 .412 .680 0.4 1.1 1.5 0.4 0.3 0.2 3.2
14 Simister, Brandon 29 13.1 .455 .524 .946 0.2 1.0 1.2 2.1 0.4 0.0 3.3
34 Bishoff, Dillon 17 4.1 .182 .500 .750 0.1 0.4 0.4 0.3 0.1 0.1 1.0
40 Nielson, Robbie 12 4.8 .429 .167 .625 0.0 0.6 0.6 0.2 0.3 0.0 1.5
12 Littlefield, Landon 3 5.0 .200 .000 .000 0.0 1.0 1.0 1.0 0.7 0.0 0.7
22 Schallenberger, Jason 13 2.7 .364 .250 .000 0.0 0.5 0.5 0.4 0.0 0.0 0.7
Total 29 200.9 .520 .393 .746 9.7 28.0 37.7 17.2 6.7 4.1 78.59
Opponents 29 200.9 .394 .322 .698 11.7 19.6 31.3 13.3 7.5 2.7 68.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC San Diego 11/09/12 71-67 W 23-48 .479 4-6 .667 21-27 .778 8 30 38 38.0 20 16 20 7 5 71 71.0
vs Colorado Mesa 11/10/12 77-65 W 32-52 .615 4-10 .400 9-12 .750 6 23 29 33.5 18 24 10 4 3 77 74.0
at MSU Billings 11/16/12 90-77 W 39-55 .709 5-11 .455 7-12 .583 6 22 28 31.7 18 17 16 4 9 90 79.3
at Fort Lewis 11/23/12 82-89 L (OT) 31-60 .517 2-14 .143 18-25 .720 13 30 43 34.5 22 17 22 1 9 82 80.0
at Colorado Mesa 11/24/12 61-80 L 19-54 .352 4-11 .364 19-26 .731 6 25 31 33.8 26 11 13 1 9 61 76.2
vs UH Hilo 12/01/12 82-64 W 28-60 .467 8-17 .471 18-28 .643 16 31 47 36.0 24 23 22 8 5 82 77.2
vs Chaminade 12/03/12 87-78 W 29-47 .617 7-12 .583 22-32 .688 5 29 34 35.7 16 18 17 4 8 87 78.6
at Fresno Pacific 12/08/12 80-82 L 33-67 .493 5-11 .455 9-13 .692 12 29 41 36.4 15 25 17 3 6 80 78.8
vs Point Loma 12/15/12 68-58 W 22-48 .458 2-6 .333 22-28 .786 11 25 36 36.3 13 11 14 1 6 68 77.6
vs Central Mo. 12/18/12 89-77 W 30-52 .577 9-11 .818 20-25 .800 5 26 31 35.8 15 19 15 4 11 89 78.7
vs Pittsburg St. 12/19/12 63-67 L 24-58 .414 3-12 .250 12-19 .632 11 30 41 36.3 20 15 12 4 5 63 77.3
vs Pacifica 01/02/13 125-55 W 47-74 .635 10-18 .556 21-26 .808 13 39 52 37.6 12 32 7 5 9 125 81.3
at California Baptist 01/05/13 69-57 W 25-51 .490 5-8 .625 14-19 .737 9 32 41 37.8 23 14 13 6 6 69 80.3
vs Grand Canyon 01/10/13 71-66 W 26-50 .520 3-7 .429 16-25 .640 10 19 29 37.2 17 15 14 6 7 71 79.6
at Azusa Pacific 01/12/13 85-57 W 30-61 .492 6-18 .333 19-25 .760 15 33 48 37.9 17 19 11 0 6 85 80.0
vs Cal Baptist 01/19/13 67-51 W 26-52 .500 4-10 .400 11-11 1.000 9 23 32 37.6 13 20 10 6 5 67 79.2
vs Azusa Pacific 01/26/13 67-59 W 20-48 .417 5-15 .333 22-29 .759 9 23 32 37.2 12 12 10 5 9 67 78.5
at Grand Canyon 02/02/13 65-64 W 20-46 .435 4-9 .444 21-28 .750 8 26 34 37.1 22 11 15 3 4 65 77.7
vs Fresno Pacific 02/05/13 106-91 W 43-61 .705 3-9 .333 17-23 .739 7 41 48 37.6 20 29 24 9 5 106 79.2
at Academy of Art University 02/09/13 82-80 W 28-51 .549 2-10 .200 24-31 .774 4 24 28 37.2 17 16 17 3 5 82 79.4
at Dominican (CA) 02/11/13 75-78 L 24-53 .453 4-12 .333 23-25 .920 6 17 23 36.5 19 10 16 6 9 75 79.1
at Holy Names 02/14/13 93-68 W 35-57 .614 2-8 .250 21-27 .778 12 29 41 36.7 13 12 16 5 9 93 79.8
at Notre Dame de Namur University 02/16/13 66-61 W 24-49 .490 1-9 .111 17-19 .895 6 25 31 36.4 10 16 9 4 4 66 79.2
vs BYU-Hawaii 02/23/13 75-80 L 28-54 .519 1-10 .100 18-22 .818 12 23 35 36.4 16 15 24 9 8 75 79.0
vs Hawaii Pacific 02/25/13 83-66 W 30-61 .492 7-14 .500 16-23 .696 16 29 45 36.7 15 18 14 1 8 83 79.2
at Point Loma 03/02/13 68-47 W 27-48 .563 6-10 .600 8-17 .471 9 34 43 37.0 11 17 19 3 9 68 78.7
vs BYU Hawaii 03/08/13 71-59 W 23-46 .500 4-9 .444 21-33 .636 10 31 41 37.1 18 14 25 3 8 71 78.4
vs Chaminade 03/09/13 92-80 W 30-55 .545 3-8 .375 29-34 .853 12 33 45 37.4 23 18 16 3 4 92 78.9
vs Cal St. San B'dino 03/15/13 69-75 L 26-63 .413 4-18 .222 13-17 .765 16 30 46 37.7 16 16 13 1 2 69 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC San Diego 11/09/12 67-71 L 23-62 .371 6-21 .286 15-18 .833 10 20 30 30.0 25 13 12 2 7 67 67.0
Colorado Mesa 11/10/12 65-77 L 25-56 .446 8-24 .333 7-17 .412 14 16 30 30.0 16 16 13 4 4 65 66.0
MSU Billings 11/16/12 77-90 L 26-55 .473 16-34 .471 9-15 .600 3 11 14 24.7 19 18 13 4 5 77 69.7
Fort Lewis 11/23/12 89-82 W (OT) 30-63 .476 15-37 .405 14-26 .538 10 19 29 25.8 26 20 12 1 8 89 74.5
Colorado Mesa 11/24/12 80-61 W 25-50 .500 4-12 .333 26-35 .743 5 32 37 28.0 20 19 14 5 8 80 75.6
UH Hilo 12/01/12 64-82 L 22-60 .367 6-26 .231 14-25 .560 14 19 33 28.8 24 6 18 5 10 64 73.7
Chaminade 12/03/12 78-87 L 26-70 .371 13-35 .371 13-18 .722 18 17 35 29.7 26 16 15 2 7 78 74.3
Fresno Pacific 12/08/12 82-80 W 30-68 .441 9-28 .321 13-18 .722 11 24 35 30.4 14 21 14 3 12 82 75.3
Point Loma 12/15/12 58-68 L 19-57 .333 9-33 .273 11-13 .846 12 18 30 30.3 25 14 13 4 7 58 73.3
Central Mo. 12/18/12 77-89 L 28-60 .467 12-29 .414 9-11 .818 7 21 28 30.1 21 16 15 1 7 77 73.7
Pittsburg St. 12/19/12 67-63 W 23-60 .383 5-22 .227 16-24 .667 14 26 40 31.0 19 7 11 5 9 67 73.1
Pacifica 01/02/13 55-125 L 20-74 .270 6-16 .375 9-14 .643 17 16 33 31.2 19 11 15 3 4 55 71.6
California Baptist 01/05/13 57-69 L 19-57 .333 5-17 .294 14-24 .583 13 20 33 31.3 19 9 10 3 6 57 70.5
Grand Canyon 01/10/13 66-71 L 21-53 .396 4-19 .211 20-23 .870 13 20 33 31.4 24 10 16 4 7 66 70.1
Azusa Pacific 01/12/13 57-85 L 20-60 .333 5-24 .208 12-19 .632 10 21 31 31.4 21 10 10 4 1 57 69.3
Cal Baptist 01/19/13 51-67 L 20-53 .377 4-16 .250 7-8 .875 10 17 27 31.1 13 8 14 4 5 51 68.1
Azusa Pacific 01/26/13 59-67 L 22-56 .393 7-25 .280 8-12 .667 14 23 37 31.5 26 9 16 3 4 59 67.6
Grand Canyon 02/02/13 64-65 L 19-54 .352 8-22 .364 18-28 .643 14 20 34 31.6 23 13 13 4 6 64 67.4
Fresno Pacific 02/05/13 91-106 L 32-87 .368 10-37 .270 17-22 .773 17 15 32 31.6 20 13 12 0 14 91 68.6
Academy of Art University 02/09/13 80-82 L 29-65 .446 7-23 .304 15-18 .833 9 22 31 31.6 30 21 14 1 10 80 69.2
Dominican (CA) 02/11/13 78-75 W 27-50 .540 6-16 .375 18-20 .900 7 25 32 31.6 23 15 18 2 5 78 69.6
Holy Names 02/14/13 68-93 L 25-61 .410 10-26 .385 8-10 .800 7 14 21 31.1 20 12 14 1 13 68 69.5
Notre Dame de Namur University 02/16/13 61-66 L 22-56 .393 9-21 .429 8-10 .800 10 20 30 31.1 16 16 11 3 6 61 69.2
BYU-Hawaii 02/23/13 80-75 W 30-69 .435 7-19 .368 13-18 .722 17 16 33 31.2 22 15 16 2 13 80 69.6
Hawaii Pacific 02/25/13 66-83 L 22-54 .407 13-30 .433 9-13 .692 6 19 25 30.9 19 10 17 2 4 66 69.5
Point Loma 03/02/13 47-68 L 19-63 .302 4-27 .148 5-11 .455 13 18 31 30.9 16 11 13 2 13 47 68.6
BYU Hawaii 03/08/13 59-71 L 22-65 .338 8-26 .308 7-13 .538 16 20 36 31.1 27 11 18 0 10 59 68.3
Chaminade 03/09/13 80-92 L 26-74 .351 8-34 .235 20-25 .800 17 16 33 31.2 28 11 8 2 6 80 68.7
Cal St. San B'dino 03/15/13 75-69 W 28-64 .438 9-24 .375 10-15 .667 10 24 34 31.3 16 15 7 3 6 75 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC San Diego 11/09/12 71-67 4 23-48/23-62 .479/.371 4-6/6-21 .667/.286 21-27/15-18 .778-.833 38/30 8 16/13 20/12 7/2 5/7 20/25
Colorado Mesa 11/10/12 77-65 12 32-52/25-56 .615/.446 4-10/8-24 .400/.333 9-12/7-17 .750-.412 29/30 -1 24/16 10/13 4/4 3/4 18/16
MSU Billings 11/16/12 90-77 13 39-55/26-55 .709/.473 5-11/16-34 .455/.471 7-12/9-15 .583-.600 28/14 14 17/18 16/13 4/4 9/5 18/19
Fort Lewis 11/23/12 82-89 -7 31-60/30-63 .517/.476 2-14/15-37 .143/.405 18-25/14-26 .720-.538 43/29 14 17/20 22/12 1/1 9/8 22/26
Colorado Mesa 11/24/12 61-80 -19 19-54/25-50 .352/.500 4-11/4-12 .364/.333 19-26/26-35 .731-.743 31/37 -6 11/19 13/14 1/5 9/8 26/20
UH Hilo 12/01/12 82-64 18 28-60/22-60 .467/.367 8-17/6-26 .471/.231 18-28/14-25 .643-.560 47/33 14 23/6 22/18 8/5 5/10 24/24
Chaminade 12/03/12 87-78 9 29-47/26-70 .617/.371 7-12/13-35 .583/.371 22-32/13-18 .688-.722 34/35 -1 18/16 17/15 4/2 8/7 16/26
Fresno Pacific 12/08/12 80-82 -2 33-67/30-68 .493/.441 5-11/9-28 .455/.321 9-13/13-18 .692-.722 41/35 6 25/21 17/14 3/3 6/12 15/14
Point Loma 12/15/12 68-58 10 22-48/19-57 .458/.333 2-6/9-33 .333/.273 22-28/11-13 .786-.846 36/30 6 11/14 14/13 1/4 6/7 13/25
Central Mo. 12/18/12 89-77 12 30-52/28-60 .577/.467 9-11/12-29 .818/.414 20-25/9-11 .800-.818 31/28 3 19/16 15/15 4/1 11/7 15/21
Pittsburg St. 12/19/12 63-67 -4 24-58/23-60 .414/.383 3-12/5-22 .250/.227 12-19/16-24 .632-.667 41/40 1 15/7 12/11 4/5 5/9 20/19
Pacifica 01/02/13 125-55 70 47-74/20-74 .635/.270 10-18/6-16 .556/.375 21-26/9-14 .808-.643 52/33 19 32/11 7/15 5/3 9/4 12/19
California Baptist 01/05/13 69-57 12 25-51/19-57 .490/.333 5-8/5-17 .625/.294 14-19/14-24 .737-.583 41/33 8 14/9 13/10 6/3 6/6 23/19
Grand Canyon 01/10/13 71-66 5 26-50/21-53 .520/.396 3-7/4-19 .429/.211 16-25/20-23 .640-.870 29/33 -4 15/10 14/16 6/4 7/7 17/24
Azusa Pacific 01/12/13 85-57 28 30-61/20-60 .492/.333 6-18/5-24 .333/.208 19-25/12-19 .760-.632 48/31 17 19/10 11/10 0/4 6/1 17/21
Cal Baptist 01/19/13 67-51 16 26-52/20-53 .500/.377 4-10/4-16 .400/.250 11-11/7-8 1.000-.875 32/27 5 20/8 10/14 6/4 5/5 13/13
Azusa Pacific 01/26/13 67-59 8 20-48/22-56 .417/.393 5-15/7-25 .333/.280 22-29/8-12 .759-.667 32/37 -5 12/9 10/16 5/3 9/4 12/26
Grand Canyon 02/02/13 65-64 1 20-46/19-54 .435/.352 4-9/8-22 .444/.364 21-28/18-28 .750-.643 34/34 0 11/13 15/13 3/4 4/6 22/23
Fresno Pacific 02/05/13 106-91 15 43-61/32-87 .705/.368 3-9/10-37 .333/.270 17-23/17-22 .739-.773 48/32 16 29/13 24/12 9/0 5/14 20/20
Academy of Art University 02/09/13 82-80 2 28-51/29-65 .549/.446 2-10/7-23 .200/.304 24-31/15-18 .774-.833 28/31 -3 16/21 17/14 3/1 5/10 17/30
Dominican (CA) 02/11/13 75-78 -3 24-53/27-50 .453/.540 4-12/6-16 .333/.375 23-25/18-20 .920-.900 23/32 -9 10/15 16/18 6/2 9/5 19/23
Holy Names 02/14/13 93-68 25 35-57/25-61 .614/.410 2-8/10-26 .250/.385 21-27/8-10 .778-.800 41/21 20 12/12 16/14 5/1 9/13 13/20
Notre Dame de Namur University 02/16/13 66-61 5 24-49/22-56 .490/.393 1-9/9-21 .111/.429 17-19/8-10 .895-.800 31/30 1 16/16 9/11 4/3 4/6 10/16
BYU-Hawaii 02/23/13 75-80 -5 28-54/30-69 .519/.435 1-10/7-19 .100/.368 18-22/13-18 .818-.722 35/33 2 15/15 24/16 9/2 8/13 16/22
Hawaii Pacific 02/25/13 83-66 17 30-61/22-54 .492/.407 7-14/13-30 .500/.433 16-23/9-13 .696-.692 45/25 20 18/10 14/17 1/2 8/4 15/19
Point Loma 03/02/13 68-47 21 27-48/19-63 .563/.302 6-10/4-27 .600/.148 8-17/5-11 .471-.455 43/31 12 17/11 19/13 3/2 9/13 11/16
BYU Hawaii 03/08/13 71-59 12 23-46/22-65 .500/.338 4-9/8-26 .444/.308 21-33/7-13 .636-.538 41/36 5 14/11 25/18 3/0 8/10 18/27
Chaminade 03/09/13 92-80 12 30-55/26-74 .545/.351 3-8/8-34 .375/.235 29-34/20-25 .853-.800 45/33 12 18/11 16/8 3/2 4/6 23/28
Cal St. San B'dino 03/15/13 69-75 -6 26-63/28-64 .413/.438 4-18/9-24 .222/.375 13-17/10-15 .765-.667 46/34 12 16/15 13/7 1/3 2/6 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Pacifica (01/02/13)
FIELD GOALS MADE 47 Pacifica (01/02/13)
FIELD GOAL ATTEMPTS 74 Pacifica (01/02/13)
3 PT FIELD GOALS MADE 10 Pacifica (01/02/13)
3 PT FG ATTEMPTS 18 Pacifica (01/02/13); Cal St. San B'dino (03/15/13); Azusa Pacific (01/12/13)
FREE THROWS MADE 29 Chaminade (03/09/13)
FREE THROW ATTEMPTS 34 Chaminade (03/09/13)
REBOUNDS 52 Pacifica (01/02/13)
ASSISTS 32 Pacifica (01/02/13)
STEALS 11 Central Mo. (12/18/12)
BLOCKED SHOTS 9 Fresno Pacific (02/05/13); BYU-Hawaii (02/23/13)
TURNOVERS 25 BYU Hawaii (03/08/13)
FOULS 26 Colorado Mesa (11/24/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Larson, Steven Notre Dame de Namur University (02/16/13)
FIELD GOALS MADE 13 Robbins, Zach; Larson, Steven Fresno Pacific (12/08/12); Holy Names (02/14/13)
FIELD GOAL ATTEMPTS 18 Robbins, Zach Fresno Pacific (12/08/12)
3 PT FIELD GOALS MADE 4 Thompson, De'Quan; Massey, McKay Pacifica (01/02/13); Cal Baptist (01/19/13); Fresno Pacific (12/08/12)
3 PT FG ATTEMPTS 8 Massey, McKay Azusa Pacific (01/26/13); Cal St. San B'dino (03/15/13)
FREE THROWS MADE 11 Larson, Steven Point Loma (12/15/12)
FREE THROW ATTEMPTS 14 Larson, Steven; Owen, Derek Point Loma (12/15/12); Grand Canyon (01/10/13)
REBOUNDS 18 Robbins, Zach Fresno Pacific (12/08/12)
ASSISTS 9 Payne, Kimball Colorado Mesa (11/10/12); Fresno Pacific (02/05/13)
STEALS 4 Massey, McKay; Thompson, De'Quan; Payne, Kimball Chaminade (12/03/12); Pacifica (01/02/13); Hawaii Pacific (02/25/13); Holy Names (02/14/13)
BLOCKED SHOTS 7 Robbins, Zach BYU-Hawaii (02/23/13)
TURNOVERS 7 Payne, Kimball BYU-Hawaii (02/23/13)
FOULS 5 Larson, Steven; Owen, Derek; Bishoff, Dillon; Groskreutz, Dalton; Payne, Kimball Colorado Mesa (11/10/12); Point Loma (12/15/12); Pacifica (01/02/13); BYU-Hawaii (02/23/13); Hawaii Pacific (02/25/13); BYU Hawaii (03/08/13); Chaminade (03/09/13); MSU Billings (11/16/12); Fort Lewis (11/23/12); Colorado Mesa (11/24/12); California Baptist (01/05/13); Dominican (CA) (02/11/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Robbins, Zach 29 379 13.1
#44 Larson, Steven 29 368 12.7
#20 Massey, McKay 29 335 11.6
#32 Groskreutz, Dalton 28 326 11.6
#24 Thompson, DeQuan 29 266 9.2
#50 Owen, Derek 29 201 6.9
#10 Payne, Kimball 29 176 6.1
#14 Simister, Brandon 29 96 3.3
#30 Papenfuss, Curtis 27 86 3.2
#40 Nielson, Robbie 12 18 1.5
#34 Bishoff, Dillon 17 17 1.0
#22 Schallenberger, Jason 13 9 0.7
#12 Littlefield, Landon 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Robbins, Zach 29 160 257 .623 5.5 8.9
#44 Larson, Steven 29 139 231 .602 4.8 8.0
#32 Groskreutz, Dalton 28 120 248 .484 4.3 8.9
#20 Massey, McKay 29 120 257 .467 4.1 8.9
#24 Thompson, DeQuan 29 81 179 .453 2.8 6.2
#10 Payne, Kimball 29 66 137 .482 2.3 4.7
#50 Owen, Derek 29 65 104 .625 2.2 3.6
#30 Papenfuss, Curtis 27 31 61 .508 1.1 2.3
#14 Simister, Brandon 29 25 55 .455 0.9 1.9
#40 Nielson, Robbie 12 6 14 .429 0.5 1.2
#34 Bishoff, Dillon 17 4 22 .182 0.2 1.3
#22 Schallenberger, Jason 13 4 11 .364 0.3 0.8
#12 Littlefield, Landon 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Massey, McKay 29 51 121 .421 1.8 4.2
#24 Thompson, DeQuan 29 25 58 .431 0.9 2.0
#32 Groskreutz, Dalton 28 24 73 .329 0.9 2.6
#14 Simister, Brandon 29 11 21 .524 0.4 0.7
#30 Papenfuss, Curtis 27 7 17 .412 0.3 0.6
#34 Bishoff, Dillon 17 3 6 .500 0.2 0.4
#10 Payne, Kimball 29 2 11 .182 0.1 0.4
#42 Robbins, Zach 29 2 5 .400 0.1 0.2
#40 Nielson, Robbie 12 1 6 .167 0.1 0.5
#22 Schallenberger, Jason 13 1 4 .250 0.1 0.3
#12 Littlefield, Landon 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Larson, Steven 29 90 115 .783 3.1 4.0
#24 Thompson, DeQuan 29 79 95 .832 2.7 3.3
#50 Owen, Derek 29 71 101 .703 2.4 3.5
#32 Groskreutz, Dalton 28 62 77 .805 2.2 2.8
#42 Robbins, Zach 29 57 76 .750 2.0 2.6
#20 Massey, McKay 29 44 65 .677 1.5 2.2
#10 Payne, Kimball 29 42 72 .583 1.4 2.5
#14 Simister, Brandon 29 35 37 .946 1.2 1.3
