Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (20-7, 15-3)

Overall Team Statistics
Statistic Dixie State Opponents
Scoring
Total Points 1976 1788
Points Per Game 73.2 66.2
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 696-1444 601-1449
FG: Percentage .482 .415
FG: Per Game 25.8 22.3
3PT: Made-Attempted 127-346 195-552
3PT: Percentage .367 .353
3PT: Per Game 4.7 7.2
FT: Made-Attempted 457-651 391-569
FT: Percentage .702 .687
FT: Per Game 16.9 14.5
Rebounding
Total 944 843
Per Game 35.0 31.2
Margin 3.7 --
Assists
Total 448 368
Per Game 16.6 13.6
Turnovers
Total 394 421
Per Game 14.6 15.6
Margin 1.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 18.3 16.2
Steals
Total 181 162
Per Game 6.7 6.0
Blocks
Total 76 72
Per Game 2.8 2.7
Attendance
Total 33089 7852
Per Game 12-2,757 11-714

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cole, Maurice 27 27 739 27.4 111 230 .483 33 75 .440 93 123 .756 348 12.9 18 67 85 3.1 60 134 72 34 4
44 Jones, Griffon 27 27 756 28.0 122 241 .506 0 2 .000 76 108 .704 320 11.9 41 118 159 5.9 75 34 44 15 23
20 Massey, McKay 27 27 789 29.2 92 200 .460 33 96 .344 54 66 .818 271 10.0 8 76 84 3.1 34 80 40 43 2
32 Groskreutz, Dalton 27 4 553 20.5 78 151 .517 19 41 .463 36 49 .735 211 7.8 24 62 86 3.2 60 14 26 12 3
50 Jensen, Solomon 26 23 497 19.1 59 134 .440 11 35 .314 51 71 .718 180 6.9 37 72 109 4.2 62 23 24 6 7
52 Owen, Derek 27 4 405 15.0 65 104 .625 0 0 .000 53 79 .671 183 6.8 35 43 78 2.9 82 16 43 18 18
30 Clegg, Landon 27 23 606 22.4 55 130 .423 14 48 .292 23 31 .742 147 5.4 33 68 101 3.7 45 43 32 11 3
54 Larson, Steven 26 0 241 9.3 40 75 .533 0 0 .000 30 45 .667 110 4.2 14 30 44 1.7 32 3 29 5 11
24 Thompson, DeQuan 27 0 265 9.8 33 74 .446 11 28 .393 13 21 .619 90 3.3 14 23 37 1.4 18 19 17 9 2
40 Frei, Mitch 23 0 189 8.2 18 30 .600 0 0 .000 9 15 .600 45 2.0 13 18 31 1.3 23 8 15 9 3
12 Payne, Kimball 27 0 330 12.2 18 55 .327 4 14 .286 13 31 .419 53 2.0 5 28 33 1.2 41 68 41 16 0
22 Schallenberger, Jason 3 0 7 2.3 1 1 1.000 0 0 .000 4 9 .444 6 2.0 1 1 2 0.7 0 0 0 1 0
14 Littlefield, Landon 2 0 14 7.0 1 5 .200 1 2 .500 0 0 .000 3 1.5 0 2 2 1.0 0 3 1 1 0
34 Bishoff, Dillon 4 0 17 4.3 1 7 .143 1 4 .250 0 0 .000 3 0.8 0 1 1 0.3 2 1 3 1 0
42 Atkin, Conner 12 0 41 3.4 2 7 .286 0 1 .000 2 3 .667 6 0.5 5 4 9 0.8 4 2 1 0 0
42 Atkin, Conner 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 42 83 3.1 0 0 6 0 0  
Total 27 5450 201.9 696 1444 .482 127 346 .367 457 651 .702 1976 73.19 289 655 944 35.0 538 448 394 181 76
Opponents 27 5450 201.9 601 1449 .415 195 552 .353 391 569 .687 1788 66.22 284 559 843 31.2 559 368 421 162 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cole, Maurice 18 18 520 28.9 76 151 .503 21 44 .477 75 99 .758 248 13.8 11 43 54 3.0 37 97 5.4 49 25 3
44 Jones, Griffon 18 18 507 28.2 82 163 .503 0 1 .000 51 77 .662 215 11.9 24 84 108 6.0 52 26 1.4 30 8 13
20 Massey, McKay 18 18 540 30.0 62 131 .473 20 59 .339 39 48 .813 183 10.2 4 52 56 3.1 22 53 2.9 22 26 2
32 Groskreutz, Dalton 18 0 365 20.3 57 109 .523 15 29 .517 25 35 .714 154 8.6 15 33 48 2.7 40 8 0.4 14 9 2
50 Jensen, Solomon 17 15 329 19.4 43 86 .500 11 22 .500 38 54 .704 135 7.9 30 47 77 4.5 38 19 1.1 12 4 4
52 Owen, Derek 18 3 284 15.8 46 72 .639 0 0 .000 33 50 .660 125 6.9 23 30 53 2.9 51 13 0.7 31 5 15
30 Clegg, Landon 18 18 417 23.2 38 87 .437 5 27 .185 19 27 .704 100 5.6 24 47 71 3.9 33 31 1.7 22 6 2
54 Larson, Steven 17 0 154 9.1 22 41 .537 0 0 .000 18 29 .621 62 3.6 6 17 23 1.4 23 2 0.1 13 2 9
22 Schallenberger, Jason 2 0 4 2.0 1 1 1.000 0 0 .000 4 9 .444 6 3.0 1 1 2 1.0 0 0 0.0 0 1 0
24 Thompson, DeQuan 18 0 190 10.6 22 52 .423 8 25 .320 7 13 .538 59 3.3 7 15 22 1.2 12 12 0.7 8 9 2
40 Frei, Mitch 15 0 105 7.0 13 16 .813 0 0 .000 6 7 .857 32 2.1 9 8 17 1.1 12 2 0.1 8 5 2
12 Payne, Kimball 18 0 210 11.7 15 37 .405 4 10 .400 11 25 .440 45 2.5 4 24 28 1.6 25 49 2.7 30 10 0
42 Atkin, Conner 7 0 18 2.6 2 4 .500 0 0 .000 2 2 1.000 6 0.9 3 2 5 0.7 2 2 0.3 0 0 0
34 Bishoff, Dillon 2 0 7 3.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 3.2 0 0 0.0 4 0 0  
Total 18 3650 202.8 479 953 .503 84 219 .384 328 475 .691 1370 76.11 190 431 621 34.5 347 314 17.4 243 110 54
Opponents 18 3650 202.8 405 976 .415 127 358 .355 271 384 .706 1208 67.11 193 359 552 30.7 391 242 13.4 273 96 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Cole, Maurice 27 27 739 111 230 .483 33 75 .440 93 123 .756 348 12.9
44 Jones, Griffon 27 27 756 122 241 .506 0 2 .000 76 108 .704 320 11.9
20 Massey, McKay 27 27 789 92 200 .460 33 96 .344 54 66 .818 271 10.0
32 Groskreutz, Dalton 27 4 553 78 151 .517 19 41 .463 36 49 .735 211 7.8
50 Jensen, Solomon 26 23 497 59 134 .440 11 35 .314 51 71 .718 180 6.9
52 Owen, Derek 27 4 405 65 104 .625 0 0 .000 53 79 .671 183 6.8
30 Clegg, Landon 27 23 606 55 130 .423 14 48 .292 23 31 .742 147 5.4
54 Larson, Steven 26 0 241 40 75 .533 0 0 .000 30 45 .667 110 4.2
24 Thompson, DeQuan 27 0 265 33 74 .446 11 28 .393 13 21 .619 90 3.3
40 Frei, Mitch 23 0 189 18 30 .600 0 0 .000 9 15 .600 45 2.0
12 Payne, Kimball 27 0 330 18 55 .327 4 14 .286 13 31 .419 53 2.0
22 Schallenberger, Jason 3 0 7 1 1 1.000 0 0 .000 4 9 .444 6 2.0
14 Littlefield, Landon 2 0 14 1 5 .200 1 2 .500 0 0 .000 3 1.5
42 Atkin, Conner 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Atkin, Conner 12 0 41 2 7 .286 0 1 .000 2 3 .667 6 0.5
34 Bishoff, Dillon 4 0 17 1 7 .143 1 4 .250 0 0 .000 3 0.8
Total 27 5450 696 1444 .482 127 346 .367 457 651 .702 1976 73.19
Opponents 27 5450 601 1449 .415 195 552 .353 391 569 .687 1788 66.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Cole, Maurice 27 27.4 .483 .440 .756 0.7 2.5 3.1 5.0 1.3 0.1 12.9
44 Jones, Griffon 27 28.0 .506 .000 .704 1.5 4.4 5.9 1.3 0.6 0.9 11.9
20 Massey, McKay 27 29.2 .460 .344 .818 0.3 2.8 3.1 3.0 1.6 0.1 10.0
32 Groskreutz, Dalton 27 20.5 .517 .463 .735 0.9 2.3 3.2 0.5 0.4 0.1 7.8
50 Jensen, Solomon 26 19.1 .440 .314 .718 1.4 2.8 4.2 0.9 0.2 0.3 6.9
52 Owen, Derek 27 15.0 .625 .000 .671 1.3 1.6 2.9 0.6 0.7 0.7 6.8
30 Clegg, Landon 27 22.4 .423 .292 .742 1.2 2.5 3.7 1.6 0.4 0.1 5.4
54 Larson, Steven 26 9.3 .533 .000 .667 0.5 1.2 1.7 0.1 0.2 0.4 4.2
24 Thompson, DeQuan 27 9.8 .446 .393 .619 0.5 0.9 1.4 0.7 0.3 0.1 3.3
40 Frei, Mitch 23 8.2 .600 .000 .600 0.6 0.8 1.3 0.3 0.4 0.1 2.0
12 Payne, Kimball 27 12.2 .327 .286 .419 0.2 1.0 1.2 2.5 0.6 0.0 2.0
22 Schallenberger, Jason 3 2.3 1.000 .000 .444 0.3 0.3 0.7 0.0 0.3 0.0 2.0
14 Littlefield, Landon 2 7.0 .200 .500 .000 0.0 1.0 1.0 1.5 0.5 0.0 1.5
42 Atkin, Conner 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Atkin, Conner 12 3.4 .286 .000 .667 0.4 0.3 0.8 0.2 0.0 0.0 0.5
34 Bishoff, Dillon 4 4.3 .143 .250 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.8
Total 27 201.9 .482 .367 .702 10.7 24.3 35.0 16.6 6.7 2.8 73.19
Opponents 27 201.9 .415 .353 .687 10.5 20.7 31.2 13.6 6.0 2.7 66.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Seattle Pacific 11/11/11 42-58 L 15-41 .366 2-12 .167 10-18 .556 6 22 28 28.0 17 6 13 2 5 42 42.0
vs Minot State 11/12/11 79-60 W 31-56 .554 8-15 .533 9-14 .643 14 23 37 32.5 19 20 18 1 9 79 60.5
vs Montana St. Billings 11/15/11 81-70 W 26-48 .542 2-9 .222 27-35 .771 10 37 47 37.3 24 16 25 6 9 81 67.3
vs Colorado St.-Pueblo 11/25/11 49-53 L 15-52 .288 5-21 .238 14-20 .700 14 24 38 37.5 23 13 19 1 10 49 62.8
at Colorado Mesa Univ. 11/26/11 67-63 W 23-52 .442 4-11 .364 17-23 .739 10 28 38 37.6 26 12 12 1 4 67 63.6
vs Notre Dame de Namur 12/05/11 72-63 W 26-47 .553 7-10 .700 13-17 .765 5 23 28 36.0 19 19 20 7 5 72 65.0
at UC San Diego 12/11/11 67-81 L 26-67 .388 3-14 .214 12-15 .800 16 21 37 36.1 24 15 16 3 11 67 65.3
vs San Bernardino 12/16/11 76-65 W 27-59 .458 8-17 .471 14-17 .824 7 26 33 35.8 17 19 17 3 8 76 66.6
vs Saint Martin's 12/17/11 77-60 W 30-57 .526 5-11 .455 12-16 .750 12 28 40 36.2 20 22 21 1 7 77 67.8
at Academy of Art University 01/03/12 85-72 W 25-48 .521 3-7 .429 32-45 .711 8 28 36 36.2 23 17 15 5 5 85 69.5
at Dominican (CA) 01/05/12 72-73 L (OT) 27-52 .519 3-14 .214 15-22 .682 9 26 35 36.1 23 12 20 1 3 72 69.7
at Notre Dame de Namur 01/07/12 73-67 W 23-48 .479 6-12 .500 21-26 .808 8 15 23 35.0 13 16 7 1 5 73 70.0
vs Dominican (CA) 01/13/12 66-55 W 20-42 .476 3-8 .375 23-33 .697 8 28 36 35.1 16 17 16 0 11 66 69.7
vs Grand Canyon 01/16/12 73-56 W 26-53 .491 2-9 .222 19-32 .594 14 24 38 35.3 17 18 17 0 13 73 69.9
vs Hawaii Pacific 01/21/12 84-68 W 31-54 .574 3-9 .333 19-27 .704 9 30 39 35.5 15 21 13 8 3 84 70.9
vs Hawaii Hilo 01/24/12 88-73 W 32-62 .516 7-17 .412 17-28 .607 14 33 47 36.3 18 24 12 6 7 88 71.9
at University of Hawaii at Hilo 01/30/12 83-76 W 28-50 .560 7-12 .583 20-29 .690 6 18 24 35.5 29 16 12 2 2 83 72.6
at Chaminade University 02/01/12 74-58 W 30-60 .500 7-13 .538 7-12 .583 11 24 35 35.5 16 17 12 4 7 74 72.7
at BYU-Hawaii 02/04/12 70-69 W 28-55 .509 4-13 .308 10-18 .556 13 25 38 35.6 21 16 17 0 4 70 72.5
at Hawaii Pacific 02/06/12 80-68 W 25-48 .521 5-13 .385 25-34 .735 12 21 33 35.5 22 17 19 1 8 80 72.9
vs Academy of Art 02/11/12 83-65 W 27-57 .474 6-17 .353 23-30 .767 13 28 41 35.8 20 22 10 4 5 83 73.4
vs Cal Baptist 02/14/12 77-59 W 27-48 .563 5-11 .455 18-28 .643 6 23 29 35.5 23 18 12 6 6 77 73.5
at Cal Baptist 02/18/12 70-67 W 28-46 .609 5-14 .357 9-13 .692 3 20 23 34.9 15 16 9 1 5 70 73.4
vs BYU-Hawaii 02/22/12 77-73 W (OT) 26-66 .394 4-14 .286 21-35 .600 23 25 48 35.5 23 17 14 3 7 77 73.5
vs Chaminade 02/25/12 71-73 L 24-60 .400 3-16 .188 20-22 .909 18 17 35 35.4 15 19 10 2 6 71 73.4
at Grand Canyon 03/03/12 72-73 L 26-57 .456 4-10 .400 16-24 .667 10 23 33 35.3 19 12 8 3 8 72 73.4
at Seattle Pacific 03/09/12 68-70 L 24-59 .407 6-17 .353 14-18 .778 10 15 25 35.0 21 11 10 4 8 68 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle Pacific 11/11/11 58-42 W 22-51 .431 9-25 .360 5-10 .500 11 25 36 36.0 20 16 13 3 6 58 58.0
Minot State 11/12/11 60-79 L 21-50 .420 7-16 .438 11-19 .579 12 12 24 30.0 14 12 19 1 8 60 59.0
Montana St. Billings 11/15/11 70-81 L 21-63 .333 12-35 .343 16-24 .667 11 16 27 29.0 24 12 15 2 12 70 62.7
Colorado St.-Pueblo 11/25/11 53-49 W 20-43 .465 6-19 .316 7-20 .350 6 28 34 30.3 17 12 19 1 11 53 60.3
Colorado Mesa Univ. 11/26/11 63-67 L 22-53 .415 2-13 .154 17-30 .567 12 22 34 31.0 21 12 8 3 3 63 60.8
Notre Dame de Namur 12/05/11 63-72 L 20-52 .385 7-15 .467 16-23 .696 12 19 31 31.0 17 11 18 1 7 63 61.2
UC San Diego 12/11/11 81-67 W 28-54 .519 8-15 .533 17-24 .708 9 25 34 31.4 18 20 17 4 6 81 64.0
San Bernardino 12/16/11 65-76 L 18-56 .321 9-30 .300 20-22 .909 12 28 40 32.5 21 11 21 9 6 65 64.1
Saint Martin's 12/17/11 60-77 L 22-55 .400 5-16 .313 11-14 .786 6 18 24 31.6 16 16 16 5 9 60 63.7
Academy of Art University 01/03/12 72-85 L 25-68 .368 8-22 .364 14-20 .700 13 18 31 31.5 30 18 14 4 5 72 64.5
Dominican (CA) 01/05/12 73-72 W (OT) 25-56 .446 4-12 .333 19-28 .679 10 20 30 31.4 21 14 15 2 9 73 65.3
Notre Dame de Namur 01/07/12 67-73 L 24-51 .471 6-19 .316 13-15 .867 12 19 31 31.3 21 13 12 3 4 67 65.4
Dominican (CA) 01/13/12 55-66 L 20-52 .385 2-12 .167 13-18 .722 7 18 25 30.8 22 12 16 1 8 55 64.6
Grand Canyon 01/16/12 56-73 L 19-46 .413 7-17 .412 11-19 .579 8 21 29 30.7 23 8 23 4 10 56 64.0
Hawaii Pacific 01/21/12 68-84 L 22-60 .367 10-25 .400 14-19 .737 9 18 27 30.5 23 14 13 1 4 68 64.3
Hawaii Hilo 01/24/12 73-88 L 25-65 .385 11-30 .367 12-18 .667 11 21 32 30.6 22 17 9 2 4 73 64.8
University of Hawaii at Hilo 01/30/12 76-83 L 22-42 .524 7-19 .368 25-31 .806 4 22 26 30.3 25 15 16 0 3 76 65.5
Chaminade University 02/01/12 58-74 L 19-56 .339 6-25 .240 14-18 .778 15 22 37 30.7 15 10 17 1 7 58 65.1
BYU-Hawaii 02/04/12 69-70 L 23-50 .460 10-23 .435 13-25 .520 9 17 26 30.4 15 17 14 0 7 69 65.3
Hawaii Pacific 02/06/12 68-80 L 21-52 .404 3-9 .333 23-32 .719 14 15 29 30.4 26 15 18 1 8 68 65.4
Academy of Art 02/11/12 65-83 L 19-55 .345 6-20 .300 21-25 .840 9 22 31 30.4 22 10 13 3 3 65 65.4
Cal Baptist 02/14/12 59-77 L 20-47 .426 4-12 .333 15-22 .682 9 22 31 30.4 22 8 17 2 3 59 65.1
Cal Baptist 02/18/12 67-70 L 23-50 .460 12-27 .444 9-16 .563 13 17 30 30.4 21 14 15 3 3 67 65.2
BYU-Hawaii 02/22/12 73-77 L (OT) 24-58 .414 6-20 .300 19-27 .704 12 24 36 30.6 27 10 18 4 7 73 65.5
Chaminade 02/25/12 73-71 W 29-59 .492 8-25 .320 7-11 .636 15 19 34 30.8 19 19 13 2 2 73 65.8
Grand Canyon 03/03/12 73-72 W 25-57 .439 10-26 .385 13-17 .765 11 25 36 31.0 20 17 12 6 2 73 66.1
Seattle Pacific 03/09/12 70-68 W 22-48 .458 10-25 .400 16-22 .727 12 26 38 31.2 17 15 20 4 5 70 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle Pacific 11/11/11 42-58 -16 15-41/22-51 .366/.431 2-12/9-25 .167/.360 10-18/5-10 .556-.500 28/36 -8 6/16 13/13 2/3 5/6 17/20
Minot State 11/12/11 79-60 19 31-56/21-50 .554/.420 8-15/7-16 .533/.438 9-14/11-19 .643-.579 37/24 13 20/12 18/19 1/1 9/8 19/14
Montana St. Billings 11/15/11 81-70 11 26-48/21-63 .542/.333 2-9/12-35 .222/.343 27-35/16-24 .771-.667 47/27 20 16/12 25/15 6/2 9/12 24/24
Colorado St.-Pueblo 11/25/11 49-53 -4 15-52/20-43 .288/.465 5-21/6-19 .238/.316 14-20/7-20 .700-.350 38/34 4 13/12 19/19 1/1 10/11 23/17
Colorado Mesa Univ. 11/26/11 67-63 4 23-52/22-53 .442/.415 4-11/2-13 .364/.154 17-23/17-30 .739-.567 38/34 4 12/12 12/8 1/3 4/3 26/21
Notre Dame de Namur 12/05/11 72-63 9 26-47/20-52 .553/.385 7-10/7-15 .700/.467 13-17/16-23 .765-.696 28/31 -3 19/11 20/18 7/1 5/7 19/17
UC San Diego 12/11/11 67-81 -14 26-67/28-54 .388/.519 3-14/8-15 .214/.533 12-15/17-24 .800-.708 37/34 3 15/20 16/17 3/4 11/6 24/18
San Bernardino 12/16/11 76-65 11 27-59/18-56 .458/.321 8-17/9-30 .471/.300 14-17/20-22 .824-.909 33/40 -7 19/11 17/21 3/9 8/6 17/21
Saint Martin's 12/17/11 77-60 17 30-57/22-55 .526/.400 5-11/5-16 .455/.313 12-16/11-14 .750-.786 40/24 16 22/16 21/16 1/5 7/9 20/16
Academy of Art University 01/03/12 85-72 13 25-48/25-68 .521/.368 3-7/8-22 .429/.364 32-45/14-20 .711-.700 36/31 5 17/18 15/14 5/4 5/5 23/30
Dominican (CA) 01/05/12 72-73 -1 27-52/25-56 .519/.446 3-14/4-12 .214/.333 15-22/19-28 .682-.679 35/30 5 12/14 20/15 1/2 3/9 23/21
Notre Dame de Namur 01/07/12 73-67 6 23-48/24-51 .479/.471 6-12/6-19 .500/.316 21-26/13-15 .808-.867 23/31 -8 16/13 7/12 1/3 5/4 13/21
Dominican (CA) 01/13/12 66-55 11 20-42/20-52 .476/.385 3-8/2-12 .375/.167 23-33/13-18 .697-.722 36/25 11 17/12 16/16 0/1 11/8 16/22
Grand Canyon 01/16/12 73-56 17 26-53/19-46 .491/.413 2-9/7-17 .222/.412 19-32/11-19 .594-.579 38/29 9 18/8 17/23 0/4 13/10 17/23
Hawaii Pacific 01/21/12 84-68 16 31-54/22-60 .574/.367 3-9/10-25 .333/.400 19-27/14-19 .704-.737 39/27 12 21/14 13/13 8/1 3/4 15/23
Hawaii Hilo 01/24/12 88-73 15 32-62/25-65 .516/.385 7-17/11-30 .412/.367 17-28/12-18 .607-.667 47/32 15 24/17 12/9 6/2 7/4 18/22
University of Hawaii at Hilo 01/30/12 83-76 7 28-50/22-42 .560/.524 7-12/7-19 .583/.368 20-29/25-31 .690-.806 24/26 -2 16/15 12/16 2/0 2/3 29/25
Chaminade University 02/01/12 74-58 16 30-60/19-56 .500/.339 7-13/6-25 .538/.240 7-12/14-18 .583-.778 35/37 -2 17/10 12/17 4/1 7/7 16/15
BYU-Hawaii 02/04/12 70-69 1 28-55/23-50 .509/.460 4-13/10-23 .308/.435 10-18/13-25 .556-.520 38/26 12 16/17 17/14 0/0 4/7 21/15
Hawaii Pacific 02/06/12 80-68 12 25-48/21-52 .521/.404 5-13/3-9 .385/.333 25-34/23-32 .735-.719 33/29 4 17/15 19/18 1/1 8/8 22/26
Academy of Art 02/11/12 83-65 18 27-57/19-55 .474/.345 6-17/6-20 .353/.300 23-30/21-25 .767-.840 41/31 10 22/10 10/13 4/3 5/3 20/22
Cal Baptist 02/14/12 77-59 18 27-48/20-47 .563/.426 5-11/4-12 .455/.333 18-28/15-22 .643-.682 29/31 -2 18/8 12/17 6/2 6/3 23/22
Cal Baptist 02/18/12 70-67 3 28-46/23-50 .609/.460 5-14/12-27 .357/.444 9-13/9-16 .692-.563 23/30 -7 16/14 9/15 1/3 5/3 15/21
BYU-Hawaii 02/22/12 77-73 4 26-66/24-58 .394/.414 4-14/6-20 .286/.300 21-35/19-27 .600-.704 48/36 12 17/10 14/18 3/4 7/7 23/27
Chaminade 02/25/12 71-73 -2 24-60/29-59 .400/.492 3-16/8-25 .188/.320 20-22/7-11 .909-.636 35/34 1 19/19 10/13 2/2 6/2 15/19
Grand Canyon 03/03/12 72-73 -1 26-57/25-57 .456/.439 4-10/10-26 .400/.385 16-24/13-17 .667-.765 33/36 -3 12/17 8/12 3/6 8/2 19/20
Seattle Pacific 03/09/12 68-70 -2 24-59/22-48 .407/.458 6-17/10-25 .353/.400 14-18/16-22 .778-.727 25/38 -13 11/15 10/20 4/4 8/5 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Hawaii Hilo (01/24/12)
FIELD GOALS MADE 32 Hawaii Hilo (01/24/12)
FIELD GOAL ATTEMPTS 67 UC San Diego (12/11/11)
3 PT FIELD GOALS MADE 8 Minot State (11/12/11); San Bernardino (12/16/11)
3 PT FG ATTEMPTS 21 Colorado St.-Pueblo (11/25/11)
FREE THROWS MADE 32 Academy of Art University (01/03/12)
FREE THROW ATTEMPTS 45 Academy of Art University (01/03/12)
REBOUNDS 48 BYU-Hawaii (02/22/12)
ASSISTS 24 Hawaii Hilo (01/24/12)
STEALS 13 Grand Canyon (01/16/12)
BLOCKED SHOTS 8 Hawaii Pacific (01/21/12)
TURNOVERS 25 Montana St. Billings (11/15/11)
FOULS 29 University of Hawaii at Hilo (01/30/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Cole, Maurice Cal Baptist (02/18/12)
FIELD GOALS MADE 11 Cole, Maurice Cal Baptist (02/18/12)
FIELD GOAL ATTEMPTS 16 Cole, Maurice Cal Baptist (02/18/12)
3 PT FIELD GOALS MADE 3 Cole, Maurice; Massey, McKay; Thompson, De'Quan; Clegg, Landon; Groskreutz, Dalton Minot State (11/12/11); Colorado St.-Pueblo (11/25/11); Notre Dame de Namur (12/05/11); San Bernardino (12/16/11); Saint Martin's (12/17/11); Colorado Mesa Univ. (11/26/11); Notre Dame de Namur (01/07/12); University of Hawaii at Hilo (01/30/12); Hawaii Pacific (02/06/12); Seattle Pacific (03/09/12)
3 PT FG ATTEMPTS 9 Massey, McKay Seattle Pacific (03/09/12)
FREE THROWS MADE 13 Cole, Maurice Hawaii Pacific (02/06/12)
FREE THROW ATTEMPTS 15 Cole, Maurice Hawaii Pacific (02/06/12)
REBOUNDS 13 Jensen, Solomon BYU-Hawaii (02/22/12)
ASSISTS 8 Cole, Maurice Hawaii Hilo (01/24/12); BYU-Hawaii (02/22/12)
STEALS 6 Massey, McKay Grand Canyon (01/16/12)
BLOCKED SHOTS 4 Jones, Griffon; Larson, Steven Montana St. Billings (11/15/11); Hawaii Pacific (01/21/12)
TURNOVERS 7 Owen, Derek Dominican (CA) (01/05/12)
FOULS 5 Owen, Derek; Cole, Maurice; Clegg, Landon; Jones, Griffon; Jensen, Solomon Montana St. Billings (11/15/11); Colorado St.-Pueblo (11/25/11); Notre Dame de Namur (12/05/11); Grand Canyon (01/16/12); BYU-Hawaii (02/22/12); Colorado Mesa Univ. (11/26/11); Dominican (CA) (01/05/12); University of Hawaii at Hilo (01/30/12); BYU-Hawaii (02/04/12); Hawaii Pacific (02/06/12); Seattle Pacific (03/09/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Cole, Maurice 27 348 12.9
#44 Jones, Griffon 27 320 11.9
#20 Massey, McKay 27 271 10.0
#32 Groskreutz, Dalton 27 211 7.8
#52 Owen, Derek 27 183 6.8
#50 Jensen, Solomon 26 180 6.9
#30 Clegg, Landon 27 147 5.4
#54 Larson, Steven 26 110 4.2
#24 Thompson, DeQuan 27 90 3.3
#12 Payne, Kimball 27 53 2.0
#40 Frei, Mitch 23 45 2.0
#42 Atkin, Conner 12 6 0.5
#22 Schallenberger, Jason 3 6 2.0
#34 Bishoff, Dillon 4 3 0.8
#14 Littlefield, Landon 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Jones, Griffon 27 122 241 .506 4.5 8.9
#10 Cole, Maurice 27 111 230 .483 4.1 8.5
#20 Massey, McKay 27 92 200 .460 3.4 7.4
#32 Groskreutz, Dalton 27 78 151 .517 2.9 5.6
#52 Owen, Derek 27 65 104 .625 2.4 3.9
#50 Jensen, Solomon 26 59 134 .440 2.3 5.2
#30 Clegg, Landon 27 55 130 .423 2.0 4.8
#54 Larson, Steven 26 40 75 .533 1.5 2.9
#24 Thompson, DeQuan 27 33 74 .446 1.2 2.7
#40 Frei, Mitch 23 18 30 .600 0.8 1.3
#12 Payne, Kimball 27 18 55 .327 0.7 2.0
#42 Atkin, Conner 12 2 7 .286 0.2 0.6
#34 Bishoff, Dillon 4 1 7 .143 0.3 1.8
#14 Littlefield, Landon 2 1 5 .200 0.5 2.5
#22 Schallenberger, Jason 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Cole, Maurice 27 33 75 .440 1.2 2.8
#20 Massey, McKay 27 33 96 .344 1.2 3.6
#32 Groskreutz, Dalton 27 19 41 .463 0.7 1.5
#30 Clegg, Landon 27 14 48 .292 0.5 1.8
#50 Jensen, Solomon 26 11 35 .314 0.4 1.3
#24 Thompson, DeQuan 27 11 28 .393 0.4 1.0
