Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

Chaminade (39, 2-9) vs Dixie State (75, 11-7)

Box Score

Dixie State logo
75
vs
39
Chaminade logo
11-7
2-9
Team Score By Half
Team 1 2 Total F Records
Winner DSCW Dixie State 31 44 75 11-7
CUHW Chaminade 16 23 39 2-9

Dixie State 75

Dixie State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bowman, Tiara * 27 6-9 1-3 6-8 0-4 4 1 0 2 0 2 19
24 24 Carver, Jessica * 25 3-11 0-0 6-8 2-10 12 2 0 0 1 3 12
14 14 Lewis, Liz * 24 2-4 0-2 4-4 0-3 3 1 2 2 0 4 8
5 5 Christensen, Lacey * 20 2-4 0-0 3-5 0-4 4 2 2 2 0 0 7
34 34 Apt, Maggie * 25 1-4 0-0 2-2 0-9 9 0 0 6 0 2 4
4 4 Christensen, Lindsay 13 4-5 1-1 2-2 0-0 0 1 0 0 0 0 11
3 3 Moyers, Terra 10 2-4 1-3 0-0 0-0 0 0 1 1 0 1 5
23 23 Chettinger, Lindsey 17 1-3 1-1 0-0 0-1 1 1 0 0 0 0 3
55 55 Tidwell, Megan 12 1-2 0-0 0-0 1-2 3 0 0 0 0 1 2
22 22 Martinez, Shayla 10 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
21 21 Gross, Maya 10 1-3 0-0 0-0 0-2 2 1 2 0 2 2 2
32 32 Nelson, Catherine 7 0-2 0-0 0-0 0-1 1 1 0 0 0 4 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-53 4-10 23-29 3-38 41 11 7 13 3 19 75
Team Summary FG 3PT FT
Total 24-53 4-10 23-29
45.3% 40.0% 79.3%
Column One Column Two Column Three

Chaminade 39

Chaminade 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Brittnee Fonnesbeck * 30 6-11 1-3 0-4 1-7 8 3 0 4 0 2 13
03 03 Samantha Saito * 37 1-5 0-1 5-9 0-2 2 2 2 5 0 1 7
24 24 Katherine Carlisle * 29 1-4 1-2 2-3 1-1 2 3 0 5 0 0 5
21 21 Simrin, Cummins * 35 1-4 0-0 2-2 2-5 7 1 1 2 0 1 4
22 22 Marian Murphy * 31 1-3 1-2 0-0 1-4 5 2 0 2 0 0 3
34 34 Desiree Staples 15 1-3 0-0 2-3 0-4 4 2 0 1 0 0 4
15 15 Whitney Simbeck 5 0-2 0-1 3-4 1-1 2 0 0 2 0 0 3
25 25 Laura Kollar 13 0-2 0-1 0-0 0-4 4 4 0 0 0 2 0
05 05 Pohaikealoha Minns 5 0-1 0-0 0-0 0-1 1 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 11-35 3-10 14-25 6-29 35 17 3 21 1 6 39
Team Summary FG 3PT FT
Total 11-35 3-10 14-25
31.4% 30.0% 56.0%
Column One Column Two Column Three

1st Half Box Score

Dixie State 31

Dixie State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bowman, Tiara 15 2-3 0-1 2-4 0-3 3 0 0 1 0 1 6
24 24 Carver, Jessica 12 2-9 0-0 4-6 1-5 6 1 0 0 1 1 8
14 14 Lewis, Liz 12 2-2 0-0 2-2 0-1 1 1 0 1 0 2 6
5 5 Christensen, Lacey 11 1-2 0-0 2-4 0-2 2 2 1 1 0 0 4
34 34 Apt, Maggie 14 0-2 0-0 2-2 0-4 4 0 0 3 0 1 2
4 4 Christensen, Lindsay 6 2-2 1-1 0-0 0-0 0 1 0 0 0 0 5
3 3 Moyers, Terra 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Chettinger, Lindsey 9 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
55 55 Tidwell, Megan 6 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
22 22 Martinez, Shayla 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
21 21 Gross, Maya 5 0-1 0-0 0-0 0-1 1 1 1 0 1 1 0
32 32 Nelson, Catherine 0 0-0 0-0 0-0 0-0 0 1 0 0 0 4 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.9%) 9-22 (33.3%) 1-3 (66.7%) 12-18 2-18 20 9 2 6 2 10 31
Team Total % 40.9% 33.3% 66.7%

Chaminade 16

Chaminade 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Brittnee Fonnesbeck 16 4-5 1-2 0-4 0-3 3 2 0 3 0 1 9
3 3 Samantha Saito 20 1-3 0-1 1-3 0-1 1 0 2 2 0 0 3
24 24 Katherine Carlisle 15 0-1 0-1 0-0 0-0 0 1 0 3 0 0 0
21 21 Simrin, Cummins 20 0-3 0-0 0-0 1-3 4 0 0 2 0 1 0
22 22 Marian Murphy 15 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
34 34 Desiree Staples 8 1-3 0-0 2-3 0-2 2 2 0 1 0 0 4
15 15 Whitney Simbeck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pohaikealoha Minns 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Laura Kollar 6 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.0%) 6-15 (25.0%) 1-4 (30.0%) 3-10 1-12 13 9 2 12 0 2 16
Team Total % 40.0% 25.0% 30.0%

2nd Half Box Score

Dixie State 44

Dixie State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bowman, Tiara 12 4-6 1-2 4-4 0-1 1 1 0 1 0 1 13
24 24 Carver, Jessica 13 1-2 0-0 2-2 1-5 6 1 0 0 0 2 4
14 14 Lewis, Liz 12 0-2 0-2 2-2 0-2 2 0 2 1 0 2 2
5 5 Christensen, Lacey 9 1-2 0-0 1-1 0-2 2 0 1 1 0 0 3
34 34 Apt, Maggie 11 1-2 0-0 0-0 0-5 5 0 0 3 0 1 2
4 4 Christensen, Lindsay 7 2-3 0-0 2-2 0-0 0 0 0 0 0 0 6
3 3 Moyers, Terra 5 2-3 1-2 0-0 0-0 0 0 1 1 0 1 5
23 23 Chettinger, Lindsey 8 1-3 1-1 0-0 0-1 1 0 0 0 0 0 3
55 55 Tidwell, Megan 6 1-2 0-0 0-0 0-1 1 0 0 0 0 1 2
22 22 Martinez, Shayla 5 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
21 21 Gross, Maya 5 1-2 0-0 0-0 0-1 1 0 1 0 1 1 2
32 32 Nelson, Catherine 7 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.4%) 15-31 (42.9%) 3-7 (100.0%) 11-11 1-20 21 2 5 7 1 9 44
Team Total % 48.4% 42.9% 100.0%

Chaminade 23

Chaminade 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Brittnee Fonnesbeck 14 2-6 0-1 0-0 1-4 5 1 0 1 0 1 4
3 3 Samantha Saito 17 0-2 0-0 4-6 0-1 1 2 0 3 0 1 4
24 24 Katherine Carlisle 14 1-3 1-1 2-3 1-1 2 2 0 2 0 0 5
21 21 Simrin, Cummins 15 1-1 0-0 2-2 1-2 3 1 1 0 0 0 4
22 22 Marian Murphy 16 1-3 1-2 0-0 1-2 3 0 0 1 0 0 3
34 34 Desiree Staples 7 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
15 15 Whitney Simbeck 5 0-2 0-1 3-4 1-1 2 0 0 2 0 0 3
5 5 Pohaikealoha Minns 5 0-1 0-0 0-0 0-1 1 0 0 0 1 0 0
25 25 Laura Kollar 7 0-2 0-1 0-0 0-3 3 2 0 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (25.0%) 5-20 (33.3%) 2-6 (73.3%) 11-15 5-17 22 8 1 9 1 4 23
Team Total % 25.0% 33.3% 73.3%

Play Analysis

Points Off Turnovers
Team Total
Dixie State 0
Chaminade 0
0
0
2nd Chance Points
Team Total
Dixie State 0
Chaminade 0
0
0
Bench Points
Team Total
Dixie State 0
Chaminade 0
0
0
Lead Gained By
Team Total
Dixie State 0
Chaminade 0
0
0
Points in Paint
Team Total
Dixie State 0
Chaminade 0
0
0
Fast Break Points
Team Total
Dixie State 0
Chaminade 0
0
0
Score Tied By
Team Total
Dixie State 0
Chaminade 0
0
0