Skip To Main Content
Skip To Main Content

Utah Tech University Athletics

Dixie State (10-9) -vs- Lewis-Clark St. (15-2)

Dixie State logo 6
vs
19 Lewis-Clark St. logo
10-9
15-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DX-BASE Dixie State 1 0 0 1 3 1 0 0 0 6 10 0
Winner LCSC Lewis-Clark St. 4 5 0 1 1 2 6 0 X 19 17 1
W:
Mace (1-0)
L:
Southwick, Skyler (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Dixie State 6
Position Player AB R H RBI BB SO LOB
cf cf Anderson, Klint 5 1 2 1 1 1 2
2b 2b Friend, Aaron 4 1 2 0 1 1 2
ss ss Pratt, Kyle 4 1 1 1 1 0 2
3b 3b Rose, Mark 3 2 0 0 0 1 0
dh dh Mickelson, Blake 4 0 1 0 0 2 3
rf rf Meyer, Frans 5 0 2 3 0 2 2
1b 1b Dever, Jimmy 4 0 1 0 1 2 1
c c Mott, Tim 5 1 1 1 0 0 0
pr     pr Adams, Brett 0 0 0 0 0 0 0
lf lf Candaleria, Abe 4 0 0 0 0 3 2
p p Southwick, Skyler 0 0 0 0 0 0 0
p     p Przestwor, Ryan 0 0 0 0 0 0 0
p     p Hesterly, Alex 0 0 0 0 0 0 0
p     p Bankowski, Jake 0 0 0 0 0 0 0
p     p Fielding, Robert 0 0 0 0 0 0 0
Totals 38 6 10 6 4 12 14
Batting
2B:
Meyer, Frans (1); Dever, Jimmy (1)
HR:
Anderson, Klint (1)
Baserunning
HBP:
Friend, Aaron (1); Rose, Mark (2); Mickelson, Blake (1); Candaleria, Abe (1)
Lewis-Clark St. 19
Position Player AB R H RBI BB SO LOB
ss ss Wyatt 4 1 0 0 0 1 2
ph     ph Wong 1 1 1 1 0 0 0
cf cf Martin 2 3 1 1 2 0 0
ph     ph Lum 1 1 1 0 0 0 0
2b 2b Ashenbrenner 4 2 3 4 0 0 0
ph/2b     ph/2b Reavis 0 0 0 0 1 0 0
1b 1b Greene 3 2 1 1 2 0 3
ph/1b     ph/1b Adam 1 0 0 0 0 0 0
dh dh Halton 3 1 2 0 1 0 0
ph/dh     ph/dh Reyes 2 1 2 2 0 0 0
c c Ward 1 1 1 4 3 0 0
pr     pr Benton 0 0 0 0 0 0 0
pr/ss     pr/ss Bollwit 0 1 0 0 0 0 0
ph/c     ph/c Pena 1 0 0 0 0 0 2
3b 3b Georgius 4 1 1 2 0 0 2
ph     ph Lees 1 0 0 0 0 0 0
rf rf Lester 3 1 1 0 1 1 2
ph/rf     ph/rf Douglas 2 1 1 1 0 0 0
lf lf Valencia 3 2 2 1 1 0 0
ph/lf     ph/lf Speer 1 0 0 1 0 0 0
p p Masters 0 0 0 0 0 0 0
p     p Camacho 0 0 0 0 0 0 0
p     p Mace 0 0 0 0 0 0 0
p     p Willis 0 0 0 0 0 0 0
Totals 37 19 17 18 11 2 11
Batting
2B:
Ashenbrenner (1); Greene (1); Reyes (1); Georgius (1)
3B:
Martin (1)
HR:
Ward (1)
SF:
Ashenbrenner (1); Ward (1); Georgius (1); Speer (1)
Baserunning
HBP:
Wyatt (1); Martin (1)
Fielding
E:
Reavis (1)

Team Individual Pitching Statistics

Dixie State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Southwick, Skyler (L, 0-2) 1.0 5 7 7 1 1 0 0 1 0 8 10 1 1 36
Przestwor, Ryan 1.0 1 2 2 3 1 0 0 0 0 2 7 2 0 26
Hesterly, Alex 4.0 5 4 4 5 0 0 0 1 0 16 23 8 4 80
Bankowski, Jake 0.0 2 3 3 1 0 0 0 0 0 2 3 0 0 12
Fielding, Robert 2.0 4 3 3 1 0 1 0 0 0 9 11 5 1 37
Totals 17 19 19 11 2 1 0 2 0 37 54 16 6 191
Lewis-Clark St. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Masters 4.2 4 5 5 1 6 0 0 5 0 18 24 5 3 87
Camacho 1.0 1 1 1 3 1 1 0 0 0 4 7 2 0 33
Mace (W, 1-0) 1.1 2 0 0 0 2 0 0 0 0 6 6 1 1 18
Willis 2.0 3 0 0 0 3 0 0 0 0 10 10 3 0 36
Totals 10 6 6 4 12 1 0 5 0 38 47 11 4 174

Composite Stats

Dixie State 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Anderson, Klint 5 1 2 1 0 0 1 1 0 0 0 0 0 1 1 0 4 0
2b 2b Friend, Aaron 4 1 2 0 0 0 0 1 0 0 1 0 0 1 0 0 2 4
ss ss Pratt, Kyle 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
3b 3b Rose, Mark 3 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
dh dh Mickelson, Blake 4 0 1 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0
rf rf Meyer, Frans 5 0 2 3 1 0 0 0 0 0 0 0 0 2 0 0 5 0
1b 1b Dever, Jimmy 4 0 1 0 1 0 0 1 0 0 0 0 0 2 0 0 6 0
c c Mott, Tim 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
pr     pr Adams, Brett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Candaleria, Abe 4 0 0 0 0 0 0 0 0 0 1 0 0 3 1 0 4 0
p p Southwick, Skyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Przestwor, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hesterly, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bankowski, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fielding, Robert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 6 10 6 2 0 1 4 0 0 5 0 0 12 3 0 24 5
Lewis-Clark St. 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Wyatt 4 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
ph     ph Wong 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Martin 2 3 1 1 0 1 0 2 0 0 1 0 0 0 0 0 6 0
ph     ph Lum 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Ashenbrenner 4 2 3 4 1 0 0 0 0 0 0 0 1 0 0 0 2 1
ph/2b     ph/2b Reavis 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Greene 3 2 1 1 1 0 0 2 0 0 0 0 0 0 0 0 3 0
ph/1b     ph/1b Adam 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Halton 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
ph/dh     ph/dh Reyes 2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Ward 1 1 1 4 0 0 1 3 0 0 0 0 1 0 0 0 9 0
pr     pr Benton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr/ss     pr/ss Bollwit 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph/c     ph/c Pena 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Georgius 4 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 1 1
ph     ph Lees 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Lester 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
ph/rf     ph/rf Douglas 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Valencia 3 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ph/lf     ph/lf Speer 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
p p Masters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Camacho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Willis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 19 17 18 4 1 1 11 0 0 2 0 4 2 0 0 27 4