Skip To Main Content

Utah Tech University Athletics

2016 Women's Volleyball Cumulative Statistics - Utah Tech University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (17-11, 13-7)

Overall Team Statistics
Statistic Dixie State Opponents
Attack
Kills 1270 1259
Errors 525 584
Attempts 3780 3826
Percent .197 .176
Kills Per Set 12.5 12.3
Set
Assists 1185 1174
Assists Per Set 11.6 11.5
Ball Handling Errors 15 13
Serve
Aces 161 109
Errors 157 179
Aces Per Set 1.6 1.1
Receptions
Errors 109 161
Errors Per Set 1.1 1.6
Defense
Digs 1726 1703
Digs Per Set 16.9 16.7
Blocking
Solo 43 40
Assists 374 337
Errors 20 21
Blocks 230.0 208.5
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Frei, Kailey 102 28 28 140.0 1.37 80 0.78 11 225 .307 984 9.65 29 0.28 17
2 Daniel, Delayne 99 27 27 397.5 4.02 359 3.63 128 1082 .213 20 0.20 22 0.22 41
3 Garrett, Lindsay 78 22 22 235.0 3.01 175 2.24 58 441 .265 10 0.13 13 0.17 19
4 Duryea, Taylor 93 26 25 304.0 3.27 242 2.60 123 729 .163 16 0.17 37 0.40 30
5 Condie, Jaclyn 100 28 3 8.0 0.08 2 0.02 0 14 .143 21 0.21 6 0.06 7
6 Gammell, Lauren 14 9 0 16.5 1.18 13 0.93 11 55 .036 0 0.00 0 0.00 0
7 Brandon, Sidney 91 25 0 18.0 0.20 0 0.00 1 20 -.050 55 0.60 18 0.20 19  
8 Marshall, Malary 69 23 14 166.0 2.41 128 1.86 39 296 .301 4 0.06 0 0.00 0
9 Huddleston, Megan 79 26 6 28.5 0.36 2 0.03 7 33 -.152 13 0.16 26 0.33 15
10 Anderson, Brette 79 24 16 139.5 1.77 115 1.46 66 378 .130 2 0.03 0 0.00 0  
11 Moore, Kara 18 11 0 5.0 0.28 1 0.06 1 4 .000 48 2.67 3 0.17 7
12 Farris, Rebekah 23 8 2 5.0 0.22 1 0.04 0 8 .125 5 0.22 4 0.17 1
13 Chapman, Kayla 69 23 20 121.5 1.76 92 1.33 38 283 .191 4 0.06 2 0.03 1
14 Thurber, Jaydra 4 3 0 6.5 1.63 5 1.25 3 16 .125 0 0.00 0 0.00 0
15 Schultz, Amanda 22 12 2 16.5 0.75 14 0.64 13 69 .014 2 0.09 1 0.05 0  
16 Sorensen, Shannon 30 13 3 52.5 1.75 40 1.33 26 126 .111 1 0.03 0 0.00 0
18 Tibbetts, Taylor 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 102 28 1,661.0 16.28 1270 12.45 525 3780 .197 1185 11.62 161 1.58 157
Opponents 102 28 1,576.5 15.46 1259 12.34 584 3826 .176 1174 11.51 109 1.07 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Frei, Kailey 102 199 1.95 1 0 .000 0.01 6 50 56.0 0.55 5 11
2 Daniel, Delayne 99 341 3.44 35 0 .000 0.35 3 27 30.0 0.30 2 0
3 Garrett, Lindsay 78 57 0.73 0 0 .000 0.00 8 78 86.0 1.10 0 0
4 Duryea, Taylor 93 159 1.71 13 0 .000 0.14 5 40 45.0 0.48 2 1
5 Condie, Jaclyn 100 232 2.32 19 0 .000 0.19 0 0 0 0.00 0 0
6 Gammell, Lauren 14 5 0.36 0 0 .000 0.00 0 7 7.0 0.50 0 0
7 Brandon, Sidney 91 450 4.95 15 0 .000 0.16 0 0 0 0.00 0 1  
8 Marshall, Malary 69 23 0.33 0 0 .000 0.00 9 58 67.0 0.97 4 0
9 Huddleston, Megan 79 133 1.68 0 0 .000 0.00 0 1 1.0 0.01 0 0
10 Anderson, Brette 79 43 0.54 0 0 .000 0.00 5 39 44.0 0.56 1 1  
11 Moore, Kara 18 15 0.83 0 0 .000 0.00 1 0 1.0 0.06 0 0
12 Farris, Rebekah 23 31 1.35 4 0 .000 0.17 0 0 0 0.00 1 0
13 Chapman, Kayla 69 16 0.23 2 0 .000 0.03 4 47 51.0 0.74 2 1
14 Thurber, Jaydra 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0
15 Schultz, Amanda 22 13 0.59 6 0 .000 0.27 0 3 3.0 0.14 0 0  
16 Sorensen, Shannon 30 7 0.23 1 0 .000 0.03 2 21 23.0 0.77 3 0
18 Tibbetts, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 102 1726 16.92 109 0 .000 1.07 43 374 230.0 2.25 20 15
Opponents 102 1703 16.70 161 0 .000 1.58 40 337 208.5 2.04 21 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Frei, Kailey 74 20 20 102.0 1.38 62 0.84 10 179 .291 758 10.24 19 0.26 15
2 Daniel, Delayne 71 19 19 305.0 4.30 277 3.90 90 797 .235 13 0.18 15 0.21 29
3 Garrett, Lindsay 53 14 14 163.0 3.08 119 2.25 39 310 .258 9 0.17 8 0.15 11
4 Duryea, Taylor 66 18 17 217.5 3.30 178 2.70 83 513 .185 9 0.14 24 0.36 21
5 Condie, Jaclyn 73 20 3 4.0 0.05 1 0.01 0 11 .091 15 0.21 3 0.04 2
6 Gammell, Lauren 3 2 0 1.0 0.33 0 0.00 2 14 -.143 0 0.00 0 0.00 0
7 Brandon, Sidney 74 20 0 15.0 0.20 0 0.00 1 19 -.053 42 0.57 15 0.20 17  
8 Marshall, Malary 53 16 13 132.5 2.50 102 1.92 31 229 .310 2 0.04 0 0.00 0
9 Huddleston, Megan 64 19 5 24.5 0.38 2 0.03 6 26 -.154 12 0.19 22 0.34 12
10 Anderson, Brette 53 16 11 97.5 1.84 82 1.55 38 237 .186 1 0.02 0 0.00 0  
11 Moore, Kara 6 4 0 0 0.00 0 0.00 0 1 .000 15 2.50 0 0.00 2
12 Farris, Rebekah 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Chapman, Kayla 50 16 13 95.0 1.90 70 1.40 25 208 .216 4 0.08 2 0.04 1
14 Thurber, Jaydra 3 2 0 6.5 2.17 5 1.67 3 16 .125 0 0.00 0 0.00 0
15 Schultz, Amanda 16 8 2 12.5 0.78 10 0.63 12 55 -.036 2 0.13 1 0.06 0  
16 Sorensen, Shannon 28 11 3 50.0 1.79 38 1.36 25 120 .108 1 0.04 0 0.00 0
18 Tibbetts, Taylor 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 74 20 1,227.0 16.58 947 12.80 365 2736 .213 883 11.93 109 1.47 110
Opponents 74 20 1,143.0 15.45 919 12.42 432 2829 .172 861 11.64 82 1.11 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Frei, Kailey 74 159 2.15 1 0 .000 0.01 2 38 40.0 0.54 2 11
2 Daniel, Delayne 71 250 3.52 26 0 .000 0.37 1 24 25.0 0.35 2 0
3 Garrett, Lindsay 53 42 0.79 0 0 .000 0.00 7 58 65.0 1.23 0 0
4 Duryea, Taylor 66 117 1.77 8 0 .000 0.12 3 25 28.0 0.42 2 1
5 Condie, Jaclyn 73 144 1.97 16 0 .000 0.22 0 0 0 0.00 0 0
6 Gammell, Lauren 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
7 Brandon, Sidney 74 361 4.88 12 0 .000 0.16 0 0 0 0.00 0 0  
8 Marshall, Malary 53 15 0.28 0 0 .000 0.00 9 43 52.0 0.98 3 0
9 Huddleston, Megan 64 117 1.83 0 0 .000 0.00 0 1 1.0 0.02 0 0
10 Anderson, Brette 53 25 0.47 0 0 .000 0.00 2 27 29.0 0.55 0 1  
11 Moore, Kara 6 8 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Farris, Rebekah 8 11 1.38 3 0 .000 0.38 0 0 0 0.00 1 0
13 Chapman, Kayla 50 15 0.30 1 0 .000 0.02 3 40 43.0 0.86 1 0
14 Thurber, Jaydra 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0
15 Schultz, Amanda 16 9 0.56 3 0 .000 0.19 0 3 3.0 0.19 0 0  
16 Sorensen, Shannon 28 7 0.25 1 0 .000 0.04 2 20 22.0 0.79 3 0
18 Tibbetts, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 74 1285 17.36 82 0 .000 1.11 29 284 171.0 2.31 14 13
Opponents 74 1224 16.54 109 0 .000 1.47 24 236 142.0 1.92 13 10

Match-By-Match

Dixie State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 Black Hills State W 3 41 21 126 .159 39 8 6 0 64 1 8 0 5.0 0 54.0
9/02/2016 Northwest Nazarene L 5 50 30 199 .101 49 8 9 3 77 2 18 0 11.0 0 69.0
9/03/2016 CS Monterey Bay W 3 39 14 88 .284 37 9 6 3 41 1 2 0 2.0 0 50.0
9/08/2016 vs Western Washington L 3 24 21 106 .028 21 1 3 5 45 4 10 2 9.0 1 34.0
9/09/2016 vs Alaska Anchorage L 4 43 24 148 .128 41 2 8 12 65 1 14 0 8.0 0 53.0
9/09/2016 vs CSU San Bernardino L 4 47 25 159 .138 41 9 4 4 47 2 6 1 5.0 1 61.0
9/10/2016 at Sonoma State W 3 38 16 103 .214 35 9 4 0 53 1 18 3 10.0 0 57.0
9/16/2016 at Concordia (CA) W 3 36 8 85 .329 34 8 2 2 46 2 14 1 9.0 0 53.0
9/16/2016 at Point Loma W 4 66 24 176 .239 61 10 7 5 86 1 10 1 6.0 4 82.0
9/24/2016 Holy Names W 3 39 13 104 .250 34 1 4 3 53 2 26 0 15.0 0 55.0
9/26/2016 Hawai'i Hilo W 4 48 15 154 .214 45 6 10 4 74 0 14 0 7.0 0 61.0
9/28/2016 at Westminster W 3 41 9 115 .278 39 6 7 0 49 2 14 0 9.0 0 56.0
10/01/2016 Chaminade W 3 38 8 108 .278 34 12 8 3 49 1 14 0 8.0 0 58.0
10/03/2016 Notre Dame de Namur W 4 64 20 178 .247 57 3 8 4 95 2 16 0 10.0 0 77.0
10/08/2016 Azusa Pacific W 3 33 12 86 .244 30 7 6 2 43 2 16 0 10.0 0 50.0
10/14/2016 at BYU-Hawaii W 5 51 20 167 .186 47 5 8 7 64 1 24 0 13.0 0 69.0
10/15/2016 at Hawai`i Pacific L 4 48 20 136 .206 44 8 4 6 53 2 10 0 7.0 0 63.0
10/17/2016 at Hawai'i Hilo L 4 47 28 169 .112 46 3 9 4 83 0 14 2 7.0 4 57.0
10/22/2016 California Baptist L 5 54 23 155 .200 52 7 3 7 63 0 12 0 6.0 0 67.0
10/23/2016 Concordia (CA) L 3 38 20 131 .137 38 5 4 2 63 2 14 0 9.0 0 52.0
10/28/2016 at Notre Dame de Namur W 3 51 14 123 .301 49 8 3 4 66 0 6 0 3.0 0 62.0
10/29/2016 at Academy of Art W 3 42 11 110 .282 37 4 6 4 58 1 10 6 6.0 1 52.0
10/31/2016 at Fresno Pacific W 3 45 15 121 .248 43 1 3 1 55 3 12 1 9.0 1 55.0
11/05/2016 Dominican University L 4 51 27 166 .145 50 7 5 5 80 2 16 0 10.0 0 68.0
11/11/2016 at California Baptist L 4 43 20 122 .189 39 2 6 9 45 0 6 1 3.0 1 48.0
11/12/2016 at Azusa Pacific L 5 51 32 183 .104 48 6 5 4 83 2 24 2 14.0 2 71.0
11/14/2016 BYU-Hawaii W 3 42 12 95 .316 38 4 3 2 45 3 16 0 11.0 0 57.0
11/19/2016 Point Loma W 4 60 23 167 .222 57 2 6 4 81 3 10 0 8.0 0 70.0
Dixie State 102 1270 525 3780 .197 1185 161 157 109 1726 43 374 20 230.0 15 1,661.0
Opponents 102 1259 584 3826 .176 1174 109 179 161 1703 40 337 21 208.5 13 1,576.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.45
Assists Per Set 11.62
Service Aces Per Set 1.58
Reception Errors Per Set 1.07
Digs Per Set 16.92
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.15
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at Black Hills State L 3 26 19 114 .061 23 0 5 8 52 1 12 0 7.0 0 33.0
9/02/2016 at Northwest Nazarene W 5 63 23 186 .215 62 3 7 8 103 4 22 0 15.0 0 81.0
9/03/2016 at CS Monterey Bay L 3 30 16 92 .152 27 3 8 9 31 1 8 0 5.0 0 38.0
9/08/2016 vs Western Washington W 3 43 16 110 .245 37 5 6 1 54 3 6 1 6.0 0 54.0
9/09/2016 vs Alaska Anchorage W 4 44 16 131 .214 42 12 9 2 69 1 20 1 11.0 0 67.0
9/09/2016 vs CSU San Bernardino W 4 60 15 127 .354 55 4 7 9 74 2 17 2 10.5 1 74.5
9/10/2016 Sonoma State L 3 36 21 119 .126 33 0 5 9 43 3 8 2 7.0 1 43.0
9/16/2016 Concordia (CA) L 3 38 23 112 .134 36 2 7 8 35 0 4 1 2.0 1 42.0
9/16/2016 Point Loma L 4 45 17 157 .178 41 5 5 10 73 1 12 1 7.0 0 57.0
9/24/2016 at Holy Names L 3 21 30 110 -.082 21 3 3 1 48 2 4 0 4.0 0 28.0
9/26/2016 at Hawai'i Hilo L 4 56 28 166 .169 52 4 11 6 75 0 14 0 7.0 0 67.0
9/28/2016 Westminster L 3 38 26 118 .102 34 0 2 6 53 1 8 2 5.0 1 43.0
10/01/2016 at Chaminade L 3 39 17 110 .200 37 3 7 12 56 2 6 0 5.0 0 47.0
10/03/2016 at Notre Dame de Namur L 4 41 23 168 .107 38 4 4 3 80 1 12 0 7.0 0 52.0
10/08/2016 at Azusa Pacific L 3 30 21 100 .090 28 2 6 7 39 1 6 0 4.0 0 36.0
10/14/2016 BYU-Hawaii L 5 61 31 183 .164 57 7 17 5 64 2 14 0 9.0 0 77.0
10/15/2016 Hawai`i Pacific W 4 58 21 141 .262 57 6 4 8 57 2 8 0 6.0 0 70.0
10/17/2016 Hawai'i Hilo W 4 51 22 166 .175 45 4 10 3 81 2 18 3 11.0 2 66.0
10/22/2016 at California Baptist W 5 67 16 150 .340 66 7 8 7 74 2 26 0 15.0 0 89.0
10/23/2016 at Concordia (CA) W 3 47 18 129 .225 45 2 5 5 66 2 14 0 9.0 0 58.0
10/28/2016 Notre Dame de Namur L 3 30 12 117 .154 30 4 2 8 51 0 10 0 5.0 1 39.0
10/29/2016 Academy of Art L 3 38 15 124 .185 34 4 9 4 47 0 6 2 3.0 2 45.0
10/31/2016 Fresno Pacific L 3 42 23 129 .147 41 1 3 1 54 0 10 1 5.0 2 48.0
11/05/2016 at Dominican University W 4 53 24 170 .171 48 5 4 7 75 0 24 0 12.0 0 70.0
11/11/2016 California Baptist W 4 60 12 125 .384 55 9 6 2 52 1 10 2 6.0 1 75.0
11/12/2016 Azusa Pacific W 5 60 34 198 .131 55 4 6 6 87 4 14 3 11.0 1 75.0
11/14/2016 at BYU-Hawaii L 3 32 24 108 .074 28 2 5 4 36 1 8 0 5.0 0 39.0
11/19/2016 at Point Loma L 4 50 21 166 .175 47 4 8 2 74 1 16 0 9.0 0 63.0
Opponents 102 1259 584 3826 .176 1174 109 179 161 1703 40 337 21 208.5 13 1,576.5
Dixie State 102 1270 525 3780 .197 1185 161 157 109 1726 43 374 20 230.0 15 1,661.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.34
Assists Per Set 11.51
Service Aces Per Set 1.07
Reception Errors Per Set 1.58
Digs Per Set 16.70
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.13
Points Per Set 15.46

Leaders

Team Leaders: Kills
Player High
Kills
Daniel, Delayne 359
Duryea, Taylor 242
Garrett, Lindsay 175
Marshall, Malary 128
Anderson, Brette 115
Team Leaders: Assists
Player High
Assists
Frei, Kailey 984
Brandon, Sidney 55
Moore, Kara 48
Condie, Jaclyn 21
Daniel, Delayne 20
Team Leaders: Service Aces
Player High
Service Aces
Duryea, Taylor 37
Frei, Kailey 29
Huddleston, Megan 26
Daniel, Delayne 22
Brandon, Sidney 18
Team Leaders: Digs
Player High
Digs
Brandon, Sidney 450
Daniel, Delayne 341
Condie, Jaclyn 232
Frei, Kailey 199
Duryea, Taylor 159
Team Leaders: Blocks
Player High
Blocks
Garrett, Lindsay 86.0
Marshall, Malary 67.0
Frei, Kailey 56.0
Chapman, Kayla 51.0
Duryea, Taylor 45.0

Copyright © 2025 Utah Tech University Athletics