Skip To Main Content

Utah Tech University Athletics

2012 Women's Volleyball Cumulative Statistics - Utah Tech University Athletics

2012 Women's Volleyball Cumulative Statistics

Team (7-14, 5-11)

Overall Team Statistics
Statistic Dixie State Opponents
Attack
Kills 878 1064
Errors 456 489
Attempts 2957 3062
Percent .143 .188
Kills Per Set 10.8 13.1
Set
Assists 818 998
Assists Per Set 10.1 12.3
Ball Handling Errors 39 15
Serve
Aces 104 112
Errors 117 146
Aces Per Set 1.3 1.4
Receptions
Errors 112 104
Errors Per Set 1.4 1.3
Defense
Digs 1293 1411
Digs Per Set 16.0 17.4
Blocking
Solo 21 35
Assists 299 285
Errors 38 31
Blocks 170.5 177.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilkes, Haylee 25 8 5 8.0 0.32 1 0.04 0 16 .063 5 0.20 7 0.28 3
3 Young, Shannon 70 21 17 180.0 2.57 152 2.17 86 549 .120 5 0.07 18 0.26 15
4 Jensen, Brita 81 21 15 166.5 2.06 139 1.72 55 542 .155 18 0.22 14 0.17 19
5 Hardman, Jen 57 16 15 36.5 0.64 20 0.35 5 60 .250 324 5.68 13 0.23 18
6 Heywood, Kristin 61 20 14 93.5 1.53 57 0.93 37 180 .111 6 0.10 9 0.15 5
7 Clegg, Kimee 16 9 0 6.5 0.41 4 0.25 3 12 .083 51 3.19 1 0.06 1
8 Anderson, Alex 56 17 0 6.0 0.11 1 0.02 3 35 -.057 9 0.16 5 0.09 6
9 Kelly, Brittany 66 21 1 8.0 0.12 4 0.06 3 30 .033 14 0.21 4 0.06 9  
10 Patton, Preslee 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 VonDinklage, Pauline 64 21 8 122.0 1.91 101 1.58 56 322 .140 14 0.22 0 0.00 0
12 Uluave, Sheila 35 15 4 61.5 1.76 54 1.54 34 191 .105 0 0.00 6 0.17 11  
13 Sorensen, Shelby 62 18 9 33.0 0.53 9 0.15 5 41 .098 346 5.58 22 0.35 20  
17 Bird, Makenzi 61 17 11 130.5 2.14 93 1.52 50 279 .154 6 0.10 5 0.08 10  
19 Koelliker, Janessa 73 20 17 91.0 1.25 59 0.81 42 226 .075 4 0.05 0 0.00 0
20 O'Neal, Mercedes 75 21 10 209.5 2.79 184 2.45 77 472 .227 16 0.21 0 0.00 0
Total 81 21 1,152.5 14.23 878 10.84 456 2957 .143 818 10.10 104 1.28 117
Opponents 81 21 1,353.5 16.71 1064 13.14 489 3062 .188 998 12.32 112 1.38 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkes, Haylee 25 59 2.36 4 0 .000 0.16 0 0 0 0.00 0 1
3 Young, Shannon 70 124 1.77 27 0 .000 0.39 1 18 19.0 0.27 5 0
4 Jensen, Brita 81 294 3.63 12 0 .000 0.15 1 25 26.0 0.32 0 2
5 Hardman, Jen 57 123 2.16 1 0 .000 0.02 1 5 6.0 0.11 2 8
6 Heywood, Kristin 61 51 0.84 2 0 .000 0.03 4 47 51.0 0.84 4 2
7 Clegg, Kimee 16 30 1.88 0 0 .000 0.00 0 3 3.0 0.19 0 4
8 Anderson, Alex 56 178 3.18 24 0 .000 0.43 0 0 0 0.00 0 2
9 Kelly, Brittany 66 172 2.61 18 0 .000 0.27 0 0 0 0.00 0 0  
10 Patton, Preslee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 VonDinklage, Pauline 64 42 0.66 4 0 .000 0.06 4 34 38.0 0.59 2 4
12 Uluave, Sheila 35 50 1.43 11 0 .000 0.31 0 3 3.0 0.09 1 0  
13 Sorensen, Shelby 62 104 1.68 1 0 .000 0.02 0 4 4.0 0.06 1 10  
17 Bird, Makenzi 61 25 0.41 0 0 .000 0.00 4 57 61.0 1.00 8 0  
19 Koelliker, Janessa 73 19 0.26 0 0 .000 0.00 4 56 60.0 0.82 3 2
20 O'Neal, Mercedes 75 22 0.29 1 0 .000 0.01 2 47 49.0 0.65 12 4
Total 81 1293 15.96 112 0 .000 1.38 21 299 170.5 2.10 38 39
Opponents 81 1411 17.42 104 0 .000 1.28 35 285 177.5 2.19 31 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilkes, Haylee 25 8 5 8.0 0.32 1 0.04 0 16 .063 5 0.20 7 0.28 3
3 Young, Shannon 52 16 12 128.5 2.47 110 2.12 67 391 .110 4 0.08 10 0.19 9
4 Jensen, Brita 62 16 13 148.5 2.40 124 2.00 48 476 .160 18 0.29 11 0.18 15
5 Hardman, Jen 41 11 10 31.5 0.77 18 0.44 3 48 .313 236 5.76 11 0.27 9
6 Heywood, Kristin 43 15 9 64.5 1.50 38 0.88 24 119 .118 3 0.07 6 0.14 5
7 Clegg, Kimee 15 8 0 6.5 0.43 4 0.27 3 12 .083 51 3.40 1 0.07 1
8 Anderson, Alex 51 14 0 6.0 0.12 1 0.02 3 33 -.061 8 0.16 5 0.10 5
9 Kelly, Brittany 55 16 1 6.0 0.11 3 0.05 2 24 .042 13 0.24 3 0.05 6  
10 Patton, Preslee 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 VonDinklage, Pauline 50 16 5 93.5 1.87 76 1.52 47 254 .114 11 0.22 0 0.00 0
12 Uluave, Sheila 18 10 1 19.0 1.06 17 0.94 17 77 .000 0 0.00 1 0.06 2  
13 Sorensen, Shelby 45 13 7 25.0 0.56 8 0.18 5 35 .086 268 5.96 16 0.36 12  
17 Bird, Makenzi 57 16 10 122.5 2.15 88 1.54 46 261 .161 6 0.11 4 0.07 8  
19 Koelliker, Janessa 55 15 13 71.5 1.30 45 0.82 30 176 .085 2 0.04 0 0.00 0
20 O'Neal, Mercedes 56 16 10 158.5 2.83 139 2.48 60 355 .223 9 0.16 0 0.00 0
Total 62 16 889.5 14.35 672 10.84 355 2279 .139 634 10.23 75 1.21 75
Opponents 62 16 1,035.5 16.70 814 13.13 372 2388 .185 763 12.31 82 1.32 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilkes, Haylee 25 59 2.36 4 0 .000 0.16 0 0 0 0.00 0 1
3 Young, Shannon 52 84 1.62 15 0 .000 0.29 1 15 16.0 0.31 4 0
4 Jensen, Brita 62 225 3.63 10 0 .000 0.16 1 25 26.0 0.42 0 1
5 Hardman, Jen 41 97 2.37 1 0 .000 0.02 1 3 4.0 0.10 2 6
6 Heywood, Kristin 43 42 0.98 0 0 .000 0.00 3 35 38.0 0.88 4 1
7 Clegg, Kimee 15 30 2.00 0 0 .000 0.00 0 3 3.0 0.20 0 4
8 Anderson, Alex 51 173 3.39 24 0 .000 0.47 0 0 0 0.00 0 2
9 Kelly, Brittany 55 139 2.53 13 0 .000 0.24 0 0 0 0.00 0 0  
10 Patton, Preslee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 VonDinklage, Pauline 50 34 0.68 4 0 .000 0.08 4 27 31.0 0.62 2 3
12 Uluave, Sheila 18 17 0.94 5 0 .000 0.28 0 2 2.0 0.11 0 0  
13 Sorensen, Shelby 45 79 1.76 1 0 .000 0.02 0 2 2.0 0.04 1 6  
17 Bird, Makenzi 57 23 0.40 0 0 .000 0.00 4 53 57.0 1.00 7 0  
19 Koelliker, Janessa 55 14 0.25 0 0 .000 0.00 3 47 50.0 0.91 3 0
20 O'Neal, Mercedes 56 18 0.32 1 0 .000 0.02 2 35 37.0 0.66 10 4
Total 62 1034 16.68 82 0 .000 1.32 19 247 142.5 2.30 33 28
Opponents 62 1093 17.63 75 0 .000 1.21 25 229 139.5 2.25 24 11

Match-By-Match

Dixie State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2012 at Alaska Anchorage L 4 45 17 126 .222 40 5 16 14 48 0 10 0 5.0 4 55.0
9/07/2012 vs Western New Mexico L 3 31 17 123 .114 30 4 6 3 47 0 8 1 4.0 1 39.0
9/08/2012 vs Adelphi W 3 31 14 107 .159 26 7 3 4 47 2 4 0 4.0 1 42.0
9/08/2012 vs Adelphi W 5 48 28 169 .118 44 8 8 4 68 0 16 2 8.0 3 64.0
9/13/2012 Fresno Pacific L 4 51 25 153 .170 44 5 9 5 49 0 14 2 7.0 2 63.0
9/17/2012 at Hawaii Hilo L 4 51 30 185 .114 50 2 9 2 88 0 20 3 10.0 4 63.0
9/19/2012 at Chaminade University L 5 47 27 163 .123 42 6 7 10 74 2 22 4 13.0 3 66.0
9/21/2012 at BYUH-VB L 3 28 15 99 .131 27 1 4 2 28 0 6 0 3.0 0 32.0
9/22/2012 at HPU-VB W 5 44 32 156 .077 42 5 3 9 79 2 30 5 17.0 0 66.0
9/28/2012 Cal Baptist L 4 42 24 132 .136 39 8 7 9 53 1 10 0 6.0 2 56.0
9/29/2012 Point Loma Nazarene W 4 51 17 163 .209 46 4 5 2 86 1 16 2 9.0 4 64.0
10/05/2012 at Point Loma Nazarene W 5 49 24 154 .162 46 7 6 10 69 3 25 1 15.5 1 71.5
10/06/2012 at Cal Baptist L 3 23 19 115 .035 21 5 8 3 53 1 10 0 6.0 1 34.0
10/11/2012 Dominican W 3 43 19 118 .203 41 6 2 4 65 2 18 1 11.0 2 60.0
10/13/2012 Holy Names L 5 61 32 209 .139 58 4 5 8 109 2 16 3 10.0 1 75.0
10/20/2012 Azusa Pacific L 4 45 23 136 .162 42 6 3 4 55 0 24 2 12.0 2 63.0
10/22/2012 at Grand Canyon L 4 37 23 145 .097 34 1 1 6 61 0 12 5 6.0 1 44.0
10/27/2012 at Azusa Pacific L 3 22 18 100 .040 20 3 3 3 34 1 12 1 7.0 0 32.0
11/01/2012 Academy of Art L 4 56 26 186 .161 55 7 3 3 89 0 14 3 7.0 4 70.0
11/03/2012 Notre Dame de Namur W 3 39 10 90 .322 38 9 4 1 44 2 6 0 5.0 0 53.0
11/10/2012 Grand Canyon L 3 34 16 128 .141 33 1 5 6 47 2 6 3 5.0 3 40.0
Dixie State 81 878 456 2957 .143 818 104 117 112 1293 21 299 38 170.5 39 1,152.5
Opponents 81 1064 489 3062 .188 998 112 146 104 1411 35 285 31 177.5 15 1,353.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.84
Assists Per Set 10.10
Service Aces Per Set 1.28
Reception Errors Per Set 1.38
Digs Per Set 15.96
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.48
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2012 Alaska Anchorage W 4 48 23 129 .194 46 14 14 5 61 2 6 0 5.0 2 67.0
9/07/2012 vs Western New Mexico W 3 47 17 118 .254 45 3 3 4 67 2 12 2 8.0 1 58.0
9/08/2012 vs Adelphi L 3 38 27 119 .092 35 4 8 7 54 2 10 2 7.0 0 49.0
9/08/2012 vs Adelphi L 5 62 29 173 .191 54 4 13 8 73 3 18 1 12.0 0 78.0
9/13/2012 at Fresno Pacific W 4 55 21 135 .252 55 5 6 5 63 1 10 2 6.0 1 66.0
9/17/2012 Hawaii Hilo W 4 51 20 174 .178 44 2 9 2 88 1 18 0 10.0 1 63.0
9/19/2012 Chaminade University W 5 52 34 172 .105 50 10 4 6 80 1 22 0 12.0 2 74.0
9/21/2012 BYUH-VB W 3 52 7 96 .469 51 2 4 1 41 0 15 0 7.5 0 61.5
9/22/2012 HPU-VB L 5 58 43 189 .079 53 9 10 5 74 4 22 4 15.0 0 82.0
9/28/2012 at Cal Baptist W 4 49 17 127 .252 47 9 11 8 58 2 10 0 7.0 2 65.0
9/29/2012 at Point Loma Nazarene L 4 58 26 183 .175 56 2 15 4 87 2 10 1 7.0 0 67.0
10/05/2012 Point Loma Nazarene L 5 57 38 179 .106 55 10 7 7 75 3 20 2 13.0 2 80.0
10/06/2012 Cal Baptist W 3 44 19 128 .195 42 3 7 5 65 2 12 2 8.0 0 55.0
10/11/2012 at Dominican L 3 25 20 118 .042 24 4 3 6 47 0 14 2 7.0 0 36.0
10/13/2012 at Holy Names W 5 60 30 211 .142 54 8 5 4 100 2 10 0 7.0 1 75.0
10/20/2012 at Azusa Pacific W 4 56 28 152 .184 52 4 6 6 61 1 20 4 11.0 0 71.0
10/22/2012 Grand Canyon W 4 66 20 157 .293 59 6 4 1 74 2 12 2 8.0 0 80.0
10/27/2012 Azusa Pacific W 3 49 19 112 .268 46 3 8 3 52 3 18 0 12.0 0 64.0
11/01/2012 at Academy of Art W 4 58 20 178 .213 55 3 3 7 90 0 16 4 8.0 2 69.0
11/03/2012 at Notre Dame de Namur L 3 34 21 104 .125 33 1 5 9 36 0 6 3 3.0 1 38.0
11/10/2012 at Grand Canyon W 3 45 10 108 .324 42 6 1 1 65 2 4 0 4.0 0 55.0
Opponents 81 1064 489 3062 .188 998 112 146 104 1411 35 285 31 177.5 15 1,353.5
Dixie State 81 878 456 2957 .143 818 104 117 112 1293 21 299 38 170.5 39 1,152.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 13.14
Assists Per Set 12.32
Service Aces Per Set 1.38
Reception Errors Per Set 1.28
Digs Per Set 17.42
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.19
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
O'Neal, Mercedes 184
Young, Shannon 152
Jensen, Brita 139
VonDinklage, Pauline 101
Bird, Makenzi 93
Team Leaders: Assists
Player High
Assists
Sorensen, Shelby 346
Hardman, Jen 324
Clegg, Kimee 51
Jensen, Brita 18
O'Neal, Mercedes 16
Team Leaders: Service Aces
Player High
Service Aces
Sorensen, Shelby 22
Young, Shannon 18
Jensen, Brita 14
Hardman, Jen 13
Heywood, Kristin 9
Team Leaders: Digs
Player High
Digs
Jensen, Brita 294
Anderson, Alex 178
Kelly, Brittany 172
Young, Shannon 124
Hardman, Jen 123
Team Leaders: Blocks
Player High
Blocks
Bird, Makenzi 61.0
Koelliker, Janessa 60.0
Heywood, Kristin 51.0
O'Neal, Mercedes 49.0
VonDinklage, Pauline 38.0

Copyright © 2026 Utah Tech University Athletics