Skip To Main Content

Utah Tech University Athletics

2014 Baseball Cumulative Statistics - Utah Tech University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Kamachi, Trey .359 .892 46-43 156 47 56 8 1 1 32 69 .442 21 8 22 1 .450 4 6 5-8
24 Blair, Tyler .338 1.025 53-53 198 42 67 18 0 11 46 118 .596 26 6 40 4 .429 1 0 2-4
5 Glover, Donald .336 .836 40-28 110 16 37 5 1 2 10 50 .455 7 1 19 5 .381 0 1 6-8
27 Kline, Kevin .319 .901 53-53 204 40 65 20 0 7 54 106 .520 13 10 22 2 .381 4 3 4-8
2 McLaughlin, Drew .317 .769 52-51 208 47 66 8 1 1 22 79 .380 24 1 23 4 .389 1 2 5-10
6 Kata, Yuto .315 .817 52-50 165 37 52 5 2 1 22 64 .388 28 7 12 2 .429 3 19 8-10
7 Johnson, Ty .294 .779 49-46 136 20 40 4 0 1 15 47 .346 26 8 15 1 .433 1 11 0-1
32 Gust, Dalton .283 .715 48-46 159 21 45 10 0 2 23 61 .384 8 4 19 2 .331 1 10 3-6
11 Kaplan, Kris .276 .876 43-42 152 27 42 11 0 9 42 80 .526 11 9 31 1 .350 5 1 6-10
15 Bartleson, Austin .379 1.024 36-28 95 24 36 4 0 3 23 49 .516 14 11 14 0 .508 0 5 0-2
12 Hatch, Gentry .286 .661 8-0 7 0 2 0 0 0 1 2 .286 0 1 3 0 .375 0 0 0-0
8 Umscheid, Mike .244 .575 36-18 78 5 19 2 0 0 9 21 .269 5 2 14 1 .306 0 2 2-3
33 Stone, Taylor .150 .411 26-5 20 0 3 0 0 0 0 3 .150 2 1 8 0 .261 0 0 0-0
18 Branch, Wyatt .143 .393 10-4 21 4 3 0 0 0 0 3 .143 2 1 7 0 .250 0 0 0-1
40 Smith, Andrew .143 .443 31-0 7 3 1 0 0 0 2 1 .143 2 0 3 0 .300 1 0 0-0
1 Bice, Miles .133 .321 26-1 15 8 2 0 0 0 1 2 .133 1 0 3 0 .188 0 0 0-0
35 Still, Travis .111 .311 14-2 9 0 1 0 0 0 0 1 .111 1 0 5 1 .200 0 0 0-1
10 Clark, Cody .080 .299 17-7 25 2 2 1 0 0 1 3 .120 2 1 14 0 .179 0 0 0-0
Totals .305 .822 53-53 1765 343 539 96 5 38 303 759 .430 193 71 274 24 .392 21 60 41-72
Opponents .275 .705 53-53 1770 240 487 89 9 20 216 654 .369 127 42 302 44 .336 16 28 34-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Conquy, John 2.14 1.16 8-1 14-11 2 1-0 0 80.0 78 28 19 15 56 13 0 1 308 .253 2 11 1 0 3
19 Christoffersen, Kody 3.86 1.38 6-3 14-11 0 0-2 0 60.2 57 30 26 27 33 10 1 3 221 .258 3 2 0 4 6
14 Abrath, Chance 4.32 1.29 8-1 13-13 1 0-0 0 73.0 79 39 35 15 46 10 3 4 284 .278 2 2 2 3 4
10 Clark, Cody 0.00 1.13 0-0 3-0 0 0-1 0 2.2 2 0 0 1 1 1 0 0 7 .286 0 2 1 2 1
34 Parker, Evan 1.59 .88 1-0 21-0 0 0-1 13 22.2 15 7 4 5 24 5 1 0 86 .174 0 3 0 0 1
13 Hill, Matt 2.03 .87 2-2 25-0 0 0-1 1 31.0 23 7 7 4 15 3 1 1 111 .207 2 2 0 2 1
30 Sveum, Rustin 2.25 1.00 0-0 6-0 0 0-0 1 12.0 10 4 3 2 6 5 0 0 46 .217 1 0 1 0 1
26 Blau, Bubba 2.92 1.38 1-1 16-0 0 0-0 1 12.1 12 6 4 5 17 2 0 0 46 .261 3 8 0 0 1
4 Anderson, Bronson 3.26 1.55 2-3 13-7 0 0-0 0 38.2 35 26 14 25 25 5 1 5 148 .236 4 6 1 1 1
45 Dorantes, Kevin 4.32 1.80 4-1 15-0 0 0-0 0 25.0 36 18 12 9 16 7 1 1 102 .353 0 1 1 2 3
28 White, Cody 4.50 1.17 0-0 3-0 0 0-0 0 6.0 6 3 3 1 6 2 0 1 23 .261 0 0 0 0 0
21 Franek, Mitchell 5.02 1.81 0-0 11-0 0 0-0 0 14.1 24 12 8 2 7 3 0 1 66 .364 2 3 0 1 0
44 Marinch, Mark 5.25 1.25 0-0 6-1 0 0-0 0 12.0 12 8 7 3 6 5 0 1 42 .286 0 0 0 0 1
3 Christoffersen, Kort 5.57 1.57 3-2 12-10 1 0-1 0 51.2 72 36 32 9 35 13 1 1 215 .335 2 1 1 1 4
33 Stone, Taylor 8.18 1.82 1-3 17-0 0 0-1 0 11.0 18 10 10 2 8 3 0 1 51 .353 0 1 0 0 1
46 Nowak, Mike 23.14 4.29 0-0 3-0 0 0-0 0 2.1 8 6 6 2 1 2 0 0 14 .571 0 0 0 0 0
Totals 3.74 1.35 36-17 192-53 4 3 16 455.1 487 240 189 127 302 89 9 20 1770 .275 21 42 8 16 28
Opponents 6.01 1.65 17-36 177-53 2 3 8 443.1 539 343 296 193 274 96 5 38 1765 .305 62 71 12 21 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Umscheid, Mike 50 41 9 0 1.000 3 0 0 0 0
10 Clark, Cody 46 43 3 0 1.000 1 4 3 0 0
15 Bartleson, Austin 46 45 1 0 1.000 0 0 0 0 0
1 Bice, Miles 14 13 1 0 1.000 0 0 0 0 0
13 Hill, Matt 8 2 6 0 1.000 1 1 2 0 0
44 Marinch, Mark 6 1 5 0 1.000 0 0 3 0 0
34 Parker, Evan 5 1 4 0 1.000 0 3 0 0 0
45 Dorantes, Kevin 5 1 4 0 1.000 0 1 1 0 0
30 Sveum, Rustin 4 0 4 0 1.000 0 1 1 0 0
26 Blau, Bubba 2 1 1 0 1.000 0 1 0 0 0
18 Branch, Wyatt 1 0 1 0 1.000 0 0 0 0 0
21 Franek, Mitchell 1 1 0 0 1.000 0 0 0 0 0
28 White, Cody 1 0 1 0 1.000 0 1 0 0 0
33 Stone, Taylor 1 0 1 0 1.000 0 0 0 0 0
46 Nowak, Mike 1 0 1 0 1.000 1 1 0 0 0
24 Blair, Tyler 499 474 22 3 .994 47 0 0 0 0
5 Glover, Donald 77 76 0 1 .987 0 0 0 0 0
16 Kamachi, Trey 94 90 2 2 .979 0 0 0 0 0
7 Johnson, Ty 304 255 42 7 .977 1 29 20 7 1
11 Kaplan, Kris 79 74 3 2 .975 1 0 0 0 0
6 Kata, Yuto 162 42 114 6 .963 9 0 0 0 0
40 Smith, Andrew 25 11 13 1 .960 6 0 0 0 0
27 Kline, Kevin 23 4 18 1 .957 1 0 0 0 0
2 McLaughlin, Drew 236 94 128 14 .941 29 0 0 0 0
14 Abrath, Chance 17 3 13 1 .941 1 5 4 0 0
48 Conquy, John 15 4 10 1 .933 1 5 4 0 0
3 Christoffersen, Kort 13 4 8 1 .923 1 9 3 0 0
32 Gust, Dalton 235 64 152 19 .919 36 0 0 0 0
12 Hatch, Gentry 12 11 0 1 .917 0 1 0 0 1
19 Christoffersen, Kody 12 3 8 1 .917 0 5 5 0 0
4 Anderson, Bronson 12 3 7 2 .833 0 1 4 0 0
35 Still, Travis 6 5 0 1 .833 0 0 0 0 0
Totals 2012 1366 582 64 .968 49 68 50 7 2
Opponents 1937 1330 528 79 .959 35 82 56 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Hatch, Gentry .500 1.100 4-0 4 0 2 0 0 0 1 2 .500 0 1 1 0 .600 0 0 0-0
35 Still, Travis .500 1.000 5-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Blair, Tyler .358 1.100 32-32 120 26 43 10 0 8 29 77 .642 17 5 23 3 .458 0 0 2-4
16 Kamachi, Trey .351 .916 31-30 111 36 39 7 1 1 27 51 .459 19 5 15 1 .457 3 4 3-5
15 Bartleson, Austin .350 .973 22-17 60 15 21 3 0 2 14 30 .500 9 5 9 0 .473 0 4 0-2
27 Kline, Kevin .331 .932 32-32 127 27 42 12 0 5 32 69 .543 6 8 13 2 .389 3 1 2-5
6 Kata, Yuto .320 .790 31-30 100 21 32 3 0 0 14 35 .350 20 3 7 1 .440 2 15 8-9
5 Glover, Donald .318 .865 20-12 44 8 14 1 0 2 4 21 .477 5 0 8 2 .388 0 1 1-2
32 Gust, Dalton .311 .779 31-31 106 16 33 6 0 2 16 45 .425 6 1 11 2 .354 0 9 2-5
2 McLaughlin, Drew .308 .743 32-32 130 30 40 2 0 1 14 45 .346 19 1 14 3 .397 1 2 2-5
7 Johnson, Ty .307 .781 31-29 88 11 27 3 0 0 7 30 .341 18 3 8 0 .440 0 8 0-1
11 Kaplan, Kris .289 .917 32-31 114 20 33 9 0 7 29 63 .553 8 7 22 1 .364 3 1 6-10
33 Stone, Taylor .250 .650 16-0 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
40 Smith, Andrew .250 .650 20-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
8 Umscheid, Mike .184 .473 20-9 38 1 7 1 0 0 6 8 .211 3 1 11 0 .262 0 0 1-1
1 Bice, Miles .111 .311 21-0 9 7 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0
10 Clark, Cody .000 .167 8-3 10 0 0 0 0 0 0 0 .000 2 0 6 0 .167 0 0 0-0
18 Branch, Wyatt .000 .500 2-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .314 .855 32-32 1072 221 337 57 1 28 194 480 .448 135 41 155 15 .407 12 45 27-49
Opponents .270 .687 32-32 1069 137 289 49 7 11 124 385 .360 70 24 168 35 .327 8 17 24-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Clark, Cody 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
46 Nowak, Mike 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
30 Sveum, Rustin 1.42 1.15 0-0 3-0 0 0-0 1 6.1 6 2 1 1 3 2 0 0 26 .231 0 0 0 0 0
4 Anderson, Bronson 1.53 1.51 1-0 7-3 0 0-0 0 17.2 13 9 3 13 9 0 0 1 64 .203 4 4 0 0 0
34 Parker, Evan 1.84 .92 1-0 14-0 0 0-0 9 14.2 10 5 3 3 14 4 1 0 55 .182 0 2 0 0 1
13 Hill, Matt 1.99 .95 1-1 17-0 0 0-0 1 22.2 17 5 5 4 12 2 0 0 82 .207 1 1 0 2 1
48 Conquy, John 2.13 1.10 6-0 8-7 1 0-0 0 50.2 46 17 12 9 33 10 0 0 190 .242 1 6 1 0 2
21 Franek, Mitchell 2.45 1.97 0-0 5-0 0 0-0 0 7.1 13 3 2 1 4 1 0 1 33 .394 0 0 0 1 0
26 Blau, Bubba 3.00 1.50 1-0 10-0 0 0-0 0 6.0 5 4 2 4 9 1 0 0 21 .238 2 4 0 0 1
14 Abrath, Chance 3.27 1.07 5-0 7-7 1 0-0 0 44.0 40 18 16 7 23 4 3 2 161 .248 1 2 2 1 2
28 White, Cody 3.86 1.43 0-0 2-0 0 0-0 0 2.1 3 1 1 0 2 0 0 1 9 .333 0 0 0 0 0
45 Dorantes, Kevin 3.92 1.78 3-1 10-0 0 0-0 0 20.2 29 15 9 7 12 5 1 1 85 .341 0 1 1 1 2
3 Christoffersen, Kort 4.54 1.48 3-0 7-7 1 0-0 0 35.2 47 22 18 5 24 6 1 1 143 .329 1 1 1 1 3
19 Christoffersen, Kody 4.75 1.36 4-2 7-7 0 0-1 0 36.0 37 21 19 12 17 8 1 3 135 .274 2 2 0 2 5
33 Stone, Taylor 9.39 2.08 1-2 12-0 0 0-1 0 7.2 13 8 8 2 3 3 0 0 37 .351 0 1 0 0 0
44 Marinch, Mark 10.13 1.96 0-0 3-1 0 0-0 0 5.1 8 7 6 2 3 2 0 1 21 .381 0 0 0 0 0
Totals 3.35 1.29 26-6 114-32 3 1 11 279.0 289 137 104 70 168 49 7 11 1069 .270 12 24 5 8 17
Opponents 6.25 1.75 6-26 103-32 2 0 1 269.1 337 221 187 135 155 57 1 28 1072 .314 44 41 5 12 45

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Glover, Donald 40 40 0 0 1.000 0 0 0 0 0
8 Umscheid, Mike 28 23 5 0 1.000 3 0 0 0 0
15 Bartleson, Austin 22 21 1 0 1.000 0 0 0 0 0
10 Clark, Cody 15 13 2 0 1.000 1 2 2 0 0
1 Bice, Miles 11 10 1 0 1.000 0 0 0 0 0
14 Abrath, Chance 10 2 8 0 1.000 1 4 3 0 0
13 Hill, Matt 7 1 6 0 1.000 1 1 1 0 0
34 Parker, Evan 5 1 4 0 1.000 0 1 0 0 0
45 Dorantes, Kevin 4 1 3 0 1.000 0 1 1 0 0
26 Blau, Bubba 2 1 1 0 1.000 0 1 0 0 0
21 Franek, Mitchell 1 1 0 0 1.000 0 0 0 0 0
30 Sveum, Rustin 1 0 1 0 1.000 0 1 1 0 0
33 Stone, Taylor 1 0 1 0 1.000 0 0 0 0 0
44 Marinch, Mark 1 0 1 0 1.000 0 0 2 0 0
46 Nowak, Mike 1 0 1 0 1.000 1 0 0 0 0
24 Blair, Tyler 322 307 13 2 .994 35 0 0 0 0
7 Johnson, Ty 187 152 30 5 .973 1 21 15 5 0
16 Kamachi, Trey 62 59 1 2 .968 0 0 0 0 0
2 McLaughlin, Drew 147 57 85 5 .966 21 0 0 0 0
11 Kaplan, Kris 58 54 2 2 .966 0 0 0 0 0
40 Smith, Andrew 20 9 10 1 .950 5 0 0 0 0
6 Kata, Yuto 99 22 71 6 .939 2 0 0 0 0
32 Gust, Dalton 170 48 110 12 .929 31 0 0 0 0
3 Christoffersen, Kort 10 3 6 1 .900 1 7 2 0 0
48 Conquy, John 10 3 6 1 .900 1 3 3 0 0
12 Hatch, Gentry 8 7 0 1 .875 0 1 0 0 1
19 Christoffersen, Kody 7 2 4 1 .857 0 3 2 0 0
4 Anderson, Bronson 5 0 4 1 .800 0 1 3 0 0
18 Branch, Wyatt 0 0 0 0 .000 0 0 0 0 0
27 Kline, Kevin 0 0 0 0 .000 0 0 0 0 0
28 White, Cody 0 0 0 0 .000 0 1 0 0 0
35 Still, Travis 0 0 0 0 .000 0 0 0 0 0
Totals 1254 837 377 40 .968 104 48 35 5 1
Opponents 1186 808 330 48 .960 53 54 42 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 at Cal Poly Pomona L 1-3 35 1 8 1 2 1 0 2 0 0 0 1 0 0 0 12 24 10 0 .229
2/8/2014 at Cal Poly Pomona L 0-12 32 0 4 0 0 0 0 6 0 0 1 0 0 0 1 9 24 10 2 .125
2/9/2014 at Cal Poly Pomona L 5-6 45 5 14 5 2 0 0 2 0 0 0 0 0 0 1 11 28 8 0 .311
2/14/2014 at Colorado Mesa L 8-9 33 8 14 7 1 0 0 5 0 1 1 0 1 3 2 3 24 10 1 .424
2/15/2014 at Colorado Mesa L 0-2 30 0 2 0 0 0 0 5 0 0 0 3 0 0 0 7 24 14 1 .067
2/15/2014 at Colorado Mesa L 0-1 25 0 5 0 3 0 0 0 0 0 0 0 1 0 0 5 18 5 1 .200
2/16/2014 at Colorado Mesa L 5-7 35 5 8 5 4 0 1 1 0 1 0 1 0 0 0 7 24 8 1 .229
2/21/2014 Mont. St. Billings W 2-1 29 2 6 2 1 0 0 1 0 0 0 2 1 0 0 4 27 4 3 .207
2/22/2014 Mont. St. Billings W 6-4 31 6 9 5 1 0 0 4 0 0 1 1 4 0 0 4 27 16 1 .290
2/22/2014 Mont. St. Billings L 4-5 30 4 9 4 1 0 0 2 0 1 0 3 0 0 0 8 21 2 1 .300
2/23/2014 Mont. St. Billings W 9-3 37 9 15 7 2 0 0 0 0 4 1 2 2 1 0 7 27 9 0 .405
2/26/2014 at California Baptist L 3-8 33 3 5 1 0 0 0 5 0 0 0 1 0 0 0 12 24 7 0 .152
2/27/2014 at California Baptist W 9-6 36 9 13 9 3 0 1 3 0 1 0 1 3 0 0 8 27 10 0 .361
2/27/2014 at California Baptist W 4-2 31 4 7 3 0 0 1 4 0 2 0 0 0 0 1 7 24 12 1 .226
3/1/2014 at California Baptist W 5-4 44 5 14 5 2 0 0 14 1 1 0 1 2 0 2 11 36 16 0 .318
3/6/2014 Saint Martin's W 9-6 33 9 10 8 1 1 0 0 0 0 1 2 1 0 2 4 27 8 0 .303
3/7/2014 Saint Martin's W 6-3 28 6 7 5 2 0 1 1 0 2 1 2 1 0 0 4 27 13 3 .250
3/7/2014 Saint Martin's L 3-14 26 3 6 3 2 0 0 3 0 0 0 3 0 0 0 8 21 11 1 .231
3/8/2014 Saint Martin's W 17-3 36 17 17 16 4 1 2 5 0 0 0 3 1 3 0 4 27 12 0 .472
3/10/2014 at Academy of Art Univ W 7-1 28 7 8 7 2 0 1 2 0 1 0 2 0 1 0 6 21 9 0 .286
3/10/2014 at Academy of Art Univ W 6-4 29 6 6 6 3 0 0 7 0 0 3 2 3 0 0 4 27 14 1 .207
3/11/2014 at Academy of Art Univ L 6-7 37 6 9 2 1 0 0 6 0 0 0 2 1 0 0 8 25 12 0 .243
3/12/2014 at Academy of Art Univ W 10-5 38 10 13 9 2 1 0 9 0 5 0 1 0 1 1 3 27 14 2 .342
3/14/2014 at Holy Names W 8-2 38 8 15 8 3 0 0 4 0 1 0 0 2 0 1 4 27 18 3 .395
3/14/2014 at Holy Names W 6-0 35 6 9 6 2 0 1 5 0 0 1 1 0 0 0 4 27 12 0 .257
3/15/2014 at Holy Names W 6-1 31 6 8 6 1 0 1 5 0 1 2 4 0 0 0 4 27 9 1 .258
3/15/2014 at Holy Names W 5-4 32 5 11 5 1 0 0 2 0 1 0 2 1 0 0 4 21 11 1 .344
3/21/2014 Hawaii Pacific W 6-3 32 6 10 5 2 0 0 1 0 3 1 2 1 0 0 4 27 14 2 .313
3/21/2014 Hawaii Pacific W 4-2 34 4 7 4 3 0 0 4 0 0 0 0 0 0 0 5 27 10 2 .206
3/22/2014 Hawaii Pacific W 8-7 37 8 10 6 1 0 1 4 0 0 2 3 2 1 0 3 30 11 1 .270
3/22/2014 Hawaii Pacific W 6-3 22 6 9 4 0 0 1 2 0 0 0 0 3 1 2 1 21 4 1 .409
3/29/2014 Hawaii Hilo W 12-1 40 12 18 12 2 0 1 2 0 0 0 1 2 0 0 2 27 17 2 .450
3/29/2014 Hawaii Hilo W 8-4 30 8 11 6 2 0 1 3 0 0 1 2 5 0 2 0 27 17 0 .367
3/30/2014 Hawaii Hilo W 6-1 31 6 10 6 1 0 1 4 0 1 1 1 1 2 0 0 27 16 0 .323
3/30/2014 Hawaii Hilo W 6-3 22 6 7 5 4 0 0 6 0 1 0 1 1 2 0 3 21 11 2 .318
4/3/2014 Azusa Pacific L 9-12 39 9 13 7 1 0 2 5 0 0 1 0 0 0 0 7 27 10 3 .333
4/4/2014 Azusa Pacific W 12-4 40 12 18 11 3 0 2 2 0 3 0 0 1 0 0 8 27 10 3 .450
4/4/2014 Azusa Pacific W 12-11 41 12 17 12 1 0 3 3 0 1 1 2 1 1 2 9 27 11 3 .415
4/5/2014 Azusa Pacific L 2-5 32 2 7 1 2 0 0 1 0 0 1 0 2 0 0 2 27 11 1 .219
4/18/2014 Cal St. L.A. W 17-9 40 17 17 17 2 1 3 8 0 1 1 2 0 0 0 2 27 16 3 .425
4/18/2014 Cal St. L.A. W 7-0 32 7 10 5 6 0 1 1 0 1 0 2 1 1 0 3 27 10 2 .313
4/19/2014 Cal St. L.A. W 11-0 38 11 15 11 3 0 1 3 0 3 1 2 0 1 1 4 27 10 0 .395
4/25/2014 at Point Loma L 5-6 41 5 13 5 1 0 4 0 0 1 2 1 1 0 2 9 32 14 2 .317
4/25/2014 at Point Loma W 5-1 37 5 15 4 1 0 0 6 0 0 0 0 3 0 1 6 27 11 0 .405
4/26/2014 at Point Loma W 6-4 31 6 5 4 2 0 0 3 0 0 2 1 1 0 0 1 27 13 1 .161
4/26/2014 at Point Loma W 4-3 27 4 7 4 2 0 0 1 0 0 0 2 1 0 0 3 21 12 1 .259
5/1/2014 Fresno Pacific W 7-3 29 7 12 6 3 0 1 4 0 2 2 0 3 1 0 2 27 10 0 .414
5/2/2014 Fresno Pacific W 11-1 32 11 13 11 2 0 2 7 1 0 1 1 3 1 1 3 27 14 3 .406
5/2/2014 Fresno Pacific W 8-4 25 8 9 6 3 0 1 3 0 2 1 4 2 1 0 3 21 11 1 .360
5/3/2014 Fresno Pacific L 9-15 38 9 8 8 1 0 3 8 0 0 0 3 0 0 0 9 27 6 3 .211
5/15/2014 vs Chico State L 4-5 30 4 5 2 0 0 0 2 0 0 0 1 1 0 0 1 24 11 2 .167
5/16/2014 vs Sonoma State W 6-5 32 6 12 4 1 0 1 5 0 0 1 0 1 0 2 3 27 8 1 .375
5/17/2014 vs California Baptist L 2-5 36 2 9 2 1 0 0 2 0 0 0 0 0 0 0 9 27 10 1 .250
Total 343-240 1765 343 539 303 96 5 38 193 2 41 31 71 60 21 24 274 1366 582 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 at Cal Poly Pomona L 1-3 8.0 9 3 3 2 4 2 0 0 0 0 1 0 0 1 0 3.38
2/8/2014 at Cal Poly Pomona L 0-12 8.0 21 12 11 1 0 3 0 0 1 0 1 0 0 2 0 12.38
2/9/2014 at Cal Poly Pomona L 5-6 9.1 6 6 6 7 4 0 0 1 2 0 2 0 0 3 0 5.79
2/14/2014 at Colorado Mesa L 8-9 8.0 12 9 9 2 4 3 0 0 0 1 0 0 0 4 0 10.13
2/15/2014 at Colorado Mesa L 0-2 8.0 8 2 2 0 5 2 0 1 1 0 0 0 0 5 0 2.25
2/15/2014 at Colorado Mesa L 0-1 6.0 4 1 1 2 6 1 0 1 0 0 0 1 0 6 0 1.50
2/16/2014 at Colorado Mesa L 5-7 8.0 8 7 6 3 8 2 0 1 0 0 0 0 0 7 0 6.75
2/21/2014 Mont. St. Billings W 2-1 9.0 6 1 0 3 11 1 0 0 0 0 2 0 1 7 0 0.00
2/22/2014 Mont. St. Billings W 6-4 9.0 11 4 1 2 5 3 0 0 1 0 1 0 2 7 0 1.00
2/22/2014 Mont. St. Billings L 4-5 7.0 7 5 3 6 11 3 0 1 0 1 0 0 2 8 0 3.86
2/23/2014 Mont. St. Billings W 9-3 9.0 9 3 3 0 15 2 0 1 1 0 0 0 3 8 0 3.00
2/26/2014 at California Baptist L 3-8 8.0 14 8 8 2 7 2 0 1 0 1 2 0 3 9 0 9.00
2/27/2014 at California Baptist W 9-6 9.0 12 6 6 4 5 2 1 1 0 0 2 0 4 9 0 6.00
2/27/2014 at California Baptist W 4-2 8.0 6 2 0 2 2 0 0 0 2 0 2 0 5 9 0 0.00
3/1/2014 at California Baptist W 5-4 12.0 14 4 4 3 5 2 1 0 0 1 0 1 6 9 0 3.00
3/6/2014 Saint Martin's W 9-6 9.0 11 6 6 2 14 4 0 0 1 1 2 0 7 9 0 6.00
3/7/2014 Saint Martin's W 6-3 9.0 7 3 1 3 5 2 0 0 0 0 0 0 8 9 0 1.00
3/7/2014 Saint Martin's L 3-14 7.0 17 14 12 3 5 4 0 1 1 0 2 0 8 10 0 15.43
3/8/2014 Saint Martin's W 17-3 9.0 10 3 3 4 7 3 0 0 0 0 2 0 9 10 0 3.00
3/10/2014 at Academy of Art Univ W 7-1 7.0 4 1 1 1 6 0 0 1 0 0 0 0 10 10 0 1.29
3/10/2014 at Academy of Art Univ W 6-4 9.0 6 4 3 2 8 1 1 0 0 0 0 0 11 10 0 3.00
3/11/2014 at Academy of Art Univ L 6-7 8.1 13 7 6 1 8 2 0 1 0 0 0 0 11 11 0 6.48
3/12/2014 at Academy of Art Univ W 10-5 9.0 10 5 3 1 8 1 0 0 0 0 1 0 12 11 0 3.00
3/14/2014 at Holy Names W 8-2 9.0 5 2 0 0 5 0 0 0 0 0 2 0 13 11 0 0.00
3/14/2014 at Holy Names W 6-0 9.0 4 0 0 4 3 1 0 0 0 0 0 0 14 11 0 0.00
3/15/2014 at Holy Names W 6-1 9.0 8 1 1 3 6 0 0 0 1 0 0 0 15 11 0 1.00
3/15/2014 at Holy Names W 5-4 7.0 6 4 1 2 4 1 0 0 2 0 1 0 16 11 0 1.29
3/21/2014 Hawaii Pacific W 6-3 9.0 5 3 3 3 6 1 0 1 0 0 1 0 17 11 0 3.00
3/21/2014 Hawaii Pacific W 4-2 9.0 6 2 1 1 6 1 0 0 1 0 0 0 18 11 0 1.00
3/22/2014 Hawaii Pacific W 8-7 10.0 14 7 6 3 8 2 2 0 0 0 0 0 19 11 0 5.40
3/22/2014 Hawaii Pacific W 6-3 7.0 8 3 3 3 8 2 0 0 1 0 0 0 20 11 0 3.86
3/29/2014 Hawaii Hilo W 12-1 9.0 6 1 0 2 2 1 0 0 0 0 0 0 21 11 0 0.00
3/29/2014 Hawaii Hilo W 8-4 9.0 9 4 4 3 4 3 0 0 1 1 1 0 22 11 0 4.00
3/30/2014 Hawaii Hilo W 6-1 9.0 5 1 1 0 3 0 0 0 0 0 1 0 23 11 0 1.00
3/30/2014 Hawaii Hilo W 6-3 7.0 4 3 2 0 3 1 0 1 0 0 0 0 24 11 0 2.57
4/3/2014 Azusa Pacific L 9-12 9.0 17 12 9 5 9 3 1 0 1 0 1 0 24 12 0 9.00
4/4/2014 Azusa Pacific W 12-4 9.0 10 4 1 1 6 2 0 0 0 0 0 0 25 12 0 1.00
4/4/2014 Azusa Pacific W 12-11 9.0 14 11 11 5 8 3 0 0 0 0 1 0 26 12 0 11.00
4/5/2014 Azusa Pacific L 2-5 9.0 12 5 4 1 2 1 0 0 0 0 0 0 26 13 0 4.00
4/18/2014 Cal St. L.A. W 17-9 9.0 12 9 7 3 6 3 0 0 0 0 2 0 27 13 0 7.00
4/18/2014 Cal St. L.A. W 7-0 9.0 3 0 0 1 7 0 0 0 0 0 1 0 28 13 0 0.00
4/19/2014 Cal St. L.A. W 11-0 9.0 9 0 0 3 6 0 1 0 0 0 1 0 29 13 0 0.00
4/25/2014 at Point Loma L 5-6 10.2 13 6 5 2 9 4 0 0 0 0 0 0 29 14 0 4.22
4/25/2014 at Point Loma W 5-1 9.0 3 1 1 2 3 0 0 0 1 1 1 0 30 14 0 1.00
4/26/2014 at Point Loma W 6-4 9.0 11 4 3 5 4 2 0 0 1 0 0 0 31 14 0 3.00
4/26/2014 at Point Loma W 4-3 7.0 7 3 2 2 3 3 0 0 0 0 0 0 32 14 0 2.57
