Skip To Main Content

Utah Tech University Athletics

2012 Men's Soccer Cumulative Statistics - Utah Tech University Athletics

2012 Men's Soccer Cumulative Statistics

Team (5-11-2, 4-8-2)

Overall Team Statistics
Statistic Dixie St. Opponents
Shots
Goals 16 35
Goals Per Game 0.89 1.94
Shots 235 267
Shots Per Game 13.1 14.8
Shots Percentage 0.068 0.131
Shots On Goal 114-235 137-267
Shots On Goal Percentage 0.485 0.513
Penalties
Yellow Cards 26 24
Red Cards 0 1
Miscellaneous
Assists 9 31
Saves 102 98
Fouls 291 218
Corner Kicks 70 99
Penalty Kicks: Goals-Attempts 2-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Benevente, Ryan 9Benevente, Ryan 15 9 830 3 2 8 25 0.120 13 0.520 1-0 1 1-1  
7 Albretsen, Tyler 7Albretsen, Tyler 17 17 1418 1 2 4 29 0.034 10 0.345 1-0 1 0-0
23 Garcia, Garrett 23Garcia, Garrett 13 8 654 2 0 4 7 0.286 5 0.714 0-0 0 0-0
19 Rivero, Francisco 19Rivero, Francisco 15 8 706 2 0 4 10 0.200 5 0.500 0-0 0 0-0
2 Roylance, Jordan 2Roylance, Jordan 10 8 654 2 0 4 27 0.074 16 0.593 2-0 1 0-1
4 Shallenberger, Eric 4Shallenberger, Eric 18 15 1392 2 0 4 30 0.067 9 0.300 4-0 0 1-1  
11 Azevedo, Seph 11Azevedo, Seph 14 5 711 1 1 3 5 0.200 4 0.800 0-0 0 0-0
18 Christensen, Eric 18Christensen, Eric 18 16 1362 1 1 3 16 0.063 10 0.625 1-0 1 0-0
10 Ropelato, Michael 10Ropelato, Michael 9 6 639 1 1 3 9 0.111 6 0.667 2-0 0 0-0
17 Garay, Francisco 17Garay, Francisco 11 2 419 0 2 2 10 0.000 4 0.400 0-0 0 0-0
25 Stirland, David 25Stirland, David 8 2 230 1 0 2 4 0.250 3 0.750 0-0 1 0-0
30 Brubaker, Ryan 30Brubaker, Ryan 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Canon, Wade 8Canon, Wade 9 0 191 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Cook, Joshua 22Cook, Joshua 18 17 1219 0 0 0 23 0.000 10 0.435 3-0 0 0-0
14 Cox, Alex 14Cox, Alex 18 16 1223 0 0 0 6 0.000 3 0.500 0-0 0 0-0
24 Echavarria, Jorge 24Echavarria, Jorge 10 1 287 0 0 0 3 0.000 0 0.000 1-0 0 0-0
3 Katzenbach, Jesse 3Katzenbach, Jesse 11 1 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lawhun, Alex 6Lawhun, Alex 18 18 1682 0 0 0 15 0.000 7 0.467 3-0 0 0-0
21 Morrison, Brock 21Morrison, Brock 9 0 248 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Potocki, David 16Potocki, David 18 18 1583 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Shue, Timothy 12Shue, Timothy 14 13 1065 0 0 0 11 0.000 5 0.455 4-0 0 0-0
5 Steed, Tanner 5Steed, Tanner 5 0 92 0 0 0 2 0.000 2 1.000 1-0 0 0-0
1 Walters, Tyler 1Walters, Tyler 18 18 1633 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18568 16 9 41 235 0.068 114 0.485 26-0 5 2-3
Opponent 18 - 18426 35 31 101 267 0.131 137 0.513 24-1 11 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Brubaker, Ryan 30Brubaker, Ryan 2 0 51:52 2 3.47 4 0.667 1 0 0 0 9
1 Walters, Tyler 1Walters, Tyler 18 18 1633:34 33 1.82 95 0.742 4 11 2 2 242
Total 18 - 1685:26 35 1.87 99 0.739 5 11 2 2 251
Opponents 18 - 1685:26 16 0.85 97 0.858 8 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Benevente, Ryan 9Benevente, Ryan 11 7 586 3 1 7 20 0.150 12 0.600 1-0 1 1-1  
7 Albretsen, Tyler 7Albretsen, Tyler 14 14 1171 1 2 4 27 0.037 10 0.370 1-0 1 0-0
19 Rivero, Francisco 19Rivero, Francisco 11 5 530 2 0 4 10 0.200 5 0.500 0-0 0 0-0
2 Roylance, Jordan 2Roylance, Jordan 10 8 654 2 0 4 27 0.074 16 0.593 2-0 1 0-1
4 Shallenberger, Eric 4Shallenberger, Eric 14 11 1040 2 0 4 29 0.069 8 0.276 3-0 0 1-1  
11 Azevedo, Seph 11Azevedo, Seph 10 4 490 1 1 3 4 0.250 3 0.750 0-0 0 0-0
18 Christensen, Eric 18Christensen, Eric 14 12 1100 1 1 3 15 0.067 9 0.600 1-0 1 0-0
17 Garay, Francisco 17Garay, Francisco 10 2 396 0 2 2 8 0.000 3 0.375 0-0 0 0-0
23 Garcia, Garrett 23Garcia, Garrett 11 7 562 1 0 2 6 0.167 4 0.667 0-0 0 0-0
10 Ropelato, Michael 10Ropelato, Michael 5 2 277 1 0 2 4 0.250 3 0.750 2-0 0 0-0
30 Brubaker, Ryan 30Brubaker, Ryan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Canon, Wade 8Canon, Wade 7 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cook, Joshua 22Cook, Joshua 14 13 942 0 0 0 18 0.000 9 0.500 2-0 0 0-0
14 Cox, Alex 14Cox, Alex 14 14 1040 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Echavarria, Jorge 24Echavarria, Jorge 9 1 251 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Katzenbach, Jesse 3Katzenbach, Jesse 8 1 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lawhun, Alex 6Lawhun, Alex 14 14 1320 0 0 0 14 0.000 7 0.500 2-0 0 0-0
21 Morrison, Brock 21Morrison, Brock 9 0 248 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Potocki, David 16Potocki, David 14 14 1221 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Shue, Timothy 12Shue, Timothy 10 9 757 0 0 0 9 0.000 5 0.556 3-0 0 0-0
5 Steed, Tanner 5Steed, Tanner 4 0 80 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Stirland, David 25Stirland, David 6 2 214 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Walters, Tyler 1Walters, Tyler 14 14 1314 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 14 - 14604 14 7 35 206 0.068 101 0.490 26-0 4 2-3
Opponent 14 - 14490 31 29 91 203 0.153 111 0.547 24-1 8 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Brubaker, Ryan 30Brubaker, Ryan 1 0 08:41 2 20.73 1 0.333 0 0 0 0 3
1 Walters, Tyler 1Walters, Tyler 14 14 1314:24 29 1.99 76 0.724 4 8 2 2 185
Total 14 - 1323:05 31 2.11 77 0.713 4 8 2 2 188
Opponents 14 - 1323:05 14 0.95 86 0.860 5 195

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 vs Cal State L.A. W 2-1 (1-0) 322 Garrett Garcia (1) (Michael Ropelato)
David Stirland (1) (Ryan Benevente)
9/3/2012 vs Colorado Mesa L 0-1 (1-1-0) 271
9/7/2012 at Seattle Pacific L 0-1 (1-2-0) 253
9/9/2012 at Western Washington L 0-1 (1-3-0) 101
9/15/2012 at Notre Dame de Namur L 1-2 (1-4 (0-1)) 110 Ropelato, Michael (1) (Azevedo, Seph)
9/17/2012 at Dominican (CA) L 0-2 (1-5-0/0-2-0) 53
9/20/2012 at Academy of Art Univ T 1-1 (1-5-1, 0-2-1 PWC) 0-2-1 PWC 40 Azevedo, Seph (0)
9/22/2012 at Holy Names L 0-2 () 100
9/29/2012 vs Point Loma Nazarene W 2-1 (2-6-1, 1-3-1 PWC) 1-3-1 PWC 76 Roylance, Jordan (1) (Garay, Francisco)
Albretsen, Tyler (1) (Benevente, Ryan)
10/1/2012 vs Hawaii Hilo W 1-0 (3-6-1, 2-3-1 PWC) 2-3-1 PWC 212 Roylance, Jordan (2)
10/6/2012 vs Chaminade W 2-1 (4-6-1, 3-3-1 PWC) 3-3-1 PWC 77 Benevente, Ryan (1)
Benevente, Ryan (2) (Garay, Francisco)
10/8/2012 vs BYU-Hawaii W 2-1 (5-6-1, 4-3-1 PWC) 4-3-1 PWC 379 Benevente, Ryan (3)
Christensen, Eric (1)
10/11/2012 vs Hawaii Pacific T 0-0 (5-6-2, 4-3-2 PWC) 4-3-2 PWC 97
10/16/2012 vs Grand Canyon L 2-3 (5-7-2, 4-4-2 PWC) 4-4-2 PWC 136 Shallenberger, Eric (1)
Garcia, Garrett (2) (Albretsen, Tyler)
10/20/2012 at Grand Canyon L 0-3 (5-8-2, 4-5-2) 4-5-2 191
10/25/2012 at California Baptist L 0-7 (5-9-2, 4-6-2 PWC) 4-6-2 PWC 123
10/27/2012 at Azusa Pacific L 2-4 (5-10-2; 4-7-2 PWC) 273 Rivero, Francisco (1)
Rivero, Francisco (2) (Albretsen, Tyler)
11/3/2012 vs Azusa Pacific L 1-4 (5-11-2, 4-8-2 PWC) 4-8-2 PWC 165 Shallenberger, Eric (2) (Christensen, Eric)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 vs Cal State L.A. 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 989
9/3/2012 vs Colorado Mesa 0-1 0 0 0 8 0.000 6 0.750 3-0 0 0-0 969
9/7/2012 at Seattle Pacific 0-1 0 0 0 4 0.000 0 0.000 2-0 0 0-0 1016
9/9/2012 at Western Washington 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
9/15/2012 at Notre Dame de Namur 1-2 1 1 3 13 0.077 8 0.615 3-0 0 0-0 1001
9/17/2012 at Dominican (CA) 0-2 0 0 0 20 0.000 10 0.500 2-0 0 0-0 1099
9/20/2012 at Academy of Art Univ 1-1 1 0 2 19 0.053 7 0.368 2-0 0 0-0 1209
9/22/2012 at Holy Names 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
9/29/2012 vs Point Loma Nazarene 2-1 2 2 6 21 0.095 10 0.476 1-0 1 0-1 1080
10/1/2012 vs Hawaii Hilo 1-0 1 0 2 19 0.053 11 0.579 1-0 1 0-0 1144
10/6/2012 vs Chaminade 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 965
10/8/2012 vs BYU-Hawaii 2-1 2 0 4 17 0.118 8 0.471 3-0 1 1-1 989
10/11/2012 vs Hawaii Pacific 0-0 0 0 0 16 0.000 9 0.563 3-0 0 0-0 1210
10/16/2012 vs Grand Canyon 2-3 2 1 5 14 0.143 9 0.643 1-0 0 1-1 1002
10/20/2012 at Grand Canyon 0-3 0 0 0 14 0.000 6 0.429 1-0 0 0-0 989
10/25/2012 at California Baptist 0-7 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/27/2012 at Azusa Pacific 2-4 2 1 5 6 0.333 3 0.500 1-0 0 0-0 945
11/3/2012 vs Azusa Pacific 1-4 1 1 3 20 0.050 9 0.450 0-0 0 0-0 990
Total 16-35 16 9 41 235 0.068 114 0.485 26-0 5 2-3 18568
Opponent - 35 31 101 267 0.131 137 0.513 24-1 11 - 18426

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Cal State L.A. 2-1 90:00 1 1.00 7 0.875 1 0 0 0 17
9/3/2012 Colorado Mesa 0-1 90:00 1 1.00 2 0.667 0 1 0 0 8
9/7/2012 Seattle Pacific 0-1 92:21 1 0.99 4 0.800 0 1 0 0 16
9/9/2012 Western Washington 0-1 90:00 1 0.99 9 0.900 0 1 0 0 22
9/15/2012 Notre Dame de Namur 1-2 90:00 2 1.19 3 0.600 0 1 0 0 14
9/17/2012 Dominican (CA) 0-2 90:00 2 1.33 9 0.818 0 1 0 0 17
9/20/2012 Academy of Art Univ 1-1 110:00 1 1.24 7 0.875 0 0 1 0 19
9/22/2012 Holy Names 0-2 90:00 2 1.33 9 0.818 0 1 0 0 11
9/29/2012 Point Loma Nazarene 2-1 98:02 1 1.29 3 0.750 1 0 0 0 7
10/1/2012 Hawaii Hilo 1-0 104:02 0 1.14 8 1.000 1 0 0 1 11
10/6/2012 Chaminade 2-1 90:00 1 1.13 3 0.750 1 0 0 0 8
10/8/2012 BYU-Hawaii 2-1 90:00 1 1.12 7 0.875 1 0 0 0 10
10/11/2012 Hawaii Pacific 0-0 110:00 0 1.02 9 1.000 0 0 1 1 20
10/16/2012 Grand Canyon 2-3 91:01 3 1.15 6 0.667 0 1 0 0 13
10/20/2012 Grand Canyon 0-3 90:00 3 1.27 4 0.571 0 1 0 0 17
10/25/2012 California Baptist 0-7 90:00 7 1.61 3 0.300 0 1 0 0 17
10/27/2012 Azusa Pacific 2-4 90:00 4 1.75 7 0.636 0 1 0 0 17
11/3/2012 Azusa Pacific 1-4 90:00 4 1.87 2 0.333 0 1 0 0 7
Totals - 1685 35 1.87 102 0.745 5 11 2 2 251
Opponent - 1685:26 16 0.85 98 0.860 11 5 2 8 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 Cal State L.A. 1-2 1 0 2 18 0.056 8 0.444 1-0 0 0-1 990
9/3/2012 Colorado Mesa 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 943
9/7/2012 Seattle Pacific 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 1012
9/9/2012 Western Washington 1-0 1 1 3 22 0.045 10 0.455 1-0 1 0-0 991
9/15/2012 Notre Dame de Namur 2-1 2 4 8 14 0.143 5 0.357 2-0 1 0-0 968
9/17/2012 Dominican (CA) 2-0 2 2 6 18 0.111 11 0.611 2-0 1 0-1 969
9/20/2012 Academy of Art Univ 1-1 1 2 4 19 0.053 8 0.421 4-0 0 0-0 1211
9/22/2012 Holy Names 2-0 2 2 6 19 0.105 11 0.579 0-0 1 0-0 991
9/29/2012 Point Loma Nazarene 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 1078
10/1/2012 Hawaii Hilo 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-0 1145
10/6/2012 Chaminade 1-2 1 0 2 8 0.125 4 0.500 2-0 0 0-0 985
10/8/2012 BYU-Hawaii 1-2 1 1 3 11 0.091 8 0.727 1-1 0 0-0 972
10/11/2012 Hawaii Pacific 0-0 0 0 0 20 0.000 9 0.450 3-0 0 0-0 1211
10/16/2012 Grand Canyon 3-2 3 3 9 13 0.231 9 0.692 0-0 1 0-0 955
10/20/2012 Grand Canyon 3-0 3 2 8 18 0.167 7 0.389 1-0 1 1-1 990
10/25/2012 California Baptist 7-0 7 7 21 18 0.389 10 0.556 0-0 1 1-1 990
10/27/2012 Azusa Pacific 4-2 4 3 11 19 0.211 11 0.579 3-0 1 1-1 990
11/3/2012 Azusa Pacific 4-1 4 3 11 8 0.500 6 0.750 0-0 1 0-0 1035
Total 35-16 35 31 101 267 0.131 137 0.513 24-1 11 3-5 18426
Dixie St. - 16 9 41 235 0.068 114 0.485 26-0 5 - 18568

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 Cal State L.A. 1-2 90:00 2 2.00 3 0.600 0 1 0 0 7
9/3/2012 Colorado Mesa 1-0 90:00 0 1.00 6 1.000 1 0 0 1 8
9/7/2012 Seattle Pacific 1-0 92:21 0 0.66 0 0.00 1 0 0 1 4
9/9/2012 Western Washington 1-0 90:00 0 0.50 2 1.000 1 0 0 1 10
9/15/2012 Notre Dame de Namur 2-1 90:00 1 0.60 7 0.875 1 0 0 0 13
9/17/2012 Dominican (CA) 2-0 90:00 0 0.50 10 1.000 1 0 0 1 20
9/20/2012 Academy of Art Univ 1-1 110:00 1 0.55 6 0.857 0 0 1 0 19
9/22/2012 Holy Names 2-0 90:00 0 0.48 2 1.000 1 0 0 1 2
9/29/2012 Point Loma Nazarene 1-2 98:02 2 0.64 8 0.800 0 1 0 0 20
10/1/2012 Hawaii Hilo 0-1 104:02 1 0.67 10 0.909 0 1 0 0 19
10/6/2012 Chaminade 1-2 90:00 2 0.78 5 0.714 0 1 0 0 11
10/8/2012 BYU-Hawaii 1-2 90:00 2 0.88 6 0.750 0 1 0 0 16
10/11/2012 Hawaii Pacific 0-0 110:00 0 0.80 9 1.000 0 0 1 1 15
10/16/2012 Grand Canyon 3-2 91:01 2 0.88 7 0.778 1 0 0 0 13
10/20/2012 Grand Canyon 3-0 90:00 0 0.83 6 1.000 1 0 0 1 14
10/25/2012 California Baptist 7-0 90:00 0 0.78 2 1.000 1 0 0 1 7
10/27/2012 Azusa Pacific 4-2 90:00 2 0.85 1 0.333 1 0 0 0 6
11/3/2012 Azusa Pacific 4-1 90:00 1 0.85 8 0.889 1 0 0 0 20
Totals - 1685 16 0.85 98 0.860 11 5 2 8 224
Dixie St. - 1685:26 35 1.87 102 0.745 5 11 2 2 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 vs Cal State L.A. 2-1 2/1 2/0 7/18 5/8 3/6 0/1 0/0
9/3/2012 vs Colorado Mesa 0-1 0/1 0/0 8/8 6/3 1/3 3/1 0/0
9/7/2012 at Seattle Pacific 0-1 0/1 0/1 4/16 0/5 3/5 2/1 0/0
9/9/2012 at Western Washington 0-1 0/1 0/1 10/22 2/10 4/5 1/1 0/0
9/15/2012 at Notre Dame de Namur 1-2 1/2 1/4 13/14 8/5 1/7 3/2 0/0
9/17/2012 at Dominican (CA) 0-2 0/2 0/2 20/18 10/11 7/13 2/2 0/0
9/20/2012 at Academy of Art Univ 1-1 1/1 0/2 19/19 7/8 9/7 2/4 0/0
9/22/2012 at Holy Names 0-2 0/2 0/2 9/19 2/11 3/7 1/0 0/0
9/29/2012 vs Point Loma Nazarene 2-1 2/1 2/0 21/7 10/4 8/4 1/2 0/0
10/1/2012 vs Hawaii Hilo 1-0 1/0 0/0 19/11 11/8 8/1 1/0 0/0
10/6/2012 vs Chaminade 2-1 2/1 1/0 11/8 7/4 2/5 0/2 0/0
10/8/2012 vs BYU-Hawaii 2-1 2/1 0/1 17/11 8/8 5/2 3/1 0/1
10/11/2012 vs Hawaii Pacific 0-0 0/0 0/0 16/20 9/9 4/4 3/3 0/0
10/16/2012 vs Grand Canyon 2-3 2/3 1/3 14/13 9/9 2/6 1/0 0/0
10/20/2012 at Grand Canyon 0-3 0/3 0/2 14/18 6/7 1/7 1/1 0/0
10/25/2012 at California Baptist 0-7 0/7 0/7 7/18 2/10 2/6 1/0 0/0
10/27/2012 at Azusa Pacific 2-4 2/4 1/3 6/19 3/11 1/6 1/3 0/0
11/3/2012 vs Azusa Pacific 1-4 1/4 1/3 20/8 9/6 6/5 0/0 0/0
Totals 16/35 9/31 235/267 114/137 70/99 26/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Cal State L.A. (8/30/2012)
Point Loma Nazarene (9/29/2012)
GOALS 2 Cal State L.A. (8/30/2012)
Point Loma Nazarene (9/29/2012)
Chaminade (10/6/2012)
BYU-Hawaii (10/8/2012)
Grand Canyon (10/16/2012)
Azusa Pacific (10/27/2012)
ASSISTS 2 Cal State L.A. (8/30/2012)
Point Loma Nazarene (9/29/2012)
SHOTS 21 Point Loma Nazarene (9/29/2012)
SHOTS ON GOAL 11 Hawaii Hilo (10/1/2012)
SAVES 9 Western Washington (9/9/2012)
Dominican (CA) (9/17/2012)
Holy Names (9/22/2012)
Hawaii Pacific (10/11/2012)
FOULS 28 Academy of Art Univ (9/20/2012)
CORNER KICKS 9 Academy of Art Univ (9/20/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 California Baptist (10/25/2012)
GOALS 7 California Baptist (10/25/2012)
ASSISTS 7 California Baptist (10/25/2012)
SHOTS 22 Western Washington (9/9/2012)
SHOTS ON GOAL 11 Dominican (CA) (9/17/2012)
Holy Names (9/22/2012)
Azusa Pacific (10/27/2012)
SAVES 10 Dominican (CA) (9/17/2012)
Hawaii Hilo (10/1/2012)
FOULS 18 Hawaii Hilo (10/1/2012)
CORNER KICKS 13 Dominican (CA) (9/17/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Academy of Art Univ (9/20/2012)
Hawaii Hilo (10/1/2012)
GOALS 1 Notre Dame de Namur (9/15/2012)
Academy of Art Univ (9/20/2012)
Hawaii Hilo (10/1/2012)
Azusa Pacific (11/3/2012)
ASSISTS 1 Notre Dame de Namur (9/15/2012)
Chaminade (10/6/2012)
Grand Canyon (10/16/2012)
Azusa Pacific (10/27/2012)
Azusa Pacific (11/3/2012)
SHOTS 4 Seattle Pacific (9/7/2012)
Azusa Pacific (10/27/2012)
SHOTS ON GOAL 2 Western Washington (9/9/2012)
Holy Names (9/22/2012)
California Baptist (10/25/2012)
SAVES 2 Colorado Mesa (9/3/2012)
Notre Dame de Namur (9/15/2012)
Point Loma Nazarene (9/29/2012)
Chaminade (10/6/2012)
California Baptist (10/25/2012)
Azusa Pacific (11/3/2012)
FOULS 9 Dominican (CA) (9/17/2012)
Hawaii Hilo (10/1/2012)
Azusa Pacific (11/3/2012)
CORNER KICKS 1 Colorado Mesa (9/3/2012)
Notre Dame de Namur (9/15/2012)
Chaminade (10/6/2012)
Grand Canyon (10/16/2012)
Grand Canyon (10/20/2012)
California Baptist (10/25/2012)
Azusa Pacific (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State L.A. (8/30/2012)
Colorado Mesa (9/3/2012)
Point Loma Nazarene (9/29/2012)
Chaminade (10/6/2012)
GOALS 1 Cal State L.A. (8/30/2012)
Colorado Mesa (9/3/2012)
Seattle Pacific (9/7/2012)
Western Washington (9/9/2012)
Academy of Art Univ (9/20/2012)
Point Loma Nazarene (9/29/2012)
Chaminade (10/6/2012)
BYU-Hawaii (10/8/2012)
ASSISTS 1 Seattle Pacific (9/7/2012)
Western Washington (9/9/2012)
BYU-Hawaii (10/8/2012)
SHOTS 7 Colorado Mesa (9/3/2012)
Point Loma Nazarene (9/29/2012)
Chaminade (10/6/2012)
Azusa Pacific (11/3/2012)
SHOTS ON GOAL 3 Colorado Mesa (9/3/2012)
Point Loma Nazarene (9/29/2012)
Chaminade (10/6/2012)
SAVES 1 Azusa Pacific (10/27/2012)
FOULS 8 Dominican (CA) (9/17/2012)
Point Loma Nazarene (9/29/2012)
California Baptist (10/25/2012)
CORNER KICKS 1 Hawaii Hilo (10/1/2012)
BYU-Hawaii (10/8/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Chaminade (10/6/2012)
Azusa Pacific (10/27/2012)
GOALS 2 Chaminade (10/6/2012)
Azusa Pacific (10/27/2012)
ASSISTS 1 Cal State L.A. (8/30/2012)
Notre Dame de Namur (9/15/2012)
Point Loma Nazarene (9/29/2012)
Chaminade (10/6/2012)
Grand Canyon (10/16/2012)
Azusa Pacific (10/27/2012)
Azusa Pacific (11/3/2012)
SHOTS 8 Point Loma Nazarene (9/29/2012)
SHOTS ON GOAL 4 Dominican (CA) (9/17/2012)
Hawaii Hilo (10/1/2012)
Grand Canyon (10/20/2012)
SAVES 9 Western Washington (9/9/2012)
Dominican (CA) (9/17/2012)
Holy Names (9/22/2012)
Hawaii Pacific (10/11/2012)
FOULS 6 Holy Names (9/22/2012)
Chaminade (10/6/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Cal State L.A. (8/30/2012)
Point Loma Nazarene (9/29/2012)
GOALS 2 Cal State L.A. (8/30/2012)
Point Loma Nazarene (9/29/2012)
Chaminade (10/6/2012)
BYU-Hawaii (10/8/2012)
Grand Canyon (10/16/2012)
Azusa Pacific (10/27/2012)
ASSISTS 2 Cal State L.A. (8/30/2012)
Point Loma Nazarene (9/29/2012)
SHOTS 21 Point Loma Nazarene (9/29/2012)
SHOTS ON GOAL 11 Hawaii Hilo (10/1/2012)
SAVES 9 Western Washington (9/9/2012)
Dominican (CA) (9/17/2012)
Holy Names (9/22/2012)
Hawaii Pacific (10/11/2012)
FOULS 28 Academy of Art Univ (9/20/2012)
CORNER KICKS 9 Academy of Art Univ (9/20/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Benevente, Ryan
Rivero, Francisco
Chaminade (10/6/2012)
Azusa Pacific (10/27/2012)
GOALS 2 Benevente, Ryan
Rivero, Francisco
Chaminade (10/6/2012)
Azusa Pacific (10/27/2012)
ASSISTS 1 Ryan Benevente
Azevedo, Seph
Benevente, Ryan
Garay, Francisco
Albretsen, Tyler
Albretsen, Tyler
Christensen, Eric
Cal State L.A. (8/30/2012)
Notre Dame de Namur (9/15/2012)
Point Loma Nazarene (9/29/2012)
Chaminade (10/6/2012)
Grand Canyon (10/16/2012)
Azusa Pacific (10/27/2012)
Azusa Pacific (11/3/2012)
SHOTS 8 Albretsen, Tyler
Point Loma Nazarene (9/29/2012)
SHOTS ON GOAL 4 Roylance, Jordan
Roylance, Jordan
Lawhun, Alex
Dominican (CA) (9/17/2012)
Hawaii Hilo (10/1/2012)
Grand Canyon (10/20/2012)
SAVES 9 Walters, Tyler
Walters, Tyler
Walters, Tyler
Walters, Tyler
Western Washington (9/9/2012)
Dominican (CA) (9/17/2012)
Holy Names (9/22/2012)
Hawaii Pacific (10/11/2012)
FOULS 6 Lawhun, Alex
Shue, Timothy
Holy Names (9/22/2012)
Chaminade (10/6/2012)

Leaders

Team Leaders: Points
Player High
Points
Benevente, Ryan 8
Albretsen, Tyler 4
Garcia, Garrett 4
Rivero, Francisco 4
Roylance, Jordan 4
Team Leaders: Goals
Player High
Goals
Benevente, Ryan 3
Garcia, Garrett 2
Rivero, Francisco 2
Roylance, Jordan 2
Shallenberger, Eric 2
Team Leaders: Assists
Player High
Assists
Benevente, Ryan 2
Albretsen, Tyler 2
Garay, Francisco 2
Azevedo, Seph 1
Christensen, Eric 1
Team Leaders: Shots
Player High
Shots
Shallenberger, Eric 30
Albretsen, Tyler 29
Roylance, Jordan 27
Benevente, Ryan 25
Cook, Joshua 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roylance, Jordan 16
Benevente, Ryan 13
Albretsen, Tyler 10
Christensen, Eric 10
Cook, Joshua 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benevente, Ryan 1
Albretsen, Tyler 1
Roylance, Jordan 1
Christensen, Eric 1
Stirland, David 1

Copyright © 2025 Utah Tech University Athletics